Action Pact (GB)
5yo • Gelding
Action Pact (GB) has no recorded runs in our database yet.
Form & Race History
| Date | Course | Dist | Class | Type | Going | Pos | SP | Jockey | OR | Wt | Btn | Time | Perf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13/06/2026 | Chester | 2m | Class 4 | Flat | Good To Soft | 6 | 9/2 | Billy Garritty | 67 | 122lbs | 2.5l | 3:38.04 | 77 |
| 22/05/2026 | Pontefract | 2m 1f | Class 4 | Flat | Good To Soft | 4 | 7/2 | Joanna Mason | 68 | 121lbs | 9l | 3:51.03 | 87 |
| 23/10/2025 | Nottingham | 2m 2f | Class 5 | Flat | Heavy | 6 | 9/4F | Joanna Mason | 68 | 135lbs | 14l | 4:38.37 | - |
| 06/10/2025 | Pontefract | 2m 2f | Class 5 | Flat | Soft | 1 | 6/4F | Joanna Mason | 65 | 133lbs | Won | 4:8.10 | 93 |
| 12/09/2025 | Chester | 2m | Class 5 | Flat | Good | 3 | 10/1 | Joanna Mason | 65 | 137lbs | .5l | 3:29.69 | 96 |
| 07/07/2025 | Ayr | 1m 5f | Class 5 | Flat | Good To Soft | 7 | 28/1 | Billy Garritty | 68 | 142lbs | 0.3l | 2:59.89 | 91 |
| 26/06/2025 | Hamilton | 1m 1f | Class 5 | Flat | Good | 8 | 66/1 | Lewis Chalkley | – | 135lbs | 1.75l | 1:59.29 | 70 |
Career Stats
7Total Runs
1Wins
2Places (1-3)
14%Win %
29%Place %
PontefractBest Course
Horse Details
- Trainer Michael & David Easterby
- Owner A G Pollock
- Sire Golden Horn (GB)
- Dam America Mon Amie (USA)
- Damsire All American
About Action Pact (GB)
Action Pact is a four-year-old gelding sired by the 2015 Epsom Derby winner Golden Horn, out of the American-bred mare America Mon Amie by All American. He is trained by the Easterby partnership of Michael and David Easterby, with ownership held by A G Pollock. No current form data is available for the horse at this time.
