His Finest Hour (GB) silks

His Finest Hour (GB)

4yo • Gelding

His Finest Hour (GB) has no recorded runs in our database yet.

Form & Race History

DateCourseDistClassType GoingPosSPJockeyORWtBtnTimePerf
23/10/2025 Southwell 1m 3f Class 4 Flat Standard 2 10/1 Paul Mulrennan 71 126lbs 0.1l 2:22.30 98
14/09/2025 Doncaster 1m 2f Class 4 Flat Good To Soft 6 13/2 Billy Loughnane 72 136lbs 1.5l 2:9.60 89
10/08/2025 Haydock 1m 2.5f Class 4 Flat Good To Firm 2 5/1 Tyrese Cameron 72 130lbs 3.5l 2:13.51 88
31/07/2025 Epsom 1m 2f Class 5 Flat Good To Soft 2 11/8F Kaiya Fraser 74 136lbs 4l 2:15.05 96
18/07/2025 Newbury 1m 4f Class 4 Flat Good To Firm 4 9/2 Hollie Doyle 74 132lbs 1l 2:32.81 93
03/07/2025 Newbury 1m 2f Class 5 Flat Good To Firm 1 17/2 Hollie Doyle 71 138lbs Won 2:6.70 95

Career Stats

6Total Runs
1Wins
4Places (1-3)
17%Win %
67%Place %
NewburyBest Course

Horse Details

  • Trainer Ian Williams
  • Owner Miss K J Keir Partner
  • Sire Churchill (IRE)
  • Dam Jadwiga (GB)
  • Damsire Pivotal

About His Finest Hour (GB)

His Finest Hour is a four-year-old gelding sired by Churchill (IRE) out of the Pivotal mare Jadwiga (GB). He is trained by Ian Williams and is owned by Miss K J Keir Partner. No current form data is available for this horse.