Today’s Horse Racing Results
Results for Monday 2nd November 2026. Final
Meeting:
4:45Midnite A Next Generation Betting App Handicap Stakes
5fStandardClass 5
Tote:Win £2.63Place £1.70 £4CSF £29.47Ex £29
59.71s
| Pos | # | Horse | SP | Jockey | Trainer | Btn | |
|---|---|---|---|---|---|---|---|
| 1 | 2 | Startling (GB) | 13/8F | David Probert | John Wainwright | Won | |
| 2 | 6 | Shalaa Asker (GB) | 16/1 | David Egan | Charlie Wallis | 4.25 | |
| 3 | 5 | Rebel Path (FR) | 4/1 | Olivia Haines | Stuart Williams | 1.25 | |
| 4 | 4 | Ancient Times (GB) | 6/1 | Kaiya Fraser | Harry Eustace | .5 | |
| 5 | 3 | Elvetham (IRE) | 6/1 | Robert Havlin | Conrad Allen | 1 | |
| 6 | 1 | London Is Blue (GB) | 11/1 | Marco Ghiani | Robert Cowell | 1.5 | |
| 7 | 7 | The Fixer (IRE) | 7/1 | Kieran O'Neill | Scott Dixon | 5 |
5:15Make The Move To Midnite Handicap Stakes (GBBPlus Race)
1m 5.5fStandardClass 4
Tote:Win £3.50Place £1.80 £4.10CSF £18.51Ex £22.70
2m 56.03s
| Pos | # | Horse | SP | Jockey | Trainer | Btn | |
|---|---|---|---|---|---|---|---|
| 1 | 1 | Charging Thunder (GB) | 5/2 | Christian Howarth | James Owen | Won | |
| 2 | 3 | Brosna Town (IRE) | 7/1 | Neil Callan | Jessica Bedi | 1.25 | |
| 3 | 4 | Gemmari (GB) | 2/1F | Sean Levey | Richard Hannon | .5 | |
| 4 | 6 | Mother Dear (GB) | 13/2 | David Probert | Hughie Morrison | 1.75 | |
| 5 | 5 | Big Bear Hug (GB) | 20/1 | Paddy Bradley | Jim Boyle | 1 | |
| 6 | 2 | Lady Ridgewood (GB) | 5/1 | Conor Whiteley | Ian Williams | 34 |
5:45All-Weather Championship Is Back EBF Restricted Maiden Stakes (For Horses In Band D) (GBB Race)
6fStandardClass 5
Tote:Win £19.40Place £3.70 £2.50 £4.10CSF £146.17Ex £223.50
1m 13.71s
| Pos | # | Horse | SP | Jockey | Trainer | Btn | |
|---|---|---|---|---|---|---|---|
| 1 | 1 | Anna Belardo (GB) | 14/1 | Jack Doughty | Dr Richard Newland | Won | |
| 2 | 8 | Terry O (GB) | 10/1 | Finley Marsh | Jim & Suzi Best | 1 | |
| 3 | 9 | Hell Of An Angel (IRE) | 16/1 | Marco Ghiani | T. J. Kent | .75 | |
| 4 | 11 | Rocsane (IRE) | 11/8F | David Egan | George Margarson | 1 | |
| 5 | 6 | Reichenbach Falls (GB) | 12/1 | Rossa Ryan | Stuart Williams | 1.5 | |
| 6 | 5 | Reece's Call (IRE) | 8/1 | Sean Levey | Rod Millman | .5 | |
| 7 | 3 | Denver Sluice (GB) | 25/1 | Warren Fentiman | Lemos De Souza | .5 | |
| 8 | 2 | Cosmocrat (GB) | 25/1 | Kieran O'Neill | Scott Dixon | .5 | |
| 9 | 7 | Terroir (GB) | 33/1 | Hector Crouch | Jack Jones | 1.5 | |
| 10 | 10 | Hosta (GB) | 200/1 | David Probert | Hughie Morrison | .75 | |
| 11 | 4 | Quai Louis (IRE) | 5/2 | Kieran Shoemark | Ed Walker | 0.1 | |
| 12 | 12 | Sassaturra (GB) | 200/1 | William Cox | J. S. Moore | 7 |
6:15AWC Finals Day At Newcastle 26th March Nursery Handicap Stakes
6fStandardClass 5
Tote:Win £2.38Place £1.30 £5.30 £2.70CSF £58.80Ex £47.70Tricast £282.66
1m 13.72s
| Pos | # | Horse | SP | Jockey | Trainer | Btn | |
|---|---|---|---|---|---|---|---|
| 1 | 1 | Blue Pete (IRE) | 11/8F | Daniel Muscutt | Michael Appleby | Won | |
| 2 | 3 | Enamored (GB) | 33/1 | Kaiya Fraser | Ed Dunlop | 1.5 | |
| 3 | 9 | Invincible Isaac (GB) | 8/1 | Warren Fentiman | Lemos De Souza | 1.25 | |
| 4 | 10 | Last Dandelion (GB) | 11/1 | Harry Vigors | Stuart Williams | 1.25 | |
| 5 | 8 | Beechwood Glory (IRE) | 2/1 | David Egan | John Butler | 1 | |
| 6 | 4 | Frumoasa (IRE) | 33/1 | Paddy Bradley | Charlie Fellowes | 0.1 | |
| 7 | 6 | Bearly Blue (IRE) | 25/1 | Finley Marsh | Richard Hughes | 1.75 | |
| 8 | 5 | Knock Three Times (IRE) | 16/1 | William Carver | Jamie Osborne | 1.25 | |
| 9 | 7 | Desert Legend (IRE) | 12/1 | Sean Levey | Richard Hannon | 1 |
6:45AWC Season 14 Has Begun EBF Fillies' Restricted Novice Stakes (For Horses In Bands C And D) (GBB Race)
7fStandardClass 4
Tote:Win £3.80Place £1.50 £1.02 £1.30CSF £4.18Ex £6.70
1m 25.38s
| Pos | # | Horse | SP | Jockey | Trainer | Btn | |
|---|---|---|---|---|---|---|---|
| 1 | 11 | Young Clarissa (IRE) | 15/8 | Hector Crouch | Charlie Johnston | Won | |
| 2 | 1 | Wedyan (IRE) | 10/11F | Rossa Ryan | James Tate | 8.5 | |
| 3 | 6 | Lady's Grace (GB) | 3/1 | Robert Havlin | John & Thady Gosden | 2.75 | |
| 4 | 13 | Light Of Aurora (GB) | 300/1 | Paddy Bradley | Gihan Arnolda | .5 | |
| 5 | 2 | Alidoolally (GB) | 125/1 | David Egan | David Menuisier | 2.75 | |
| 6 | 5 | Honeymoon Bear (IRE) | 25/1 | Marco Ghiani | Joseph Parr | 0.2 | |
| 7 | 8 | Mo Rocko (GB) | 22/1 | Finley Marsh | Richard Hughes | 0.3 | |
| 8 | 10 | Scarlett's Spell (IRE) | 150/1 | David Probert | Ed Dunlop | 7 | |
| 9 | 12 | Alpha Bella (GB) | 80/1 | Charles Bishop | Adam Kirby | 12 | |
| 10 | 14 | Stansfield Dream (IRE) | 200/1 | Kaiya Fraser | Harry Eustace | 0.3 | |
| 11 | 7 | Literary (GB) | 200/1 | Jack Doughty | Charlie Clover | 3 | |
| 12 | 4 | Cranberry Breeze (IRE) | 250/1 | Daniel Muscutt | James Keane | .75 |
7:15AW Trials Day - Lingfield 2nd Jan 2027 Fillies' Handicap Stakes
7fStandardClass 4
Tote:Win £21Place £4.50 £3.50 £2CSF £262.26Ex £218.40Tricast £2154.42
1m 25.70s
| Pos | # | Horse | SP | Jockey | Trainer | Btn | |
|---|---|---|---|---|---|---|---|
| 1 | 3 | Society Kiss (GB) | 20/1 | Finley Marsh | John Mackie | Won | |
| 2 | 8 | Moostar (GB) | 14/1 | Jack Doughty | James Owen | 1.25 | |
| 3 | 4 | Queen Tamara (IRE) | 7/1 | David Probert | Harry Charlton | .5 | |
| 4 | 6 | Archer's Grace (IRE) | 9/4J | Daniel Muscutt | James Fanshawe | 1.25 | |
| 5 | 1 | Ice Sovereigns (IRE) | 11/1 | Warren Fentiman | Richard & Peter Fahey | 0.3 | |
| 6 | 5 | Handle With Care (GB) | 11/2 | Marco Ghiani | Marco Botti | 2 | |
| 7 | 7 | Bella Bisbee (GB) | 16/1 | Kieran O'Neill | Scott Dixon | 9.5 | |
| 8 | 2 | Inside Story (IRE) | 9/4J | Rossa Ryan | James Tate | .5 |
7:45ARC All Weather Bonus Is Back Handicap Stakes
7fStandardClass 6
Tote:Win £17Place £4.20 £1.10 £2.50CSF £42.50Ex £53.40Tricast £175.60
1m 26.38s
| Pos | # | Horse | SP | Jockey | Trainer | Btn | |
|---|---|---|---|---|---|---|---|
| 1 | 8 | Shades Of May (GB) | 16/1 | Alicia Perkins | Mark Usher | Won | |
| 2 | 4 | Intervention (GB) | 6/4F | Harry Davies | Michael Appleby | 0.3 | |
| 3 | 5 | Yachtsman (GB) | 11/2 | Neil Callan | Jack Morland | 1 | |
| 4 | 6 | Dark Mandate (GB) | 11/2 | Charles Bishop | Eve Johnson Houghton | 0.3 | |
| 5 | 9 | Orange Emperor (IRE) | 9/2 | Marco Ghiani | Marco Botti | 0.3 | |
| 6 | 11 | Chloe's Courage (GB) | 20/1 | Warren Fentiman | John Ryan | 0.3 | |
| 7 | 7 | Fresh Fade (IRE) | 18/1 | David Probert | Michael Attwater | 5 | |
| 8 | 2 | Shaw Park (IRE) | 8/1 | Christian Howarth | Scott Dixon | .5 | |
| 9 | 12 | Shush A Minute (GB) | 50/1 | Alexandra Egan | John Ryan | 3.25 | |
| 10 | 10 | Candy Warhol (USA) | 66/1 | Tyler Heard | Scott Dixon | 3 | |
| 11 | 3 | Obsidian Dream (GB) | 50/1 | William Cox | J. S. Moore | 2 | |
| 12 | 13 | Hever Beauty (GB) | 125/1 | Jack Doughty | Simon Pearce | 4 | |
| 13 | 1 | Enpassant (IRE) | 16/1 | Kieran O'Neill | Scott Dixon | 56 |
8:15ARC All Weather Bonus Is Back Handicap Stakes
1m 2fStandardClass 5
Tote:Win £8.50Place £2.30 £1.40 £1.30CSF £28.71Ex £36.80Tricast £54.83
2m 8.71s
| Pos | # | Horse | SP | Jockey | Trainer | Btn | |
|---|---|---|---|---|---|---|---|
| 1 | 4 | Kokoluna (GB) | 15/2 | Charles Bishop | Eve Johnson Houghton | Won | |
| 2 | 2 | Maestro Del Mar (FR) | 11/4 | Marco Ghiani | Ismail Mohammed & Jose Santos | 0.05 | |
| 3 | 1 | Metallo (IRE) | 15/8F | Rossa Ryan | John Butler | .75 | |
| 4 | 5 | Hamdania (IRE) | 10/1 | David Probert | James Horton | .5 | |
| 5 | 3 | Mr Nugget (GB) | 28/1 | David Egan | David Simcock | .75 | |
| 6 | 6 | Magician of Riga (IRE) | 7/2 | Sean Levey | Richard Hannon | 6.5 | |
| 7 | 7 | Liberate (GB) | 50/1 | Finley Marsh | Jim & Suzi Best | 1.75 | |
| 8 | 8 | Renesmee (GB) | 18/1 | Darragh Keenan | Michael Keady | 2.75 |
1:00Richard Soan Roofing Services Novices' Handicap Steeple Chase
3m 1.5fGoodClass 5
Tote:Win £4CSF £10Ex £8.60
6m 45.39s
| Pos | # | Horse | SP | Jockey | Trainer | Btn | |
|---|---|---|---|---|---|---|---|
| 1 | 3 | Could Be You (IRE) | 3/1 | Richie McLernon | Neil Mulholland | Won | |
| 2 | 1 | Hard Stare (GB) | 9/4 | Ben Godfrey | Anthony Honeyball | 1 | |
| 3 | 2 | Tom Taggle (IRE) | 13/8F | Adam Wedge | Mrs C. Williams | 23 | |
| 4 | 4 | Lancier Des Obeaux (FR) | 11/2 | Bryan Carver | Laura Horsfall | 20 |
1:30Cappagh Browne Utilities Ltd Maiden Hurdle Race (GBB Race)
2m 4.5fGoodClass 4
Tote:Win £2.63Place £1.20 £1.30CSF £4.01Ex £3.70
5m 0.97s
| Pos | # | Horse | SP | Jockey | Trainer | Btn | |
|---|---|---|---|---|---|---|---|
| 1 | 1 | Bold Step (GB) | 13/8 | Nico de Boinville | Nicky Henderson | Won | |
| 2 | 6 | Bailly's Comet (GB) | 5/4F | Rex Dingle | Anthony Honeyball | 2.75 | |
| 3 | 3 | Le Cold Grey (FR) | 100/30 | Sam Twiston-Davies | Paul Nicholls | 1.5 | |
| 4 | 7 | Silverhill Freya (IRE) | 25/1 | Stan Sheppard | Tom Lacey | 16 | |
| 5 | 4 | Merci Vieil Ami (IRE) | 150/1 | Marc Goldstein | Paddy Butler | 9 | |
| 6 | 5 | Vicomte Le Brave (FR) | 80/1 | Tom Cannon | Cynthia Woods | 20 | |
| 7 | 2 | Chase The Status (IRE) | 150/1 | James Best | Max Young | 30 |
2:00Southern Contract Novices' Handicap Steeple Chase
2m 4fGoodClass 5
Tote:Win £10.40Place £2.60 £2.80 £6.20CSF £56.28Ex £57.50Tricast £1301.85
4m 58.02s
| Pos | # | Horse | SP | Jockey | Trainer | Btn | |
|---|---|---|---|---|---|---|---|
| 1 | 4 | Walk In The West (IRE) | 7/1 | Sam Twiston-Davies | Anthony Honeyball | Won | |
| 2 | 1 | Kapability (FR) | 7/1 | Rex Dingle | Anthony Honeyball | 2.75 | |
| 3 | 7 | Kill The Groove (IRE) | 28/1 | Tom Cannon | Karen Jewell | 9.5 | |
| 4 | 8 | Hiero Sport (FR) | 100/30 | Bryan Carver | Alex Hales | 1.75 | |
| 5 | 5 | Lord Maher (IRE) | 22/1 | Marc Goldstein | Karen Jewell | 11 | |
| 6 | 10 | Lunar Ocean (IRE) | 3/1F | Benjamin Macey | Billy Aprahamian | 18 | |
| 7 | 3 | Known Warrior (FR) | 10/1 | Richie McLernon | Richard Bandey | 48 | |
| F | 6 | Diamond Days (IRE) | 5/1 | Brendan Powell | Joe Tizzard | - | |
| PU | 9 | Georges Street (IRE) | 15/2 | Ben Godfrey | Harry Ryall | - |
2:30Southern Cranes Handicap Hurdle Race (GBB Race)
2m 4.5fGoodClass 2
Tote:Win £35.10Place £5.80 £1.80 £4.60CSF £100.82Ex £191.40Tricast £1128.14
4m 55.20s
| Pos | # | Horse | SP | Jockey | Trainer | Btn | |
|---|---|---|---|---|---|---|---|
| 1 | 1 | Ike Sport (FR) | 22/1 | Harry Atkins | Neil Mulholland | Won | |
| 2 | 8 | Maldini Milano (IRE) | 100/30 | Paddy Hanlon | Paul Nicholls | 2.25 | |
| 3 | 6 | Range (IRE) | 14/1 | Dylan Johnston | Sam Thomas | .5 | |
| 4 | 9 | Walk On High (GB) | 16/1 | Bryan Carver | Harry Fry | .75 | |
| 5 | 2 | Stream Of Stars (GB) | 5/1 | Toby McCain-Mitchell | Nigel & Willy Twiston-Davies | 5 | |
| 6 | 11 | Scorsese (IRE) | 28/1 | Richie McLernon | Neil Mulholland | 12 | |
| 7 | 13 | Let Him B (IRE) | 5/2F | Philip Byrnes | C Byrnes | 4.25 | |
| 8 | 10 | Bandjo (FR) | 22/1 | Lorcan Murtagh | Georgina Nicholls | 0.3 | |
| 9 | 5 | Nardaran (FR) | 5/1 | Sam Twiston-Davies | Paul Nicholls | 3.25 | |
| 10 | 12 | Sixty Plus (IRE) | 10/1 | Rian Corcoran | James Owen | 0.1 | |
| 11 | 7 | Goodwin (IRE) | 11/1 | Tom Cannon | Chris Gordon | 9 | |
| 12 | 3 | Tonaghneave Well (IRE) | 150/1 | Adam Wedge | Jim & Suzi Best | 25 |
3:00Kalm Club Handicap Steeple Chase (GBB Race)
3m 1.5fGoodClass 3
Tote:Win £7Place £2.70 £3CSF £40.98Ex £43.50
6m 34.36s
| Pos | # | Horse | SP | Jockey | Trainer | Btn | |
|---|---|---|---|---|---|---|---|
| 1 | 1 | Alien Storm (IRE) | 6/1 | David Bass | Charlie Longsdon | Won | |
| 2 | 2 | Ile De Jersey (FR) | 13/2 | Nico de Boinville | Nicky Henderson | 11 | |
| 3 | 4 | Rickety Bridge (FR) | 9/2 | Freddie Gingell | Paul Nicholls | 1.5 | |
| 4 | 5 | Lord Accord (IRE) | 9/1 | Richie McLernon | Neil Mulholland | 1.75 | |
| 5 | 6 | Jubilant (FR) | 11/8F | Toby McCain-Mitchell | James Owen | 10 | |
| PU | 3 | Tommie Beau (IRE) | 6/1 | Benjamin Macey | Seamus Mullins | - |
3:30Southern Access Platforms Handicap Hurdle Race
2mGoodClass 4
Tote:Win £8Place £3.10 £2.10CSF £32.01Ex £31
3m 48.72s
| Pos | # | Horse | SP | Jockey | Trainer | Btn | |
|---|---|---|---|---|---|---|---|
| 1 | 2 | Cayman Dancer (GB) | 7/1 | Freddie Mitchell | Jamie Moore & Josh Moore | Won | |
| 2 | 3 | Soul Limbo (IRE) | 7/2 | Bryan Carver | Harry Fry | 8 | |
| 3 | 4 | Thankyouandplease (FR) | 14/1 | James Best | Syd Hosie | 0.3 | |
| 4 | 7 | Uncle Remus (GB) | 7/4F | Richie McLernon | Henrietta C Knight | .5 | |
| 5 | 6 | One Island (FR) | 10/1 | Sam Twiston-Davies | Paul Nicholls | 9 | |
| 6 | 5 | Birthday Angel (IRE) | 11/4 | Rex Dingle | Lydia Richards | 2 |
4:00Final Fence Open 30th November Handicap Hurdle Race
2m 4.5fGoodClass 4
Tote:Win £3.60Place £2.10 £5.60CSF £45.98Ex £49.90
5m 0.53s
| Pos | # | Horse | SP | Jockey | Trainer | Btn | |
|---|---|---|---|---|---|---|---|
| 1 | 5 | Keno Black (FR) | 9/4 | Conor O'Farrell | Neil Mulholland | Won | |
| 2 | 1 | Everyonesgame (IRE) | 25/1 | Chad Bament | Andy Irvine | 6.5 | |
| 3 | 6 | Low Expectations (IRE) | 4/1 | Tom Cannon | Nick Gifford | 3.25 | |
| 4 | 2 | The Boss Bear (IRE) | 15/8F | Sam Twiston-Davies | James Owen | 1.25 | |
| 5 | 4 | Kandor (FR) | 28/1 | Mr Daniel Williams | Nick Scholfield | 6 | |
| 6 | 3 | Calme Olympien (FR) | 15/2 | David Noonan | Tim Vaughan | 11 | |
| PU | 7 | Coastal Command (GB) | 17/2 | Nico de Boinville | Nicky Henderson | - |
1:15Book The Bistro In Seasons Restaurant Handicap Steeple Chase (GBB Race)
3m 0.5fGoodClass 4
Tote:Win £8.90Place £2.50 £1.50 £3.40CSF £31.65Ex £40.30Tricast £277.04
6m 27.68s
1:45Dance Through The Decades Christmas Parties Novices' Handicap Steeple Chase
2mGoodClass 5
Tote:Win £3.50Place £1.60 £1.10CSF £6.53Ex £7.30
4m 7.11s
| Pos | # | Horse | SP | Jockey | Trainer | Btn | |
|---|---|---|---|---|---|---|---|
| 1 | 4 | Synchronist (IRE) | 5/2 | Sean Bowen | Sarah Humphrey | Won | |
| 2 | 3 | Kalkaroo (IRE) | 11/8F | Gavin Sheehan | Billy Aprahamian | 0.05 | |
| 3 | 6 | Walk The Plank (IRE) | 100/30 | Charlie Hammond | Clare Hobson | 7 | |
| PU | 2 | Ballyearl (FR) | 20/1 | Alice Stevens | L J Morgan | - | |
| PU | 5 | Kupka Vallis (FR) | 17/2 | Ned Fox | Clive Boultbee-Brooks | - |
2:15Southwell Racecourse Conference And Events Open National Hunt Flat Race (Category 2 Elimination) (GBB Race)
2mGoodClass 5
Tote:Win £9.10Place £2.80 £1.10 £3CSF £15.78Ex £26.10
3m 51.38s
| Pos | # | Horse | SP | Jockey | Trainer | Btn | |
|---|---|---|---|---|---|---|---|
| 1 | 9 | West Of The River (IRE) | 13/2 | Nick Slatter | David Killahena & Graeme McPherson | Won | |
| 2 | 3 | Chinese Whispers (IRE) | 11/8F | Harry Cobden | Emma Lavelle | 1.25 | |
| 3 | 6 | Magellan D'irlande (FR) | 8/1 | Sean Bowen | Warren Greatrex | .75 | |
| 4 | 7 | Percy J (GB) | 66/1 | Charlie Deutsch | Mel Rowley | 1.5 | |
| 5 | 12 | Music Maker (IRE) | 14/1 | Kielan Woods | Alex Hales | 0.3 | |
| 6 | 8 | Somniare (IRE) | 8/1 | Ben Jones | Ben Pauling | 4 | |
| 7 | 5 | Lord Forlife (FR) | 22/1 | Jack Tudor | Neil Mulholland | 1.5 | |
| 8 | 10 | Chiquita Milano (GB) | 20/1 | Jack Andrews | Tom Ellis | 1.5 | |
| 9 | 1 | Backwaters (FR) | 11/2 | Paul O'Brien | Harry Derham | 20 | |
| 10 | 4 | Join The Kew (IRE) | 10/1 | Jack Quinlan | Neil King | 5 | |
| 11 | 2 | Chasing Dawn (GB) | 50/1 | Danny McMenamin | L J Morgan | 50 | |
| 12 | 11 | Lady Northumbria (FR) | 50/1 | Ryan Mania | Adam Nicol | 29 |
2:45Winter Ladies Night Saturday 27th November 'National Hunt' Maiden Hurdle Race (GBB Race)
2mGoodClass 4
Tote:Win £3Place £1.10 £1.10 £2.20CSF £4.89Ex £5.40
3m 54.28s
| Pos | # | Horse | SP | Jockey | Trainer | Btn | |
|---|---|---|---|---|---|---|---|
| 1 | 4 | Midnight Jukebox (IRE) | 2/1 | Jonathan Burke | Fergal O'Brien | Won | |
| 2 | 8 | Rices Pool (IRE) | 1/1F | Ben Jones | Ben Pauling | 2.25 | |
| 3 | 2 | Jetzet (IRE) | 14/1 | Tom Bellamy | Kim Bailey & Mat Nicholls | 5 | |
| 4 | 7 | Rene's Ocean (GB) | 66/1 | Liam Harrison | Dan Skelton | 10 | |
| 5 | 12 | The Noble Butler (IRE) | 12/1 | Harry Cobden | Emma Lavelle | 8.5 | |
| 6 | 10 | Ruling Planet (IRE) | 6/1 | Callum Pritchard | Ben Pauling | 6 | |
| 7 | 14 | Westbrooke Boy (GB) | 12/1 | Charlie Hammond | Stuart Edmunds | 6 | |
| 8 | 11 | Short Sell (IRE) | 250/1 | Billy Marshall | Dan Skelton | 5.5 | |
| 9 | 5 | Moorhead (GB) | 150/1 | Jamie Hamilton | Mark Walford | 1.5 | |
| 10 | 13 | Treshnish Point (IRE) | 500/1 | Danny McMenamin | L J Morgan | 6.5 | |
| 11 | 1 | Imperial Sea (IRE) | 100/1 | Robert Dunne | Charles & Adam Pogson | 8.5 | |
| PU | 3 | Land Of Dreams (FR) | 300/1 | Tabitha Worsley | Nick Littmoden | - | |
| PU | 6 | Ocean View (GB) | 50/1 | Jack Andrews | Tom Ellis | - | |
| PU | 9 | Ricky Roma (GB) | 80/1 | Charlie Todd | Dan Skelton | - |
3:15Festive Fixtures At Southwell Racecourse Mares' Handicap Hurdle Race
3m 0.5fGoodClass 5
Tote:Win £2.75Place £1.50 £2.70 £5.60CSF £21.29Ex £24.10Tricast £358.21
6m 19.43s
| Pos | # | Horse | SP | Jockey | Trainer | Btn | |
|---|---|---|---|---|---|---|---|
| 1 | 1 | Blue Marvel (IRE) | 7/4F | Charlie Hammond | Stuart Edmunds | Won | |
| 2 | 5 | Moveonbuy (GB) | 11/1 | Charlie Maggs | Andrew Crook | 8.5 | |
| 3 | 4 | Pepite De Saphir (GB) | 25/1 | Shane Fitzgerald | Rebecca Menzies | 6 | |
| 4 | 3 | Dartmouth Rose (GB) | 7/1 | Jack Quinlan | Matt Crawley | 4.75 | |
| F | 2 | Our Girl Sal (IRE) | 100/30 | Ryan Mania | Adam Nicol | - | |
| PU | 6 | Annie Nail (IRE) | 40/1 | Oscar Palmer | Tracey Leeson | - | |
| PU | 7 | Davita Blaze (IRE) | 5/1 | Kevin Brogan | Jonjo & A.J. O'Neill | - | |
| PU | 8 | Shorten Sassy (GB) | 15/2 | Amber Jackson-Fennell | Mel Rowley | - |
3:45Christmas Jumper Day Sunday 13th December Novices' Limited Handicap Hurdle Race
2m 4.5fGoodClass 5
Tote:Win £2.25Place £1.20 £1.10 £2.20CSF £3.72Ex £4Tricast £10.88
5m 14.85s
4:30Midnite A Next Generation Betting App Handicap Stakes
1m 1.5fStandardClass 5
Tote:Win £8.50Place £2.50 £2.40 £1.10CSF £66.07Ex £66.50Tricast £114.76
2m 0.13s
| Pos | # | Horse | SP | Jockey | Trainer | Btn | |
|---|---|---|---|---|---|---|---|
| 1 | 6 | Caledonian (GB) | 7/1 | Callum Shepherd | David Simcock | Won | |
| 2 | 3 | Serious Look (IRE) | 17/2 | Zoe Lewis | Thomas Faulkner | 1.5 | |
| 3 | 7 | The Anthony Gover (GB) | 11/10F | Billy Loughnane | Dr Richard Newland | .5 | |
| 4 | 5 | Lunella (IRE) | 20/1 | Cieren Fallon | Ollie Sangster | 2 | |
| 5 | 9 | Under The Sun (GB) | 4/1 | Luke Morris | James Owen | 0.1 | |
| 6 | 1 | Show Biz Kid (IRE) | 18/1 | Dylan Hogan | Julia & Shelley Birkett | 1 | |
| 7 | 2 | Crimson Road (IRE) | 11/1 | William Carson | John & Rhys Flint | 2.25 | |
| 8 | 8 | Study Up (GB) | 16/1 | Rob Hornby | Mark Loughnane | 4 | |
| 9 | 4 | Tortured Soul (GB) | 33/1 | Molly Gunn | Tony Carroll | .75 |
5:00All Weather Championship Is Back Handicap Stakes (Div I)
7fStandardClass 4
Tote:Win £12Place £4.30 £1.80CSF £57.43Ex £60Tricast £396.64
1m 26.92s
| Pos | # | Horse | SP | Jockey | Trainer | Btn | |
|---|---|---|---|---|---|---|---|
| 1 | 8 | Enricher (IRE) | 11/1 | Lewis Edmunds | William Muir & Chris Grassick | Won | |
| 2 | 7 | Reciprocated (GB) | 9/2 | Hollie Doyle | David Loughnane | 2 | |
| 3 | 5 | Commander Of Life (IRE) | 15/2 | George Wood | Jessica Macey | 0.2 | |
| 4 | 9 | Distillation (FR) | 17/2 | Rose Dawes | Mark Usher | 0.3 | |
| 5 | 4 | Two Commanders (GB) | 2/1F | Billy Loughnane | Edward Bethell | 1.25 | |
| 6 | 3 | Montezin (GB) | 11/4 | Cam Hardie | Antony Brittain | .75 | |
| 7 | 2 | The Dragon King (IRE) | 25/1 | Paul Mulrennan | Robert Cowell | 1.5 |
5:30All Weather Championship Is Back Handicap Stakes (Div II)
7fStandardClass 4
Tote:Win £4.50Place £1.70 £3.30 £1.60CSF £38.45Ex £45.10Tricast £149.07
1m 28.08s
| Pos | # | Horse | SP | Jockey | Trainer | Btn | |
|---|---|---|---|---|---|---|---|
| 1 | 3 | Alaminos (GB) | 7/2 | Billy Loughnane | Edward Bethell | Won | |
| 2 | 1 | Tonal (FR) | 10/1 | Ryan Kavanagh | Ian Williams | 0.3 | |
| 3 | 2 | Sergeant Pep (IRE) | 4/1 | Paul Mulrennan | Clive Cox | 0.2 | |
| 4 | 6 | Peter The Wolf (GB) | 3/1J | Edward Greatrex | Warren Greatrex | 2.25 | |
| 5 | 5 | Follow Your Heart (IRE) | 33/1 | Hope Regan | Mark Loughnane | .5 | |
| 6 | 4 | Chalk Mountain (GB) | 3/1J | Rob Hornby | Zoe Hawkins | .5 | |
| 7 | 7 | King Of Chaos (IRE) | 25/1 | Luke Morris | Dylan Cunha | 1.5 | |
| 8 | 8 | He's A Gentleman (IRE) | 10/1 | Clifford Lee | Hugo Palmer | 0.2 | |
| 9 | 9 | Trust Amy (IRE) | 66/1 | Connor Planas | Gary Hanmer | 3 |
6:00AW Trials Day - Lingfield 2nd Jan 2027 Nursery Handicap Stakes
5fStandardClass 6
Tote:Win £42.50Place £8.80 £1.30 £2CSF £131.37Ex £194.90Tricast £460.26
1m 1.33s
| Pos | # | Horse | SP | Jockey | Trainer | Btn | |
|---|---|---|---|---|---|---|---|
| 1 | 11 | Dadawada (IRE) | 33/1 | Olivia Tubb | Christopher Kellett | Won | |
| 2 | 5 | Calef (IRE) | 3/1 | Clifford Lee | David O'Meara | .75 | |
| 3 | 3 | Cavan Lady (GB) | 7/2 | Cieren Fallon | Stephen Hanlon | 0.05 | |
| 4 | 7 | Agent Rose (IRE) | 18/1 | Jack Dace | Stuart Williams | 1.25 | |
| 5 | 9 | Fancied Angel (GB) | 13/2 | William Carson | Adam Kirby | 2.25 | |
| 6 | 6 | Past Passion (GB) | 11/4F | Rob Hornby | Jonathan Portman | .75 | |
| 7 | 4 | Havana Grey Star (GB) | 12/1 | Billy Loughnane | Mark Loughnane | 1 | |
| 8 | 1 | Penny Capri (IRE) | 28/1 | Callum Shepherd | James Owen | 0.3 | |
| 9 | 8 | Ricky's Rocket (GB) | 20/1 | Gina Mangan | Dr Richard Newland | 0.3 | |
| 10 | 10 | Carrow Road (GB) | 28/1 | Joey Haynes | Chelsea Banham | 0.05 | |
| 11 | 2 | Mollisha (IRE) | 12/1 | Luke Morris | Brian Ellison | 0.05 |
6:30Midnite: Built For 2026 Not 2006 Novice Stakes (GBB Race)
1m 1.5fStandardClass 3
Tote:Win £29Place £3.80 £1.02 £1.40CSF £40.71Ex £52.20
2m 0.83s
| Pos | # | Horse | SP | Jockey | Trainer | Btn | |
|---|---|---|---|---|---|---|---|
| 1 | 6 | Watch The King (FR) | 28/1 | Edward Greatrex | Ian Williams | Won | |
| 2 | 10 | Wosta (GB) | 1/3F | Oisin Murphy | John & Thady Gosden | 1 | |
| 3 | 3 | Medaali (IRE) | 4/1 | Callum Shepherd | Simon Crisford | 1.5 | |
