Brasileirao Stats — Goals, BTTS and Streaks
Brasileirao football statistics — over goals, both teams to score, streaks and league table. All stats updated nightly.
Over 2.5 Goals Stats
Games
| # | Team | Last 10 | % | Bar |
|---|---|---|---|---|
| 1 | 7/10 | 70% | ||
| 2 | 7/10 | 70% | ||
| 3 | 7/10 | 70% | ||
| 4 | 6/10 | 60% | ||
| 5 | 6/10 | 60% | ||
| 6 | 6/10 | 60% | ||
| 7 | 6/10 | 60% | ||
| 8 | 6/10 | 60% | ||
| 9 | 5/10 | 50% | ||
| 10 | 5/10 | 50% | ||
| 11 | 5/10 | 50% | ||
| 12 | 5/10 | 50% |
Over 1.5 Goals Stats
Games
| # | Team | Last 10 | % | Bar |
|---|---|---|---|---|
| 1 | 10/10 | 90%+ | ||
| 2 | 9/10 | 90%+ | ||
| 3 | 9/10 | 90%+ | ||
| 4 | 9/10 | 90%+ | ||
| 5 | 9/10 | 90%+ | ||
| 6 | 8/10 | 80% | ||
| 7 | 8/10 | 80% | ||
| 8 | 8/10 | 80% | ||
| 9 | 8/10 | 80% | ||
| 10 | 8/10 | 80% | ||
| 11 | 8/10 | 80% | ||
| 12 | 8/10 | 80% | ||
| 13 | 8/10 | 80% | ||
| 14 | 8/10 | 80% | ||
| 15 | 8/10 | 80% | ||
| 16 | 7/10 | 70% | ||
| 17 | 7/10 | 70% | ||
| 18 | 7/10 | 70% | ||
| 19 | 6/10 | 60% | ||
| 20 | 5/10 | 50% |
Over 3.5 Goals Stats
Games
No data yet — stats update nightly.
Both Teams to Score Stats
Games
Result
| # | Team | Last 10 | % | Bar |
|---|---|---|---|---|
| 1 | 8/10 | 80% | ||
| 2 | 8/10 | 80% | ||
| 3 | 8/10 | 80% | ||
| 4 | 7/10 | 70% | ||
| 5 | 7/10 | 70% | ||
| 6 | 7/10 | 70% | ||
| 7 | 7/10 | 70% | ||
| 8 | 7/10 | 70% | ||
| 9 | 6/10 | 60% | ||
| 10 | 6/10 | 60% | ||
| 11 | 6/10 | 60% | ||
| 12 | 6/10 | 60% | ||
| 13 | 6/10 | 60% | ||
| 14 | 6/10 | 60% | ||
| 15 | 6/10 | 60% | ||
| 16 | 5/10 | 50% |
Streaks
| # | Team | Current | Longest |
|---|---|---|---|
| 1 | 4 games | 4 | |
| 2 | 3 games | 3 | |
| 3 | 3 games | 3 | |
| 4 | 2 games | 3 | |
| 5 | 2 games | 3 | |
| 6 | 1 game | 3 | |
| 7 | 1 game | 3 | |
| 8 | 1 game | 3 | |
| 9 | 1 game | 5 | |
| 10 | 1 game | 3 | |
| 11 | 1 game | 4 | |
| 12 | 1 game | 5 |
Brasileirao Table
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 23 | 14 | 6 | 3 | +21 | 48 | ||
| 2 | 22 | 13 | 6 | 3 | +25 | 45 | ||
| 3 | 23 | 12 | 5 | 6 | +11 | 41 | ||
| 4 | 23 | 10 | 8 | 5 | +6 | 38 | ||
| 5 | 23 | 10 | 6 | 7 | 0 | 36 | ||
| 6 | 23 | 8 | 10 | 5 | +4 | 34 | ||
| 7 | 22 | 9 | 5 | 8 | +4 | 32 | ||
| 8 | 22 | 9 | 5 | 8 | +3 | 32 | ||
| 9 | 23 | 8 | 8 | 7 | +3 | 32 | ||
| 10 | 23 | 8 | 7 | 8 | -2 | 31 | ||
| 11 | 22 | 8 | 6 | 8 | +1 | 30 | ||
| 12 | 23 | 8 | 5 | 10 | -10 | 29 | ||
| 13 | 22 | 7 | 6 | 9 | +1 | 27 | ||
| 14 | 22 | 6 | 7 | 9 | -3 | 25 | ||
| 15 | 22 | 6 | 7 | 9 | -6 | 25 | ||
| 16 | 23 | 5 | 9 | 9 | -4 | 24 | ||
| 17 | 22 | 6 | 5 | 11 | -10 | 23 | ||
| 18 | 23 | 5 | 8 | 10 | -10 | 23 | ||
| 19 | 22 | 5 | 7 | 10 | -11 | 22 | ||
| 20 | 22 | 1 | 8 | 13 | -23 | 11 |
Top Scorers
| # | Player | Team | Goals | Assists |
|---|---|---|---|---|
| 1 | Kevin Viveros | Paranaense | 14 | 3 |
| 2 | Pedro | Flamengo | 14 | 5 |
| 3 | Carlos Vinícius | Grêmio | 10 | 1 |
| 4 | John Kennedy | Fluminense | 9 | 1 |
| 5 | Breno Lopes | Coritiba | 8 | 2 |
| 6 | Gabriel Barbosa | Santos | 8 | 2 |
| 7 | Danilo dos Santos de Oliveira | Botafogo | 7 | 2 |
| 8 | Arthur Cabral | Botafogo | 7 | 1 |
| 9 | Luciano Juba | Bahia | 7 | 1 |
| 10 | Jonathan Calleri | São Paulo | 7 | 1 |
