Today’s Horse Racing Results
Results for Monday 16th November 2026.
Meeting:
Plumpton7 races
| Time | Runners | Race Name | Winner | |
|---|---|---|---|---|
| 12:45 | 6 Runners | Weatherbys & Birdie Calendars Novices' Hurdle Race (GBB Race) | — | Racecard |
| 1:15 | 12 Runners | Paul Ferguson's Jumpers To Follow Amateur Jockeys' Handicap Hurdle Race | — | Racecard |
| 1:45 | 6 Runners | John Weight Gone But Not Forgotten Handicap Steeple Chase (GBB Race) | — | Racecard |
| 2:15 | 10 Runners | 'Anyone Want A Drink? Anyone?' Handicap Hurdle Race | — | Racecard |
| 2:45 | 8 Runners | More Radio Novices' Limited Handicap Hurdle Race | — | Racecard |
| 3:15 | 5 Runners | Docker Hughes Memorial Race Handicap Steeple Chase | — | Racecard |
| 3:45 | 8 Runners | Neville Hall 60th Birthday Celebration Novices' Handicap Hurdle Race | — | Racecard |
Wolverhampton9 races
| Time | Runners | Race Name | Winner | |
|---|---|---|---|---|
| 4:30 | 11 Runners | All-Weather Championship Is Back Nursery Handicap Stakes (Rider Restricted Race) | — | Racecard |
| 5:00 | 13 Runners | AWC Finals Day At Newcastle 26th March EBF Fillies' Novice Stakes (Rider Restricted Race) (GBB Race) | — | Racecard |
| 5:30 | 9 Runners | AWC Season 14 Has Begun EBF Novice Stakes (Rider Restricted Race) (Div I) (GBB/GBBPlus Race) | — | Racecard |
| 6:00 | 9 Runners | AWC Season 14 Has Begun EBF Novice Stakes (Rider Restricted Race) (Div II) (GBB/GBBPlus Race) | — | Racecard |
| 6:30 | 11 Runners | Midnite Ain't Your Grandad's Bookie Handicap Stakes (Rider Restricted Race) | — | Racecard |
| 7:00 | 11 Runners | AW Trials Day - Lingfield 2nd Jan 2027 Handicap Stakes (Rider Restricted Race) | — | Racecard |
| 7:30 | 12 Runners | ARC All Weather Bonus Is Back Handicap Stakes (Rider Restricted Race) | — | Racecard |
| 8:00 | 13 Runners | Midnite A Next Generation Betting App Handicap Stakes (Rider Restricted Race) | — | Racecard |
| 8:30 | 11 Runners | Make The Move To Midnite Handicap Stakes (Rider Restricted Race) | — | Racecard |
