Brasileirao Stats — Goals, BTTS and Streaks
Brasileirao football statistics — over goals, both teams to score, streaks and league table. All stats updated nightly.
Over 2.5 Goals Stats
Games
| # | Team | Last 10 | % | Bar |
|---|---|---|---|---|
| 1 | 7/10 | 70% | ||
| 2 | 7/10 | 70% | ||
| 3 | 7/10 | 70% | ||
| 4 | 6/10 | 60% | ||
| 5 | 6/10 | 60% | ||
| 6 | 6/10 | 60% | ||
| 7 | 6/10 | 60% | ||
| 8 | 6/10 | 60% | ||
| 9 | 5/10 | 50% | ||
| 10 | 5/10 | 50% | ||
| 11 | 5/10 | 50% | ||
| 12 | 5/10 | 50% | ||
| 13 | 4/10 | 40% | ||
| 14 | 4/10 | 40% | ||
| 15 | 4/10 | 40% | ||
| 16 | 4/10 | 40% | ||
| 17 | 3/10 | 30% | ||
| 18 | 3/10 | 30% | ||
| 19 | 3/10 | 30% | ||
| 20 | 2/10 | 20% |
Over 1.5 Goals Stats
Games
| # | Team | Last 10 | % | Bar |
|---|---|---|---|---|
| 1 | 10/10 | 90%+ | ||
| 2 | 9/10 | 90%+ | ||
| 3 | 9/10 | 90%+ | ||
| 4 | 9/10 | 90%+ | ||
| 5 | 9/10 | 90%+ | ||
| 6 | 8/10 | 80% | ||
| 7 | 8/10 | 80% | ||
| 8 | 8/10 | 80% | ||
| 9 | 8/10 | 80% | ||
| 10 | 8/10 | 80% | ||
| 11 | 8/10 | 80% | ||
| 12 | 8/10 | 80% | ||
| 13 | 8/10 | 80% | ||
| 14 | 8/10 | 80% | ||
| 15 | 8/10 | 80% | ||
| 16 | 7/10 | 70% | ||
| 17 | 7/10 | 70% | ||
| 18 | 7/10 | 70% | ||
| 19 | 6/10 | 60% | ||
| 20 | 5/10 | 50% |
Over 3.5 Goals Stats
Games
| # | Team | Last 10 | % | Bar |
|---|---|---|---|---|
| 1 | 4/10 | 40% | ||
| 2 | 4/10 | 40% | ||
| 3 | 4/10 | 40% | ||
| 4 | 4/10 | 40% | ||
| 5 | 3/10 | 30% | ||
| 6 | 3/10 | 30% | ||
| 7 | 3/10 | 30% | ||
| 8 | 3/10 | 30% | ||
| 9 | 3/10 | 30% | ||
| 10 | 3/10 | 30% | ||
| 11 | 2/10 | 20% | ||
| 12 | 2/10 | 20% | ||
| 13 | 2/10 | 20% | ||
| 14 | 2/10 | 20% | ||
| 15 | 2/10 | 20% | ||
| 16 | 2/10 | 20% | ||
| 17 | 2/10 | 20% | ||
| 18 | 1/10 | 10% | ||
| 19 | 1/10 | 10% | ||
| 20 | 0/10 | 0% |
Both Teams to Score Stats
Games
Result
| # | Team | Last 10 | % | Bar |
|---|---|---|---|---|
| 1 | 8/10 | 80% | ||
| 2 | 8/10 | 80% | ||
| 3 | 8/10 | 80% | ||
| 4 | 7/10 | 70% | ||
| 5 | 7/10 | 70% | ||
| 6 | 7/10 | 70% | ||
| 7 | 7/10 | 70% | ||
| 8 | 7/10 | 70% | ||
| 9 | 6/10 | 60% | ||
| 10 | 6/10 | 60% | ||
| 11 | 6/10 | 60% | ||
| 12 | 6/10 | 60% | ||
| 13 | 6/10 | 60% | ||
| 14 | 6/10 | 60% | ||
| 15 | 6/10 | 60% | ||
| 16 | 5/10 | 50% | ||
| 17 | 4/10 | 40% | ||
| 18 | 4/10 | 40% | ||
| 19 | 3/10 | 30% | ||
| 20 | 2/10 | 20% |
Streaks
| # | Team | Current | Longest |
|---|---|---|---|
| 1 | 4 games | 4 | |
| 2 | 3 games | 3 | |
| 3 | 3 games | 3 | |
| 4 | 2 games | 3 | |
| 5 | 2 games | 3 | |
| 6 | 1 game | 3 | |
| 7 | 1 game | 3 | |
| 8 | 1 game | 3 | |
| 9 | 1 game | 5 | |
| 10 | 1 game | 3 | |
| 11 | 1 game | 4 | |
| 12 | 1 game | 5 |
Brasileirao Table
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 26 | 16 | 6 | 4 | +30 | 54 | ||
| 2 | 26 | 15 | 8 | 3 | +24 | 53 | ||
| 3 | 26 | 13 | 6 | 7 | +10 | 45 | ||
| 4 | 26 | 12 | 9 | 5 | +8 | 45 | ||
| 5 | 26 | 11 | 10 | 5 | +8 | 43 | ||
| 6 | 26 | 12 | 6 | 8 | +1 | 42 | ||
| 7 | 26 | 10 | 7 | 9 | -1 | 37 | ||
| 8 | 25 | 10 | 6 | 9 | +2 | 36 | ||
| 9 | 25 | 10 | 5 | 10 | +3 | 35 | ||
| 10 | 25 | 9 | 6 | 10 | +3 | 33 | ||
| 11 | 26 | 9 | 5 | 12 | -12 | 32 | ||
| 12 | 26 | 8 | 8 | 10 | 0 | 32 | ||
| 13 | 25 | 8 | 8 | 9 | -1 | 32 | ||
| 14 | 25 | 8 | 7 | 10 | -3 | 31 | ||
| 15 | 25 | 7 | 7 | 11 | -6 | 28 | ||
| 16 | 26 | 7 | 7 | 12 | -11 | 28 | ||
| 17 | 25 | 6 | 7 | 12 | -13 | 25 | ||
| 18 | 26 | 5 | 10 | 11 | -6 | 25 | ||
| 19 | 26 | 5 | 8 | 13 | -13 | 23 | ||
| 20 | 25 | 3 | 8 | 14 | -23 | 17 |
Top Scorers
| # | Player | Team | Goals | Assists |
|---|---|---|---|---|
| 1 | Kevin Viveros | Paranaense | 17 | 3 |
| 2 | Pedro | Flamengo | 15 | 6 |
| 3 | Carlos Vinícius | Grêmio | 10 | 1 |
| 4 | Gabriel Barbosa | Santos | 10 | 2 |
| 5 | John Kennedy | Fluminense | 9 | 1 |
| 6 | Samuel Lino | Flamengo | 9 | 7 |
| 7 | Breno Lopes | Coritiba | 8 | 2 |
| 8 | Pedro Rocha | Coritiba | 8 | 1 |
| 9 | Luciano Juba | Bahia | 8 | 1 |
| 10 | José Manuel López | Palmeiras | 8 | 4 |
