Brasileirao Stats — Goals, BTTS and Streaks
Brasileirao football statistics — over goals, both teams to score, streaks and league table. All stats updated nightly.
Over 2.5 Goals Stats
Games
| # | Team | Last 10 | % | Bar | Next league game |
|---|---|---|---|---|---|
| 1 | 8/10 | 80% | Palmeiras (A) Sat 21 Nov 19:30 | ||
| 2 | 8/10 | 80% | Mirassol (H) Sun 22 Nov 21:30 | ||
| 3 | 7/10 | 70% | Mineiro (A) Wed 25 Nov 23:00 | ||
| 4 | 7/10 | 70% | Grêmio (H) Tue 24 Nov 00:00 | ||
| 5 | 7/10 | 70% | Bragantino (A) Sun 22 Nov 22:30 | ||
| 6 | 7/10 | 70% | Chapecoense (A) Sun 22 Nov 00:00 | ||
| 7 | 7/10 | 70% | Clube do Remo (H) Sun 22 Nov 19:00 | ||
| 8 | 6/10 | 60% | Cruzeiro (H) Sun 22 Nov 00:00 | ||
| 9 | 6/10 | 60% | Coritiba (H) Sat 21 Nov 20:30 | ||
| 10 | 6/10 | 60% | Internacional (A) Mon 23 Nov 22:30 | ||
| 11 | 6/10 | 60% | Vitória (H) Mon 23 Nov 22:30 | ||
| 12 | 5/10 | 50% | São Paulo (H) Mon 23 Nov 23:00 | ||
| 13 | 5/10 | 50% | Vasco da Gama (H) Sun 22 Nov 22:30 | ||
| 14 | 4/10 | 40% | Santos (A) Tue 24 Nov 00:00 | ||
| 15 | 4/10 | 40% | Bahia (A) Sat 21 Nov 20:30 | ||
| 16 | 4/10 | 40% | Paranaense (A) Sun 22 Nov 19:00 | ||
| 17 | 4/10 | 40% | Corinthians (H) Wed 25 Nov 23:00 | ||
| 18 | 3/10 | 30% | Botafogo (A) Mon 23 Nov 23:00 | ||
| 19 | 3/10 | 30% | Flamengo (H) Sat 21 Nov 19:30 | ||
| 20 | 3/10 | 30% | Fluminense (A) Sun 22 Nov 21:30 |
Over 1.5 Goals Stats
Games
| # | Team | Last 10 | % | Bar | Next league game |
|---|---|---|---|---|---|
| 1 | 10/10 | 90%+ | Clube do Remo (H) Sun 22 Nov 19:00 | ||
| 2 | 9/10 | 90%+ | Vasco da Gama (H) Sun 22 Nov 22:30 | ||
| 3 | 9/10 | 90%+ | Cruzeiro (H) Sun 22 Nov 00:00 | ||
| 4 | 9/10 | 90%+ | Internacional (A) Mon 23 Nov 22:30 | ||
| 5 | 9/10 | 90%+ | Mineiro (A) Wed 25 Nov 23:00 | ||
| 6 | 8/10 | 80% | Grêmio (H) Tue 24 Nov 00:00 | ||
| 7 | 8/10 | 80% | Mirassol (H) Sun 22 Nov 21:30 | ||
| 8 | 8/10 | 80% | Vitória (H) Mon 23 Nov 22:30 | ||
| 9 | 8/10 | 80% | Fluminense (A) Sun 22 Nov 21:30 | ||
| 10 | 8/10 | 80% | Palmeiras (A) Sat 21 Nov 19:30 | ||
| 11 | 8/10 | 80% | Bragantino (A) Sun 22 Nov 22:30 | ||
| 12 | 8/10 | 80% | Chapecoense (A) Sun 22 Nov 00:00 | ||
| 13 | 8/10 | 80% | São Paulo (H) Mon 23 Nov 23:00 | ||
| 14 | 7/10 | 70% | Coritiba (H) Sat 21 Nov 20:30 | ||
| 15 | 7/10 | 70% | Botafogo (A) Mon 23 Nov 23:00 | ||
| 16 | 7/10 | 70% | Paranaense (A) Sun 22 Nov 19:00 | ||
| 17 | 7/10 | 70% | Santos (A) Tue 24 Nov 00:00 | ||
| 18 | 6/10 | 60% | Bahia (A) Sat 21 Nov 20:30 | ||
| 19 | 6/10 | 60% | Flamengo (H) Sat 21 Nov 19:30 | ||
| 20 | 5/10 | 50% | Corinthians (H) Wed 25 Nov 23:00 |
Over 3.5 Goals Stats
Games
| # | Team | Last 10 | % | Bar | Next league game |
|---|---|---|---|---|---|
| 1 | 5/10 | 50% | Clube do Remo (H) Sun 22 Nov 19:00 | ||
| 2 | 5/10 | 50% | Chapecoense (A) Sun 22 Nov 00:00 | ||
| 3 | 4/10 | 40% | Mirassol (H) Sun 22 Nov 21:30 | ||
| 4 | 4/10 | 40% | Palmeiras (A) Sat 21 Nov 19:30 | ||
| 5 | 4/10 | 40% | Bragantino (A) Sun 22 Nov 22:30 | ||
| 6 | 4/10 | 40% | Mineiro (A) Wed 25 Nov 23:00 | ||
| 7 | 3/10 | 30% | Corinthians (H) Wed 25 Nov 23:00 | ||
| 8 | 3/10 | 30% | Bahia (A) Sat 21 Nov 20:30 | ||
| 9 | 3/10 | 30% | Internacional (A) Mon 23 Nov 22:30 | ||
| 10 | 3/10 | 30% | Coritiba (H) Sat 21 Nov 20:30 | ||
| 11 | 3/10 | 30% | Santos (A) Tue 24 Nov 00:00 | ||
| 12 | 2/10 | 20% | Cruzeiro (H) Sun 22 Nov 00:00 | ||
| 13 | 2/10 | 20% | São Paulo (H) Mon 23 Nov 23:00 | ||
| 14 | 2/10 | 20% | Flamengo (H) Sat 21 Nov 19:30 | ||
| 15 | 2/10 | 20% | Vasco da Gama (H) Sun 22 Nov 22:30 | ||
| 16 | 1/10 | 10% | Botafogo (A) Mon 23 Nov 23:00 | ||
| 17 | 1/10 | 10% | Paranaense (A) Sun 22 Nov 19:00 | ||
| 18 | 1/10 | 10% | Fluminense (A) Sun 22 Nov 21:30 | ||
| 19 | 1/10 | 10% | Vitória (H) Mon 23 Nov 22:30 | ||
| 20 | 1/10 | 10% | Grêmio (H) Tue 24 Nov 00:00 |
Both Teams to Score Stats
Games
Result
| # | Team | Last 10 | % | Bar | Next league game |
|---|---|---|---|---|---|
| 1 | 8/10 | 80% | Grêmio (H) Tue 24 Nov 00:00 | ||
| 2 | 8/10 | 80% | Clube do Remo (H) Sun 22 Nov 19:00 | ||
| 3 | 7/10 | 70% | Mineiro (A) Wed 25 Nov 23:00 | ||
| 4 | 7/10 | 70% | Vasco da Gama (H) Sun 22 Nov 22:30 | ||
| 5 | 7/10 | 70% | Palmeiras (A) Sat 21 Nov 19:30 | ||
| 6 | 7/10 | 70% | Chapecoense (A) Sun 22 Nov 00:00 | ||
| 7 | 6/10 | 60% | Coritiba (H) Sat 21 Nov 20:30 | ||
| 8 | 6/10 | 60% | Mirassol (H) Sun 22 Nov 21:30 | ||
| 9 | 6/10 | 60% | Bragantino (A) Sun 22 Nov 22:30 | ||
| 10 | 6/10 | 60% | Internacional (A) Mon 23 Nov 22:30 | ||
| 11 | 6/10 | 60% | Santos (A) Tue 24 Nov 00:00 | ||
| 12 | 6/10 | 60% | Paranaense (A) Sun 22 Nov 19:00 | ||
| 13 | 6/10 | 60% | Vitória (H) Mon 23 Nov 22:30 | ||
| 14 | 5/10 | 50% | São Paulo (H) Mon 23 Nov 23:00 | ||
| 15 | 5/10 | 50% | Cruzeiro (H) Sun 22 Nov 00:00 | ||
| 16 | 5/10 | 50% | Fluminense (A) Sun 22 Nov 21:30 | ||
| 17 | 5/10 | 50% | Corinthians (H) Wed 25 Nov 23:00 | ||
| 18 | 4/10 | 40% | Botafogo (A) Mon 23 Nov 23:00 | ||
| 19 | 3/10 | 30% | Flamengo (H) Sat 21 Nov 19:30 | ||
| 20 | 3/10 | 30% | Bahia (A) Sat 21 Nov 20:30 |
Streaks
| # | Team | Current | Longest | Next league game |
|---|---|---|---|---|
| 1 | 5 games | 5 | Palmeiras (A) Sat 21 Nov 19:30 | |
| 2 | 4 games | 4 | Mirassol (H) Sun 22 Nov 21:30 | |
| 3 | 2 games | 7 | Clube do Remo (H) Sun 22 Nov 19:00 | |
| 4 | 2 games | 3 | Flamengo (H) Sat 21 Nov 19:30 | |
| 5 | 2 games | 7 | Chapecoense (A) Sun 22 Nov 00:00 | |
| 6 | 2 games | 2 | Vasco da Gama (H) Sun 22 Nov 22:30 | |
| 7 | 1 game | 2 | São Paulo (H) Mon 23 Nov 23:00 | |
| 8 | 1 game | 5 | Mineiro (A) Wed 25 Nov 23:00 | |
| 9 | 1 game | 3 | Bragantino (A) Sun 22 Nov 22:30 | |
| 10 | 1 game | 4 | Internacional (A) Mon 23 Nov 22:30 | |
| 11 | 1 game | 3 | Vitória (H) Mon 23 Nov 22:30 |
Brasileirao Table
| # | Team | P | W | D | L | GD | Pts | Form | Next league game |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 35 | 24 | 7 | 4 | +43 | 79 | Palmeiras (A) Sat 21 Nov 19:30 | ||
| 2 | 35 | 21 | 10 | 4 | +38 | 73 | Flamengo (H) Sat 21 Nov 19:30 | ||
| 3 | 35 | 19 | 6 | 10 | +8 | 63 | Chapecoense (A) Sun 22 Nov 00:00 | ||
| 4 | 35 | 16 | 10 | 9 | +13 | 58 | Mirassol (H) Sun 22 Nov 21:30 | ||
| 5 | 35 | 15 | 9 | 11 | +7 | 54 | Clube do Remo (H) Sun 22 Nov 19:00 | ||
| 6 | 35 | 14 | 12 | 9 | +5 | 54 | Coritiba (H) Sat 21 Nov 20:30 | ||
| 7 | 35 | 14 | 9 | 12 | +4 | 51 | Corinthians (H) Wed 25 Nov 23:00 | ||
| 8 | 35 | 13 | 11 | 11 | +2 | 50 | Grêmio (H) Tue 24 Nov 00:00 | ||
| 9 | 35 | 13 | 8 | 14 | +4 | 47 | Vasco da Gama (H) Sun 22 Nov 22:30 | ||
| 10 | 35 | 13 | 8 | 14 | -4 | 47 | Bragantino (A) Sun 22 Nov 22:30 | ||
| 11 | 35 | 12 | 9 | 14 | 0 | 45 | Botafogo (A) Mon 23 Nov 23:00 | ||
| 12 | 35 | 11 | 9 | 15 | -11 | 42 | São Paulo (H) Mon 23 Nov 23:00 | ||
| 13 | 35 | 11 | 9 | 15 | -12 | 42 | Bahia (A) Sat 21 Nov 20:30 | ||
| 14 | 35 | 11 | 8 | 16 | -15 | 41 | Internacional (A) Mon 23 Nov 22:30 | ||
| 15 | 35 | 10 | 11 | 14 | -9 | 41 | Fluminense (A) Sun 22 Nov 21:30 | ||
| 16 | 35 | 10 | 10 | 15 | -2 | 40 | Mineiro (A) Wed 25 Nov 23:00 | ||
| 17 | 35 | 9 | 11 | 15 | -5 | 38 | Vitória (H) Mon 23 Nov 22:30 | ||
| 18 | 35 | 9 | 11 | 15 | -9 | 38 | Santos (A) Tue 24 Nov 00:00 | ||
| 19 | 35 | 7 | 11 | 17 | -18 | 32 | Paranaense (A) Sun 22 Nov 19:00 | ||
| 20 | 35 | 4 | 9 | 22 | -39 | 21 | Cruzeiro (H) Sun 22 Nov 00:00 |
Top Scorers
| # | Player | Team | Goals | Assists | Next league game |
|---|---|---|---|---|---|
| 1 | Kevin Viveros | ParanaenseNext: Clube do Remo (H) Sun 22 Nov 19:00 | 21 | 3 | Clube do Remo (H) Sun 22 Nov 19:00 |
| 2 | Pedro | FlamengoNext: Palmeiras (A) Sat 21 Nov 19:30 | 20 | 7 | Palmeiras (A) Sat 21 Nov 19:30 |
| 3 | Gabriel Barbosa | SantosNext: Grêmio (H) Tue 24 Nov 00:00 | 16 | 4 | Grêmio (H) Tue 24 Nov 00:00 |
| 4 | Kaio Jorge | CruzeiroNext: Chapecoense (A) Sun 22 Nov 00:00 | 14 | 2 | Chapecoense (A) Sun 22 Nov 00:00 |
| 5 | Samuel Lino | FlamengoNext: Palmeiras (A) Sat 21 Nov 19:30 | 12 | 9 | Palmeiras (A) Sat 21 Nov 19:30 |
| 6 | Carlos Vinícius | GrêmioNext: Santos (A) Tue 24 Nov 00:00 | 11 | 1 | Santos (A) Tue 24 Nov 00:00 |
| 7 | Luciano Juba | BahiaNext: Coritiba (H) Sat 21 Nov 20:30 | 11 | 2 | Coritiba (H) Sat 21 Nov 20:30 |
| 8 | Danilo dos Santos de Oliveira | BotafogoNext: São Paulo (H) Mon 23 Nov 23:00 | 10 | 2 | São Paulo (H) Mon 23 Nov 23:00 |
| 9 | Jonathan Calleri | São PauloNext: Botafogo (A) Mon 23 Nov 23:00 | 10 | 2 | Botafogo (A) Mon 23 Nov 23:00 |
| 10 | José Manuel López | PalmeirasNext: Flamengo (H) Sat 21 Nov 19:30 | 10 | 7 | Flamengo (H) Sat 21 Nov 19:30 |
