Bundesliga Stats — Goals, BTTS and Streaks
Bundesliga football statistics — over goals, both teams to score, streaks and league table. All stats updated nightly.
Over 2.5 Goals Stats
Games
| # | Team | Last 10 | % | Bar | Next league game |
|---|---|---|---|---|---|
| 1 | 9/10 | 90%+ | Frankfurt (A) Sat 21 Nov 14:30 | ||
| 2 | 9/10 | 90%+ | Dortmund (H) Sat 21 Nov 14:30 | ||
| 3 | 9/10 | 90%+ | 1. FC Köln (H) Fri 20 Nov 19:30 | ||
| 4 | 9/10 | 90%+ | Mainz (H) Sun 22 Nov 14:30 | ||
| 5 | 8/10 | 80% | Union Berlin (A) Sat 21 Nov 14:30 | ||
| 6 | 8/10 | 80% | Hoffenheim (H) Sat 21 Nov 14:30 | ||
| 7 | 8/10 | 80% | Elversberg (A) Sat 21 Nov 14:30 | ||
| 8 | 8/10 | 80% | SC Paderborn (H) Sat 21 Nov 14:30 | ||
| 9 | 7/9 | 78% | Freiburg (H) Sat 21 Nov 14:30 | ||
| 10 | 7/10 | 70% | Augsburg (A) Sun 22 Nov 14:30 | ||
| 11 | 6/10 | 60% | Schalke (A) Sat 21 Nov 17:30 | ||
| 12 | 6/10 | 60% | HSV (H) Sun 22 Nov 16:30 | ||
| 13 | 6/10 | 60% | Bremen (A) Sun 22 Nov 16:30 | ||
| 14 | 6/10 | 60% | Bayern (A) Fri 20 Nov 19:30 | ||
| 15 | 5/10 | 50% | M'gladbach (A) Sat 21 Nov 14:30 | ||
| 16 | 5/10 | 50% | RB Leipzig (H) Sat 21 Nov 14:30 | ||
| 17 | 4/9 | 44% | Stuttgart (H) Sat 21 Nov 17:30 | ||
| 18 | 4/9 | 44% | Leverkusen (A) Sat 21 Nov 14:30 |
Over 1.5 Goals Stats
Games
| # | Team | Last 10 | % | Bar | Next league game |
|---|---|---|---|---|---|
| 1 | 10/10 | 90%+ | Frankfurt (A) Sat 21 Nov 14:30 | ||
| 2 | 10/10 | 90%+ | Union Berlin (A) Sat 21 Nov 14:30 | ||
| 3 | 10/10 | 90%+ | Mainz (H) Sun 22 Nov 14:30 | ||
| 4 | 10/10 | 90%+ | SC Paderborn (H) Sat 21 Nov 14:30 | ||
| 5 | 9/10 | 90%+ | 1. FC Köln (H) Fri 20 Nov 19:30 | ||
| 6 | 9/10 | 90%+ | HSV (H) Sun 22 Nov 16:30 | ||
| 7 | 9/10 | 90%+ | Elversberg (A) Sat 21 Nov 14:30 | ||
| 8 | 9/10 | 90%+ | Dortmund (H) Sat 21 Nov 14:30 | ||
| 9 | 8/10 | 80% | Bremen (A) Sun 22 Nov 16:30 | ||
| 10 | 8/10 | 80% | Augsburg (A) Sun 22 Nov 14:30 | ||
| 11 | 8/10 | 80% | Hoffenheim (H) Sat 21 Nov 14:30 | ||
| 12 | 8/10 | 80% | RB Leipzig (H) Sat 21 Nov 14:30 | ||
| 13 | 8/10 | 80% | Bayern (A) Fri 20 Nov 19:30 | ||
| 14 | 7/9 | 78% | Freiburg (H) Sat 21 Nov 14:30 | ||
| 15 | 7/10 | 70% | M'gladbach (A) Sat 21 Nov 14:30 | ||
| 16 | 7/10 | 70% | Schalke (A) Sat 21 Nov 17:30 | ||
| 17 | 5/9 | 56% | Stuttgart (H) Sat 21 Nov 17:30 | ||
| 18 | 5/9 | 56% | Leverkusen (A) Sat 21 Nov 14:30 |
Over 3.5 Goals Stats
Games
| # | Team | Last 10 | % | Bar | Next league game |
|---|---|---|---|---|---|
| 1 | 8/10 | 80% | Hoffenheim (H) Sat 21 Nov 14:30 | ||
| 2 | 7/10 | 70% | Union Berlin (A) Sat 21 Nov 14:30 | ||
| 3 | 7/10 | 70% | 1. FC Köln (H) Fri 20 Nov 19:30 | ||
| 4 | 7/10 | 70% | Mainz (H) Sun 22 Nov 14:30 | ||
| 5 | 6/10 | 60% | Augsburg (A) Sun 22 Nov 14:30 | ||
| 6 | 6/10 | 60% | Dortmund (H) Sat 21 Nov 14:30 | ||
| 7 | 6/10 | 60% | HSV (H) Sun 22 Nov 16:30 | ||
| 8 | 5/9 | 56% | Freiburg (H) Sat 21 Nov 14:30 | ||
| 9 | 5/10 | 50% | Schalke (A) Sat 21 Nov 17:30 | ||
| 10 | 5/10 | 50% | Bremen (A) Sun 22 Nov 16:30 | ||
| 11 | 5/10 | 50% | Elversberg (A) Sat 21 Nov 14:30 | ||
| 12 | 5/10 | 50% | SC Paderborn (H) Sat 21 Nov 14:30 | ||
| 13 | 5/10 | 50% | RB Leipzig (H) Sat 21 Nov 14:30 | ||
| 14 | 5/10 | 50% | Frankfurt (A) Sat 21 Nov 14:30 | ||
| 15 | 3/9 | 33% | Leverkusen (A) Sat 21 Nov 14:30 | ||
| 16 | 3/10 | 30% | Bayern (A) Fri 20 Nov 19:30 | ||
| 17 | 3/10 | 30% | M'gladbach (A) Sat 21 Nov 14:30 | ||
| 18 | 1/9 | 11% | Stuttgart (H) Sat 21 Nov 17:30 |
Both Teams to Score Stats
Games
Result
| # | Team | Last 10 | % | Bar | Next league game |
|---|---|---|---|---|---|
| 1 | 8/10 | 80% | 1. FC Köln (H) Fri 20 Nov 19:30 | ||
| 2 | 8/10 | 80% | Bayern (A) Fri 20 Nov 19:30 | ||
| 3 | 8/10 | 80% | Mainz (H) Sun 22 Nov 14:30 | ||
| 4 | 7/10 | 70% | Frankfurt (A) Sat 21 Nov 14:30 | ||
| 5 | 7/10 | 70% | SC Paderborn (H) Sat 21 Nov 14:30 | ||
| 6 | 7/10 | 70% | Hoffenheim (H) Sat 21 Nov 14:30 | ||
| 7 | 7/10 | 70% | Elversberg (A) Sat 21 Nov 14:30 | ||
| 8 | 7/10 | 70% | HSV (H) Sun 22 Nov 16:30 | ||
| 9 | 6/9 | 67% | Freiburg (H) Sat 21 Nov 14:30 | ||
| 10 | 6/10 | 60% | Augsburg (A) Sun 22 Nov 14:30 | ||
| 11 | 6/10 | 60% | Dortmund (H) Sat 21 Nov 14:30 | ||
| 12 | 6/10 | 60% | Schalke (A) Sat 21 Nov 17:30 | ||
| 13 | 5/10 | 50% | Bremen (A) Sun 22 Nov 16:30 | ||
| 14 | 4/10 | 40% | RB Leipzig (H) Sat 21 Nov 14:30 | ||
| 15 | 4/10 | 40% | M'gladbach (A) Sat 21 Nov 14:30 | ||
| 16 | 4/10 | 40% | Union Berlin (A) Sat 21 Nov 14:30 | ||
| 17 | 3/9 | 33% | Stuttgart (H) Sat 21 Nov 17:30 | ||
| 18 | 3/9 | 33% | Leverkusen (A) Sat 21 Nov 14:30 |
Streaks
| # | Team | Current | Longest | Next league game |
|---|---|---|---|---|
| 1 | 7 games | 7 | 1. FC Köln (H) Fri 20 Nov 19:30 | |
| 2 | 5 games | 5 | SC Paderborn (H) Sat 21 Nov 14:30 | |
| 3 | 4 games | 4 | Freiburg (H) Sat 21 Nov 14:30 | |
| 4 | 3 games | 4 | Augsburg (A) Sun 22 Nov 14:30 | |
| 5 | 2 games | 2 | M'gladbach (A) Sat 21 Nov 14:30 | |
| 6 | 2 games | 5 | Bremen (A) Sun 22 Nov 16:30 | |
| 7 | 2 games | 9 | Mainz (H) Sun 22 Nov 14:30 | |
| 8 | 2 games | 8 | Hoffenheim (H) Sat 21 Nov 14:30 | |
| 9 | 1 game | 6 | Bayern (A) Fri 20 Nov 19:30 | |
| 10 | 1 game | 8 | Frankfurt (A) Sat 21 Nov 14:30 | |
| 11 | 1 game | 1 | Stuttgart (H) Sat 21 Nov 17:30 | |
| 12 | 1 game | 9 | Dortmund (H) Sat 21 Nov 14:30 | |
| 13 | 1 game | 2 | Leverkusen (A) Sat 21 Nov 14:30 | |
| 14 | 1 game | 8 | Union Berlin (A) Sat 21 Nov 14:30 |
Bundesliga Table
| # | Team | P | W | D | L | GD | Pts | Form | Next league game |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 | 6 | 3 | 0 | +20 | 21 | 1. FC Köln (H) Fri 20 Nov 19:30 | ||
| 2 | 9 | 6 | 3 | 0 | +9 | 21 | M'gladbach (A) Sat 21 Nov 14:30 | ||
| 3 | 9 | 6 | 1 | 2 | +10 | 19 | Elversberg (A) Sat 21 Nov 14:30 | ||
| 4 | 9 | 6 | 0 | 3 | +14 | 18 | Union Berlin (A) Sat 21 Nov 14:30 | ||
| 5 | 9 | 5 | 1 | 3 | +3 | 16 | SC Paderborn (H) Sat 21 Nov 14:30 | ||
| 6 | 9 | 4 | 3 | 2 | +2 | 15 | HSV (H) Sun 22 Nov 16:30 | ||
| 7 | 9 | 4 | 1 | 4 | -1 | 13 | Freiburg (H) Sat 21 Nov 14:30 | ||
| 8 | 9 | 4 | 0 | 5 | 0 | 12 | Schalke (A) Sat 21 Nov 17:30 | ||
| 9 | 9 | 4 | 0 | 5 | -1 | 12 | Frankfurt (A) Sat 21 Nov 14:30 | ||
| 10 | 9 | 3 | 3 | 3 | -5 | 12 | Hoffenheim (H) Sat 21 Nov 14:30 | ||
| 11 | 9 | 4 | 0 | 5 | -10 | 12 | Bremen (A) Sun 22 Nov 16:30 | ||
| 12 | 9 | 3 | 1 | 5 | -1 | 10 | Augsburg (A) Sun 22 Nov 14:30 | ||
| 13 | 9 | 2 | 4 | 3 | -3 | 10 | Leverkusen (A) Sat 21 Nov 14:30 | ||
| 14 | 9 | 2 | 3 | 4 | 0 | 9 | Mainz (H) Sun 22 Nov 14:30 | ||
| 15 | 9 | 2 | 3 | 4 | -4 | 9 | Bayern (A) Fri 20 Nov 19:30 | ||
| 16 | 9 | 1 | 4 | 4 | -14 | 7 | RB Leipzig (H) Sat 21 Nov 14:30 | ||
| 17 | 9 | 1 | 3 | 5 | -6 | 6 | Stuttgart (H) Sat 21 Nov 17:30 | ||
| 18 | 9 | 1 | 1 | 7 | -13 | 4 | Dortmund (H) Sat 21 Nov 14:30 |
Top Scorers
| # | Player | Team | Goals | Assists | Next league game |
|---|---|---|---|---|---|
| 1 | Niclas Füllkrug | BremenNext: HSV (H) Sun 22 Nov 16:30 | 9 | — | HSV (H) Sun 22 Nov 16:30 |
| 2 | Patrik Schick | LeverkusenNext: SC Paderborn (H) Sat 21 Nov 14:30 | 8 | 2 | SC Paderborn (H) Sat 21 Nov 14:30 |
| 3 | Phillip Tietz | MainzNext: Augsburg (A) Sun 22 Nov 14:30 | 6 | — | Augsburg (A) Sun 22 Nov 14:30 |
| 4 | Michael Olise | BayernNext: 1. FC Köln (H) Fri 20 Nov 19:30 | 6 | 3 | 1. FC Köln (H) Fri 20 Nov 19:30 |
| 5 | Younes Ebnoutalib | FrankfurtNext: Hoffenheim (H) Sat 21 Nov 14:30 | 6 | 1 | Hoffenheim (H) Sat 21 Nov 14:30 |
| 6 | Christopher Nkunku | RB LeipzigNext: Union Berlin (A) Sat 21 Nov 14:30 | 5 | 2 | Union Berlin (A) Sat 21 Nov 14:30 |
| 7 | Michael Gregoritsch | AugsburgNext: Mainz (H) Sun 22 Nov 14:30 | 5 | — | Mainz (H) Sun 22 Nov 14:30 |
| 8 | Ermedin Demirovic | StuttgartNext: Schalke (A) Sat 21 Nov 17:30 | 5 | — | Schalke (A) Sat 21 Nov 17:30 |
| 9 | Yuito Suzuki | FreiburgNext: Elversberg (A) Sat 21 Nov 14:30 | 5 | — | Elversberg (A) Sat 21 Nov 14:30 |
| 10 | Jonathan Burkardt | FrankfurtNext: Hoffenheim (H) Sat 21 Nov 14:30 | 5 | 1 | Hoffenheim (H) Sat 21 Nov 14:30 |
