Championship Stats — Goals, BTTS and Streaks
Championship football statistics — over goals, both teams to score, streaks and league table. All stats updated nightly.
Over 2.5 Goals Stats
Games
| # | Team | Last 10 | % | Bar | Next league game |
|---|---|---|---|---|---|
| 1 | 8/10 | 80% | Burnley (A) Sun 22 Nov | ||
| 2 | 8/10 | 80% | Cardiff (H) Sat 21 Nov | ||
| 3 | 8/10 | 80% | West Brom (H) Sat 21 Nov | ||
| 4 | 8/10 | 80% | Preston NE (H) Sat 21 Nov | ||
| 5 | 8/10 | 80% | QPR (H) Sat 21 Nov | ||
| 6 | 8/10 | 80% | Stoke (A) Sat 21 Nov | ||
| 7 | 7/10 | 70% | Portsmouth (H) Sat 21 Nov | ||
| 8 | 7/10 | 70% | Wrexham (H) Sat 21 Nov | ||
| 9 | 7/10 | 70% | Norwich (A) Sat 21 Nov | ||
| 10 | 7/10 | 70% | Bristol City (H) Sat 21 Nov | ||
| 11 | 6/10 | 60% | Blackburn (H) Sun 22 Nov | ||
| 12 | 6/10 | 60% | Watford (H) Sat 21 Nov | ||
| 13 | 6/10 | 60% | Birmingham (H) Sat 21 Nov | ||
| 14 | 6/10 | 60% | Millwall (A) Sat 21 Nov | ||
| 15 | 5/10 | 50% | Derby County (H) Sat 21 Nov | ||
| 16 | 5/10 | 50% | Southampton (A) Sat 21 Nov | ||
| 17 | 5/10 | 50% | Bolton (A) Sat 21 Nov | ||
| 18 | 5/10 | 50% | Sheffield Utd (A) Sat 21 Nov | ||
| 19 | 5/10 | 50% | Wolverhampton (A) Sat 21 Nov | ||
| 20 | 5/10 | 50% | West Ham (A) Sat 21 Nov | ||
| 21 | 4/10 | 40% | Charlton (H) Sat 21 Nov | ||
| 22 | 4/10 | 40% | Middlesbrough (A) Sat 21 Nov | ||
| 23 | 4/10 | 40% | Lincoln City (A) Sat 21 Nov | ||
| 24 | 4/10 | 40% | Swansea (A) Sat 21 Nov |
Over 1.5 Goals Stats
Games
| # | Team | Last 10 | % | Bar | Next league game |
|---|---|---|---|---|---|
| 1 | 9/10 | 90%+ | Burnley (A) Sun 22 Nov | ||
| 2 | 9/10 | 90%+ | Millwall (A) Sat 21 Nov | ||
| 3 | 9/10 | 90%+ | Preston NE (H) Sat 21 Nov | ||
| 4 | 9/10 | 90%+ | Blackburn (H) Sun 22 Nov | ||
| 5 | 9/10 | 90%+ | Lincoln City (A) Sat 21 Nov | ||
| 6 | 8/10 | 80% | Cardiff (H) Sat 21 Nov | ||
| 7 | 8/10 | 80% | Birmingham (H) Sat 21 Nov | ||
| 8 | 8/10 | 80% | West Brom (H) Sat 21 Nov | ||
| 9 | 8/10 | 80% | Norwich (A) Sat 21 Nov | ||
| 10 | 8/10 | 80% | Stoke (A) Sat 21 Nov | ||
| 11 | 8/10 | 80% | Southampton (A) Sat 21 Nov | ||
| 12 | 8/10 | 80% | Bristol City (H) Sat 21 Nov | ||
| 13 | 8/10 | 80% | QPR (H) Sat 21 Nov | ||
| 14 | 7/10 | 70% | Wrexham (H) Sat 21 Nov | ||
| 15 | 7/10 | 70% | West Ham (A) Sat 21 Nov | ||
| 16 | 7/10 | 70% | Watford (H) Sat 21 Nov | ||
| 17 | 7/10 | 70% | Wolverhampton (A) Sat 21 Nov | ||
| 18 | 7/10 | 70% | Swansea (A) Sat 21 Nov | ||
| 19 | 7/10 | 70% | Portsmouth (H) Sat 21 Nov | ||
| 20 | 6/10 | 60% | Sheffield Utd (A) Sat 21 Nov | ||
| 21 | 6/10 | 60% | Derby County (H) Sat 21 Nov | ||
| 22 | 6/10 | 60% | Bolton (A) Sat 21 Nov | ||
| 23 | 6/10 | 60% | Charlton (H) Sat 21 Nov | ||
| 24 | 5/10 | 50% | Middlesbrough (A) Sat 21 Nov |
Over 3.5 Goals Stats
Games
| # | Team | Last 10 | % | Bar | Next league game |
|---|---|---|---|---|---|
| 1 | 7/10 | 70% | Preston NE (H) Sat 21 Nov | ||
| 2 | 6/10 | 60% | Portsmouth (H) Sat 21 Nov | ||
| 3 | 6/10 | 60% | Cardiff (H) Sat 21 Nov | ||
| 4 | 6/10 | 60% | Bristol City (H) Sat 21 Nov | ||
| 5 | 5/10 | 50% | West Brom (H) Sat 21 Nov | ||
| 6 | 5/10 | 50% | Norwich (A) Sat 21 Nov | ||
| 7 | 5/10 | 50% | QPR (H) Sat 21 Nov | ||
| 8 | 5/10 | 50% | Blackburn (H) Sun 22 Nov | ||
| 9 | 4/10 | 40% | Wrexham (H) Sat 21 Nov | ||
| 10 | 4/10 | 40% | Burnley (A) Sun 22 Nov | ||
| 11 | 4/10 | 40% | West Ham (A) Sat 21 Nov | ||
| 12 | 4/10 | 40% | Southampton (A) Sat 21 Nov | ||
| 13 | 4/10 | 40% | Derby County (H) Sat 21 Nov | ||
| 14 | 4/10 | 40% | Millwall (A) Sat 21 Nov | ||
| 15 | 3/10 | 30% | Stoke (A) Sat 21 Nov | ||
| 16 | 3/10 | 30% | Sheffield Utd (A) Sat 21 Nov | ||
| 17 | 3/10 | 30% | Wolverhampton (A) Sat 21 Nov | ||
| 18 | 3/10 | 30% | Bolton (A) Sat 21 Nov | ||
| 19 | 3/10 | 30% | Middlesbrough (A) Sat 21 Nov | ||
| 20 | 2/10 | 20% | Watford (H) Sat 21 Nov | ||
| 21 | 2/10 | 20% | Lincoln City (A) Sat 21 Nov | ||
| 22 | 2/10 | 20% | Swansea (A) Sat 21 Nov | ||
| 23 | 1/10 | 10% | Charlton (H) Sat 21 Nov | ||
| 24 | 1/10 | 10% | Birmingham (H) Sat 21 Nov |
Both Teams to Score Stats
Games
Result
| # | Team | Last 10 | % | Bar | Next league game |
|---|---|---|---|---|---|
| 1 | 8/10 | 80% | Blackburn (H) Sun 22 Nov | ||
| 2 | 7/10 | 70% | Portsmouth (H) Sat 21 Nov | ||
| 3 | 7/10 | 70% | Norwich (A) Sat 21 Nov | ||
| 4 | 7/10 | 70% | Preston NE (H) Sat 21 Nov | ||
| 5 | 7/10 | 70% | Southampton (A) Sat 21 Nov | ||
| 6 | 7/10 | 70% | Birmingham (H) Sat 21 Nov | ||
| 7 | 7/10 | 70% | Millwall (A) Sat 21 Nov | ||
| 8 | 7/10 | 70% | Burnley (A) Sun 22 Nov | ||
| 9 | 6/10 | 60% | Swansea (A) Sat 21 Nov | ||
| 10 | 6/10 | 60% | West Brom (H) Sat 21 Nov | ||
| 11 | 6/10 | 60% | Bolton (A) Sat 21 Nov | ||
| 12 | 6/10 | 60% | Derby County (H) Sat 21 Nov | ||
| 13 | 6/10 | 60% | Bristol City (H) Sat 21 Nov | ||
| 14 | 6/10 | 60% | Cardiff (H) Sat 21 Nov | ||
| 15 | 6/10 | 60% | Watford (H) Sat 21 Nov | ||
| 16 | 6/10 | 60% | QPR (H) Sat 21 Nov | ||
| 17 | 6/10 | 60% | Lincoln City (A) Sat 21 Nov | ||
| 18 | 5/10 | 50% | Wrexham (H) Sat 21 Nov | ||
| 19 | 5/10 | 50% | West Ham (A) Sat 21 Nov | ||
| 20 | 5/10 | 50% | Wolverhampton (A) Sat 21 Nov | ||
| 21 | 5/10 | 50% | Stoke (A) Sat 21 Nov | ||
| 22 | 5/10 | 50% | Charlton (H) Sat 21 Nov | ||
| 23 | 4/10 | 40% | Middlesbrough (A) Sat 21 Nov | ||
| 24 | 4/10 | 40% | Sheffield Utd (A) Sat 21 Nov |
Streaks
| # | Team | Current | Longest | Next league game |
|---|---|---|---|---|
| 1 | 5 games | 7 | QPR (H) Sat 21 Nov | |
| 2 | 4 games | 5 | Cardiff (H) Sat 21 Nov | |
| 3 | 4 games | 4 | West Brom (H) Sat 21 Nov | |
| 4 | 4 games | 5 | Preston NE (H) Sat 21 Nov | |
| 5 | 3 games | 5 | Burnley (A) Sun 22 Nov | |
| 6 | 3 games | 4 | Norwich (A) Sat 21 Nov | |
| 7 | 3 games | 5 | Middlesbrough (A) Sat 21 Nov | |
| 8 | 3 games | 4 | Stoke (A) Sat 21 Nov | |
| 9 | 3 games | 6 | Southampton (A) Sat 21 Nov | |
| 10 | 2 games | 4 | Birmingham (H) Sat 21 Nov | |
| 11 | 2 games | 3 | Bolton (A) Sat 21 Nov | |
| 12 | 2 games | 4 | Watford (H) Sat 21 Nov | |
| 13 | 1 game | 6 | Wrexham (H) Sat 21 Nov | |
| 14 | 1 game | 5 | Wolverhampton (A) Sat 21 Nov | |
| 15 | 1 game | 4 | Blackburn (H) Sun 22 Nov | |
| 16 | 1 game | 4 | Swansea (A) Sat 21 Nov | |
| 17 | 1 game | 4 | Millwall (A) Sat 21 Nov | |
| 18 | 1 game | 3 | Portsmouth (H) Sat 21 Nov |
Championship Table
| # | Team | P | W | D | L | GD | Pts | Form | Next league game |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 15 | 8 | 5 | 2 | +14 | 29 | Stoke (A) Sat 21 Nov | ||
| 2 | 15 | 8 | 5 | 2 | +11 | 29 | Bristol City (H) Sat 21 Nov | ||
| 3 | 15 | 9 | 2 | 4 | +6 | 29 | Birmingham (H) Sat 21 Nov | ||
| 4 | 15 | 8 | 4 | 3 | +8 | 28 | Charlton (H) Sat 21 Nov | ||
| 5 | 15 | 8 | 4 | 3 | +8 | 28 | Swansea (A) Sat 21 Nov | ||
| 6 | 15 | 8 | 2 | 5 | +4 | 26 | West Brom (H) Sat 21 Nov | ||
| 7 | 15 | 8 | 4 | 3 | +14 | 24 | Derby County (H) Sat 21 Nov | ||
| 8 | 15 | 6 | 6 | 3 | +6 | 24 | Millwall (A) Sat 21 Nov | ||
| 9 | 15 | 6 | 5 | 4 | +14 | 23 | Preston NE (H) Sat 21 Nov | ||
| 10 | 15 | 6 | 4 | 5 | +2 | 22 | Watford (H) Sat 21 Nov | ||
| 11 | 15 | 6 | 4 | 5 | +2 | 22 | Bolton (A) Sat 21 Nov | ||
| 12 | 15 | 7 | 0 | 8 | +8 | 21 | Cardiff (H) Sat 21 Nov | ||
| 13 | 15 | 6 | 3 | 6 | -1 | 21 | Burnley (A) Sun 22 Nov | ||
| 14 | 15 | 4 | 6 | 5 | 0 | 18 | Norwich (A) Sat 21 Nov | ||
| 15 | 15 | 4 | 6 | 5 | -2 | 18 | Lincoln City (A) Sat 21 Nov | ||
| 16 | 15 | 5 | 3 | 7 | -4 | 18 | QPR (H) Sat 21 Nov | ||
| 17 | 15 | 5 | 3 | 7 | -8 | 18 | Middlesbrough (A) Sat 21 Nov | ||
| 18 | 15 | 5 | 2 | 8 | -9 | 17 | Portsmouth (H) Sat 21 Nov | ||
| 19 | 15 | 4 | 5 | 6 | -10 | 17 | Wolverhampton (A) Sat 21 Nov | ||
| 20 | 15 | 4 | 3 | 8 | -10 | 15 | Sheffield Utd (A) Sat 21 Nov | ||
| 21 | 15 | 4 | 3 | 8 | -11 | 15 | Wrexham (H) Sat 21 Nov | ||
| 22 | 15 | 1 | 7 | 7 | -9 | 10 | Blackburn (H) Sun 22 Nov | ||
| 23 | 15 | 2 | 4 | 9 | -16 | 10 | Southampton (A) Sat 21 Nov | ||
| 24 | 15 | 2 | 2 | 11 | -17 | 8 | West Ham (A) Sat 21 Nov |
Top Scorers
| # | Player | Team | Goals | Assists | Next league game |
|---|---|---|---|---|---|
| 1 | William Lankshear | MiddlesbroughNext: Bristol City (H) Sat 21 Nov | 13 | — | Bristol City (H) Sat 21 Nov |
| 2 | Jack Moylan | CardiffNext: Norwich (A) Sat 21 Nov | 10 | 3 | Norwich (A) Sat 21 Nov |
| 3 | Andri Guðjohnsen | BlackburnNext: Burnley (A) Sun 22 Nov | 10 | 1 | Burnley (A) Sun 22 Nov |
| 4 | Jarrod Bowen | West HamNext: Preston NE (H) Sat 21 Nov | 7 | 7 | Preston NE (H) Sat 21 Nov |
| 5 | Cyle Larin | SouthamptonNext: Derby County (H) Sat 21 Nov | 7 | — | Derby County (H) Sat 21 Nov |
| 6 | August Priske | BirminghamNext: Stoke (A) Sat 21 Nov | 6 | 1 | Stoke (A) Sat 21 Nov |
| 7 | Fer López | WolverhamptonNext: Charlton (H) Sat 21 Nov | 6 | 3 | Charlton (H) Sat 21 Nov |
| 8 | Isaac Price | West BromNext: Swansea (A) Sat 21 Nov | 6 | 3 | Swansea (A) Sat 21 Nov |
| 9 | Sam Dalby | BoltonNext: Portsmouth (H) Sat 21 Nov | 6 | — | Portsmouth (H) Sat 21 Nov |
| 10 | Scott Twine | Bristol CityNext: Middlesbrough (A) Sat 21 Nov | 5 | — | Middlesbrough (A) Sat 21 Nov |
