Eredivisie Stats — Goals, BTTS and Streaks
Eredivisie football statistics — over goals, both teams to score, streaks and league table. All stats updated nightly.
Over 2.5 Goals Stats
Games
| # | Team | Last 10 | % | Bar |
|---|---|---|---|---|
| 1 | 2/10 | 90%+ | ||
| 2 | 2/10 | 90%+ | ||
| 3 | 2/10 | 90%+ | ||
| 4 | 2/10 | 90%+ | ||
| 5 | 2/10 | 90%+ | ||
| 6 | 2/10 | 90%+ | ||
| 7 | 2/10 | 90%+ | ||
| 8 | 2/10 | 90%+ | ||
| 9 | 2/10 | 90%+ | ||
| 10 | 2/10 | 90%+ | ||
| 11 | 1/10 | 50% | ||
| 12 | 1/10 | 50% | ||
| 13 | 1/10 | 50% | ||
| 14 | 1/10 | 50% | ||
| 15 | 1/10 | 50% | ||
| 16 | 1/10 | 50% | ||
| 17 | 1/10 | 50% | ||
| 18 | 1/10 | 50% |
Over 1.5 Goals Stats
Games
| # | Team | Last 10 | % | Bar |
|---|---|---|---|---|
| 1 | 2/10 | 90%+ | ||
| 2 | 2/10 | 90%+ | ||
| 3 | 2/10 | 90%+ | ||
| 4 | 2/10 | 90%+ | ||
| 5 | 2/10 | 90%+ | ||
| 6 | 2/10 | 90%+ | ||
| 7 | 2/10 | 90%+ | ||
| 8 | 2/10 | 90%+ | ||
| 9 | 2/10 | 90%+ | ||
| 10 | 2/10 | 90%+ | ||
| 11 | 2/10 | 90%+ | ||
| 12 | 2/10 | 90%+ | ||
| 13 | 2/10 | 90%+ | ||
| 14 | 2/10 | 90%+ | ||
| 15 | 1/10 | 50% | ||
| 16 | 1/10 | 50% | ||
| 17 | 1/10 | 50% | ||
| 18 | 1/10 | 50% |
Over 3.5 Goals Stats
Games
| # | Team | Last 10 | % | Bar |
|---|---|---|---|---|
| 1 | 2/10 | 90%+ | ||
| 2 | 2/10 | 90%+ | ||
| 3 | 2/10 | 90%+ | ||
| 4 | 2/10 | 90%+ | ||
| 5 | 1/10 | 50% | ||
| 6 | 1/10 | 50% | ||
| 7 | 1/10 | 50% | ||
| 8 | 1/10 | 50% | ||
| 9 | 1/10 | 50% | ||
| 10 | 1/10 | 50% | ||
| 11 | 1/10 | 50% | ||
| 12 | 1/10 | 50% | ||
| 13 | 1/10 | 50% | ||
| 14 | 1/10 | 50% | ||
| 15 | 1/10 | 50% | ||
| 16 | 1/10 | 50% | ||
| 17 | 1/10 | 50% | ||
| 18 | 1/10 | 50% |
Both Teams to Score Stats
Games
Result
| # | Team | Last 10 | % | Bar |
|---|---|---|---|---|
| 1 | 2/10 | 90%+ | ||
| 2 | 2/10 | 90%+ | ||
| 3 | 2/10 | 90%+ | ||
| 4 | 2/10 | 90%+ | ||
| 5 | 2/10 | 90%+ | ||
| 6 | 2/10 | 90%+ | ||
| 7 | 2/10 | 90%+ | ||
| 8 | 2/10 | 90%+ | ||
| 9 | 1/10 | 50% | ||
| 10 | 1/10 | 50% | ||
| 11 | 1/10 | 50% | ||
| 12 | 1/10 | 50% | ||
| 13 | 1/10 | 50% | ||
| 14 | 1/10 | 50% | ||
| 15 | 1/10 | 50% | ||
| 16 | 1/10 | 50% | ||
| 17 | 1/10 | 50% | ||
| 18 | 1/10 | 50% |
Streaks
| # | Team | Current | Longest |
|---|---|---|---|
| 1 | 2 games | 2 | |
| 2 | 2 games | 2 | |
| 3 | 2 games | 2 | |
| 4 | 2 games | 2 | |
| 5 | 2 games | 2 | |
| 6 | 2 games | 2 | |
| 7 | 2 games | 2 | |
| 8 | 2 games | 2 | |
| 9 | 2 games | 2 | |
| 10 | 2 games | 2 | |
| 11 | 1 game | 1 | |
| 12 | 1 game | 1 | |
| 13 | 1 game | 1 | |
| 14 | 1 game | 1 | |
| 15 | 1 game | 1 | |
| 16 | 1 game | 1 | |
| 17 | 1 game | 1 | |
| 18 | 1 game | 1 |
Eredivisie Table
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 6 | 1 | 0 | +12 | 19 | ||
| 2 | 7 | 5 | 2 | 0 | +18 | 17 | ||
| 2 | 7 | 5 | 2 | 0 | +18 | 17 | ||
| 3 | 7 | 5 | 1 | 1 | +14 | 16 | ||
| 3 | 7 | 5 | 1 | 1 | +14 | 16 | ||
| 4 | 7 | 5 | 1 | 1 | +8 | 16 | ||
| 5 | 7 | 4 | 2 | 1 | +12 | 14 | ||
| 5 | 7 | 4 | 2 | 1 | +12 | 14 | ||
| 6 | 7 | 4 | 1 | 2 | -1 | 13 | ||
| 7 | 7 | 3 | 2 | 2 | +6 | 11 | ||
| 8 | 7 | 3 | 2 | 2 | +2 | 11 | ||
| 9 | 7 | 2 | 4 | 1 | +2 | 10 | ||
| 10 | 7 | 2 | 3 | 2 | +2 | 9 | ||
| 11 | 7 | 2 | 2 | 3 | -1 | 8 | ||
| 12 | 7 | 1 | 2 | 4 | -7 | 5 | ||
| 13 | 7 | 1 | 2 | 4 | -7 | 5 | ||
| 14 | 7 | 1 | 2 | 4 | -9 | 5 | ||
| 15 | 7 | 1 | 2 | 4 | -13 | 5 | ||
| 16 | 7 | 1 | 1 | 5 | -14 | 4 | ||
| 17 | 7 | 0 | 2 | 5 | -10 | 2 | ||
| 18 | 7 | 0 | 2 | 5 | -14 | 2 |
Top Scorers
| # | Player | Team | Goals | Assists |
|---|---|---|---|---|
| 1 | Milan Zonneveld | Sparta | 5 | 1 |
| 2 | Gjivai Zechiël | Feyenoord | 5 | 4 |
| 3 | Artem Stepanov | Utrecht | 5 | — |
| 4 | Anis Moussa | Feyenoord | 5 | 1 |
| 5 | Søren Tengstedt | Go Ahead | 5 | 2 |
| 6 | Rafik el Arguioui | Cambuur | 4 | — |
| 7 | Brynjolfur Darri Willumsson | Groningen | 4 | — |
| 8 | Julian Brandt | Ajax | 4 | — |
| 9 | Luciano Valente | Feyenoord | 4 | 1 |
| 10 | Ro-Zangelo Daal | AZ | 4 | — |
