Eredivisie Stats — Goals, BTTS and Streaks
Eredivisie football statistics — over goals, both teams to score, streaks and league table. All stats updated nightly.
Over 2.5 Goals Stats
Games
| # | Team | Last 10 | % | Bar |
|---|---|---|---|---|
| 1 | 2/10 | 90%+ | ||
| 2 | 2/10 | 90%+ | ||
| 3 | 2/10 | 90%+ | ||
| 4 | 2/10 | 90%+ | ||
| 5 | 2/10 | 90%+ | ||
| 6 | 2/10 | 90%+ | ||
| 7 | 2/10 | 90%+ | ||
| 8 | 2/10 | 90%+ | ||
| 9 | 2/10 | 90%+ | ||
| 10 | 2/10 | 90%+ | ||
| 11 | 1/10 | 50% | ||
| 12 | 1/10 | 50% | ||
| 13 | 1/10 | 50% | ||
| 14 | 1/10 | 50% | ||
| 15 | 1/10 | 50% | ||
| 16 | 1/10 | 50% | ||
| 17 | 1/10 | 50% | ||
| 18 | 1/10 | 50% |
Over 1.5 Goals Stats
Games
| # | Team | Last 10 | % | Bar |
|---|---|---|---|---|
| 1 | 2/10 | 90%+ | ||
| 2 | 2/10 | 90%+ | ||
| 3 | 2/10 | 90%+ | ||
| 4 | 2/10 | 90%+ | ||
| 5 | 2/10 | 90%+ | ||
| 6 | 2/10 | 90%+ | ||
| 7 | 2/10 | 90%+ | ||
| 8 | 2/10 | 90%+ | ||
| 9 | 2/10 | 90%+ | ||
| 10 | 2/10 | 90%+ | ||
| 11 | 2/10 | 90%+ | ||
| 12 | 2/10 | 90%+ | ||
| 13 | 2/10 | 90%+ | ||
| 14 | 2/10 | 90%+ | ||
| 15 | 1/10 | 50% | ||
| 16 | 1/10 | 50% | ||
| 17 | 1/10 | 50% | ||
| 18 | 1/10 | 50% |
Over 3.5 Goals Stats
Games
| # | Team | Last 10 | % | Bar |
|---|---|---|---|---|
| 1 | 2/10 | 90%+ | ||
| 2 | 2/10 | 90%+ | ||
| 3 | 2/10 | 90%+ | ||
| 4 | 2/10 | 90%+ | ||
| 5 | 1/10 | 50% | ||
| 6 | 1/10 | 50% | ||
| 7 | 1/10 | 50% | ||
| 8 | 1/10 | 50% | ||
| 9 | 1/10 | 50% | ||
| 10 | 1/10 | 50% | ||
| 11 | 1/10 | 50% | ||
| 12 | 1/10 | 50% | ||
| 13 | 1/10 | 50% | ||
| 14 | 1/10 | 50% | ||
| 15 | 1/10 | 50% | ||
| 16 | 1/10 | 50% | ||
| 17 | 1/10 | 50% | ||
| 18 | 1/10 | 50% |
Both Teams to Score Stats
Games
Result
| # | Team | Last 10 | % | Bar |
|---|---|---|---|---|
| 1 | 2/10 | 90%+ | ||
| 2 | 2/10 | 90%+ | ||
| 3 | 2/10 | 90%+ | ||
| 4 | 2/10 | 90%+ | ||
| 5 | 2/10 | 90%+ | ||
| 6 | 2/10 | 90%+ | ||
| 7 | 2/10 | 90%+ | ||
| 8 | 2/10 | 90%+ | ||
| 9 | 1/10 | 50% | ||
| 10 | 1/10 | 50% | ||
| 11 | 1/10 | 50% | ||
| 12 | 1/10 | 50% | ||
| 13 | 1/10 | 50% | ||
| 14 | 1/10 | 50% | ||
| 15 | 1/10 | 50% | ||
| 16 | 1/10 | 50% | ||
| 17 | 1/10 | 50% | ||
| 18 | 1/10 | 50% |
Streaks
| # | Team | Current | Longest |
|---|---|---|---|
| 1 | 2 games | 2 | |
| 2 | 2 games | 2 | |
| 3 | 2 games | 2 | |
| 4 | 2 games | 2 | |
| 5 | 2 games | 2 | |
| 6 | 2 games | 2 | |
| 7 | 2 games | 2 | |
| 8 | 2 games | 2 | |
| 9 | 2 games | 2 | |
| 10 | 2 games | 2 | |
| 11 | 1 game | 1 | |
| 12 | 1 game | 1 | |
| 13 | 1 game | 1 | |
| 14 | 1 game | 1 | |
| 15 | 1 game | 1 | |
| 16 | 1 game | 1 | |
| 17 | 1 game | 1 | |
| 18 | 1 game | 1 |
Eredivisie Table
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 5 | 0 | 0 | +11 | 15 | ||
| 2 | 5 | 4 | 1 | 0 | +12 | 13 | ||
| 2 | 5 | 4 | 1 | 0 | +12 | 13 | ||
| 3 | 5 | 3 | 2 | 0 | +6 | 11 | ||
| 3 | 5 | 3 | 2 | 0 | +6 | 11 | ||
| 4 | 5 | 3 | 1 | 1 | +7 | 10 | ||
| 5 | 5 | 3 | 1 | 1 | +5 | 10 | ||
| 6 | 5 | 3 | 1 | 1 | +2 | 10 | ||
| 7 | 5 | 2 | 2 | 1 | +2 | 8 | ||
| 8 | 4 | 2 | 1 | 1 | +4 | 7 | ||
| 8 | 4 | 2 | 1 | 1 | +4 | 7 | ||
| 9 | 5 | 2 | 1 | 2 | +2 | 7 | ||
| 10 | 5 | 2 | 1 | 2 | -1 | 7 | ||
| 11 | 5 | 1 | 2 | 2 | 0 | 5 | ||
| 12 | 5 | 1 | 2 | 2 | -2 | 5 | ||
| 13 | 5 | 1 | 1 | 3 | -4 | 4 | ||
| 14 | 5 | 1 | 1 | 3 | -6 | 4 | ||
| 15 | 5 | 0 | 2 | 3 | -9 | 2 | ||
| 16 | 5 | 0 | 1 | 4 | -8 | 1 | ||
| 17 | 4 | 0 | 1 | 3 | -9 | 1 | ||
| 18 | 5 | 0 | 1 | 4 | -12 | 1 |
Top Scorers
| # | Player | Team | Goals | Assists |
|---|---|---|---|---|
| 1 | Artem Stepanov | Utrecht | 4 | — |
| 2 | Milan Zonneveld | Sparta | 4 | 1 |
| 3 | Gjivai Zechiël | Feyenoord | 4 | 3 |
| 4 | Rafik el Arguioui | Cambuur | 4 | — |
| 5 | Søren Tengstedt | Go Ahead | 4 | 2 |
| 6 | Ro-Zangelo Daal | AZ | 4 | — |
| 7 | David Garden | Excelsior | 3 | — |
| 8 | Brynjolfur Darri Willumsson | Groningen | 3 | — |
| 9 | Thom van Bergen | Groningen | 3 | 2 |
| 10 | Luciano Valente | Feyenoord | 3 | — |
