La Liga Stats — Goals, BTTS and Streaks
La Liga football statistics — over goals, both teams to score, streaks and league table. All stats updated nightly.
Over 2.5 Goals Stats
Games
| # | Team | Last 10 | % | Bar |
|---|---|---|---|---|
| 1 | 2/10 | 90%+ | ||
| 2 | 1/10 | 90%+ | ||
| 3 | 1/10 | 90%+ | ||
| 4 | 1/10 | 90%+ | ||
| 5 | 1/10 | 90%+ | ||
| 6 | 1/10 | 90%+ | ||
| 7 | 3/10 | 75% | ||
| 8 | 2/10 | 67% | ||
| 9 | 2/10 | 67% | ||
| 10 | 1/10 | 50% | ||
| 11 | 1/10 | 50% | ||
| 12 | 1/10 | 50% | ||
| 13 | 1/10 | 50% | ||
| 14 | 1/10 | 50% | ||
| 15 | 0/10 | 0% | ||
| 16 | 0/10 | 0% | ||
| 17 | 0/10 | 0% | ||
| 18 | 0/10 | 0% | ||
| 19 | 0/10 | 0% | ||
| 20 | 0/10 | 0% |
Over 1.5 Goals Stats
Games
| # | Team | Last 10 | % | Bar |
|---|---|---|---|---|
| 1 | 2/10 | 90%+ | ||
| 2 | 2/10 | 90%+ | ||
| 3 | 2/10 | 90%+ | ||
| 4 | 2/10 | 90%+ | ||
| 5 | 2/10 | 90%+ | ||
| 6 | 1/10 | 90%+ | ||
| 7 | 1/10 | 90%+ | ||
| 8 | 1/10 | 90%+ | ||
| 9 | 1/10 | 90%+ | ||
| 10 | 1/10 | 90%+ | ||
| 11 | 1/10 | 90%+ | ||
| 12 | 1/10 | 90%+ | ||
| 13 | 3/10 | 75% | ||
| 14 | 2/10 | 67% | ||
| 15 | 2/10 | 67% | ||
| 16 | 1/10 | 50% | ||
| 17 | 1/10 | 50% | ||
| 18 | 0/10 | 0% | ||
| 19 | 0/10 | 0% | ||
| 20 | 0/10 | 0% |
Over 3.5 Goals Stats
Games
| # | Team | Last 10 | % | Bar |
|---|---|---|---|---|
| 1 | 1/10 | 90%+ | ||
| 2 | 1/10 | 90%+ | ||
| 3 | 3/10 | 75% | ||
| 4 | 1/10 | 50% | ||
| 5 | 1/10 | 50% | ||
| 6 | 1/10 | 50% | ||
| 7 | 1/10 | 33% | ||
| 8 | 1/10 | 33% | ||
| 9 | 0/10 | 0% | ||
| 10 | 0/10 | 0% | ||
| 11 | 0/10 | 0% | ||
| 12 | 0/10 | 0% | ||
| 13 | 0/10 | 0% | ||
| 14 | 0/10 | 0% | ||
| 15 | 0/10 | 0% | ||
| 16 | 0/10 | 0% | ||
| 17 | 0/10 | 0% | ||
| 18 | 0/10 | 0% | ||
| 19 | 0/10 | 0% | ||
| 20 | 0/10 | 0% |
Both Teams to Score Stats
Games
Result
| # | Team | Last 10 | % | Bar |
|---|---|---|---|---|
| 1 | 1/10 | 90%+ | ||
| 2 | 1/10 | 90%+ | ||
| 3 | 2/10 | 90%+ | ||
| 4 | 1/10 | 90%+ | ||
| 5 | 1/10 | 90%+ | ||
| 6 | 2/10 | 90%+ | ||
| 7 | 3/10 | 75% | ||
| 8 | 2/10 | 67% | ||
| 9 | 1/10 | 50% | ||
| 10 | 1/10 | 50% | ||
| 11 | 1/10 | 50% | ||
| 12 | 1/10 | 33% | ||
| 13 | 0/10 | 0% | ||
| 14 | 0/10 | 0% | ||
| 15 | 0/10 | 0% | ||
| 16 | 0/10 | 0% | ||
| 17 | 0/10 | 0% | ||
| 18 | 0/10 | 0% | ||
| 19 | 0/10 | 0% | ||
| 20 | 0/10 | 0% |
Streaks
| # | Team | Current | Longest |
|---|---|---|---|
| 1 | 2 games | 2 | |
| 2 | 2 games | 2 | |
| 3 | 1 game | 1 | |
| 4 | 1 game | 1 | |
| 5 | 1 game | 1 | |
| 6 | 1 game | 1 | |
| 7 | 1 game | 1 | |
| 8 | 1 game | 1 | |
| 9 | 1 game | 1 | |
| 10 | 1 game | 1 | |
| 11 | 1 game | 2 |
La Liga Table
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 7 | 0 | 0 | +24 | 21 | ||
| 1 | 7 | 7 | 0 | 0 | +24 | 21 | ||
| 2 | 7 | 5 | 1 | 1 | +9 | 16 | ||
| 2 | 7 | 5 | 1 | 1 | +9 | 16 | ||
| 3 | 7 | 5 | 1 | 1 | +2 | 16 | ||
| 3 | 7 | 5 | 1 | 1 | +2 | 16 | ||
| 4 | 7 | 5 | 0 | 2 | +10 | 15 | ||
| 4 | 7 | 5 | 0 | 2 | +10 | 15 | ||
| 5 | 7 | 4 | 1 | 2 | +1 | 13 | ||
| 6 | 7 | 3 | 2 | 2 | +5 | 11 | ||
| 7 | 7 | 2 | 4 | 1 | +2 | 10 | ||
| 8 | 7 | 3 | 1 | 3 | -4 | 10 | ||
| 9 | 7 | 2 | 2 | 3 | +1 | 8 | ||
| 9 | 7 | 2 | 2 | 3 | +1 | 8 | ||
| 10 | 6 | 2 | 2 | 2 | +1 | 8 | ||
| 10 | 6 | 2 | 2 | 2 | +1 | 8 | ||
| 11 | 7 | 2 | 2 | 3 | -3 | 8 | ||
| 12 | 7 | 2 | 2 | 3 | -5 | 8 | ||
| 13 | 7 | 2 | 2 | 3 | -7 | 8 | ||
| 14 | 7 | 1 | 4 | 2 | +2 | 7 | ||
| 15 | 7 | 2 | 1 | 4 | 0 | 7 | ||
| 16 | 7 | 2 | 1 | 4 | -10 | 7 | ||
| 17 | 6 | 1 | 2 | 3 | -4 | 5 | ||
| 18 | 7 | 1 | 2 | 4 | -6 | 5 | ||
| 19 | 7 | 1 | 1 | 5 | -9 | 4 | ||
| 20 | 7 | 0 | 3 | 4 | -9 | 3 |
Top Scorers
| # | Player | Team | Goals | Assists |
|---|---|---|---|---|
| 1 | Raphinha | Barça | 12 | 2 |
| 2 | Sergio Camello | Rayo Vallecano | 7 | 1 |
| 3 | Lamine Yamal | Barça | 7 | 4 |
| 4 | Kylian Mbappé | Real Madrid | 7 | 2 |
| 5 | Roberto Fernández | Espanyol | 6 | — |
| 6 | Yassir Zabiri | Santander | 6 | — |
| 7 | Fer Niño | Elche | 5 | — |
| 8 | Pierre-Emerick Aubameyang | Deportivo | 5 | 2 |
| 9 | Ante Budimir | Osasuna | 5 | — |
| 10 | Fermín López | Barça | 4 | 2 |
