Primeira Liga Stats — Goals, BTTS and Streaks
Primeira Liga football statistics — over goals, both teams to score, streaks and league table. All stats updated nightly.
Over 2.5 Goals Stats
Games
| # | Team | Last 10 | % | Bar |
|---|---|---|---|---|
| 1 | 8/10 | 80% | ||
| 2 | 8/10 | 80% | ||
| 3 | 6/10 | 60% | ||
| 4 | 6/10 | 60% | ||
| 5 | 6/10 | 60% | ||
| 6 | 6/10 | 60% | ||
| 7 | 5/10 | 50% | ||
| 8 | 5/10 | 50% |
Over 1.5 Goals Stats
Games
| # | Team | Last 10 | % | Bar |
|---|---|---|---|---|
| 1 | 10/10 | 90%+ | ||
| 2 | 9/10 | 90%+ | ||
| 3 | 8/10 | 80% | ||
| 4 | 8/10 | 80% | ||
| 5 | 8/10 | 80% | ||
| 6 | 8/10 | 80% | ||
| 7 | 7/10 | 70% | ||
| 8 | 7/10 | 70% | ||
| 9 | 7/10 | 70% | ||
| 10 | 7/10 | 70% | ||
| 11 | 7/10 | 70% | ||
| 12 | 6/10 | 60% | ||
| 13 | 6/10 | 60% | ||
| 14 | 6/10 | 60% | ||
| 15 | 6/10 | 60% | ||
| 16 | 6/10 | 60% | ||
| 17 | 6/10 | 60% | ||
| 18 | 5/10 | 50% |
Over 3.5 Goals Stats
Games
| # | Team | Last 10 | % | Bar |
|---|---|---|---|---|
| 1 | 6/10 | 60% | ||
| 2 | 6/10 | 60% | ||
| 3 | 5/10 | 50% | ||
| 4 | 5/10 | 50% |
Both Teams to Score Stats
Games
Result
| # | Team | Last 10 | % | Bar |
|---|---|---|---|---|
| 1 | 8/10 | 80% | ||
| 2 | 7/10 | 70% | ||
| 3 | 7/10 | 70% | ||
| 4 | 7/10 | 70% | ||
| 5 | 6/10 | 60% | ||
| 6 | 6/10 | 60% | ||
| 7 | 5/10 | 50% | ||
| 8 | 5/10 | 50% | ||
| 9 | 5/10 | 50% | ||
| 10 | 5/10 | 50% | ||
| 11 | 5/10 | 50% |
Streaks
| # | Team | Current | Longest |
|---|---|---|---|
| 1 | 7 games | 7 | |
| 2 | 6 games | 6 | |
| 3 | 3 games | 8 | |
| 4 | 3 games | 3 | |
| 5 | 2 games | 3 | |
| 6 | 1 game | 4 | |
| 7 | 1 game | 6 | |
| 8 | 1 game | 3 | |
| 9 | 1 game | 2 | |
| 10 | 1 game | 3 | |
| 11 | 1 game | 4 | |
| 12 | 1 game | 1 |
Primeira Liga Table
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 0 | +5 | 6 | ||
| 2 | 2 | 2 | 0 | 0 | +4 | 6 | ||
| 3 | 2 | 2 | 0 | 0 | +2 | 6 | ||
| 4 | 2 | 1 | 1 | 0 | +7 | 4 | ||
| 4 | 2 | 1 | 1 | 0 | +7 | 4 | ||
| 5 | 2 | 1 | 1 | 0 | +2 | 4 | ||
| 6 | 2 | 1 | 1 | 0 | +1 | 4 | ||
| 6 | 2 | 1 | 1 | 0 | +1 | 4 | ||
| 7 | 2 | 1 | 1 | 0 | +1 | 4 | ||
| 8 | 1 | 1 | 0 | 0 | +1 | 3 | ||
| 9 | 2 | 0 | 2 | 0 | 0 | 2 | ||
| 10 | 1 | 0 | 1 | 0 | 0 | 1 | ||
| 11 | 2 | 0 | 1 | 1 | -1 | 1 | ||
| 11 | 2 | 0 | 1 | 1 | -1 | 1 | ||
| 13 | 2 | 0 | 1 | 1 | -2 | 1 | ||
| 14 | 2 | 0 | 1 | 1 | -2 | 1 | ||
| 15 | 2 | 0 | 1 | 1 | -4 | 1 | ||
| 16 | 2 | 0 | 0 | 2 | -2 | 0 | ||
| 17 | 2 | 0 | 0 | 2 | -3 | 0 | ||
| 17 | 32 | 6 | 9 | 17 | -26 | 27 | ||
| 18 | 2 | 0 | 0 | 2 | -8 | 0 | ||
| 18 | 33 | 3 | 11 | 19 | -40 | 20 |
Top Scorers
| # | Player | Team | Goals | Assists |
|---|---|---|---|---|
| 1 | Vangelis Pavlidis | SL Benfica | 4 | 1 |
| 2 | Gonçalo Paciência | Santa Clara | 3 | — |
| 3 | Gianluca Prestianni | SL Benfica | 2 | 1 |
| 4 | Leandro Antonetti | Amadora | 2 | — |
| 5 | Fotis Ioannidis | Sporting CP | 2 | 2 |
| 6 | Barbero | Arouca | 2 | — |
| 7 | Liziero | CD Nacional | 1 | — |
| 8 | Flávio Gonçalves | Sporting CP | 1 | — |
| 9 | Miguel Baeza | CD Nacional | 1 | — |
| 10 | Samu | Vitória SC | 1 | — |
