Angel Of England
5yo • gelding • b • GB
Angel Of England has no recorded runs in our database yet.
Form & Race History
| Date | Course | Dist | Class | Type | Going | Pos | SP | Jockey | OR | Wt | Btn | Time | Perf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15/06/2026 | Wetherby | 5.5f | Class 6 | Flat | Good To Firm | 6 | 3/1F | Tom Eaves | 51 | 131lbs | 0.3l | 1:6.45 | 71 |
| 28/05/2026 | Ripon | 6f | Class 6 | Flat | Good | 2 | 28/1 | Tom Eaves | 51 | 132lbs | .5l | 1:12.04 | 76 |
| 16/05/2026 | Thirsk | 6f | Class 6 | Flat | Good | 9 | 40/1 | Tom Eaves | 54 | 129lbs | 1l | 1:13.70 | 76 |
| 28/04/2026 | Southwell | 6f | Class 6 | Flat | Standard | UR | 20/1 | Sean Kirrane | 57 | 132lbs | - | - | - |
| 20/04/2026 | Redcar | 7f | Class 6 | Flat | Good To Firm | 13 | 66/1 | David Nolan | 57 | 132lbs | 2.5l | 1:25.66 | 62 |
| 10/04/2026 | Thirsk | 7f | Class 6 | Flat | Good | 14 | 50/1 | P J McDonald | 60 | 135lbs | 3l | 1:33.31 | - |
| 10/01/2026 | Newcastle | 7f | Class 6 | Flat | Standard | 10 | 25/1 | Sean Kirrane | 61 | 131lbs | 7l | 1:30.31 | 51 |
| 18/12/2025 | Southwell | 6f | Class 6 | Flat | Standard | 9 | 9/2 | Jack Mitchell | 62 | 132lbs | 0.1l | 1:16.47 | 76 |
| 05/12/2025 | Newcastle | 6f | Class 6 | Flat | Standard | 2 | 12/1 | Tom Eaves | 60 | 135lbs | 0.2l | 1:12.23 | 90 |
| 07/11/2025 | Newcastle | 6f | Class 5 | Flat | Standard | 11 | 28/1 | Barry McHugh | 63 | 124lbs | 4.75l | 1:13.78 | 63 |
| 17/10/2025 | Newcastle | 7f | Class 5 | Flat | Standard | 12 | 33/1 | Barry McHugh | 66 | 129lbs | 7.5l | 1:28.51 | 56 |
Career Stats
11Total Runs
0Wins
2Places (1-3)
0%Win %
18%Place %
WetherbyBest Course
51Official Rating
Horse Details
- Trainer Alan Brown — Yedingham, N Yorks
- Owner The Jocks And The Geordies II
- Sire Harry Angel
- Dam Poana
- Damsire New Approach
- Headgear Cheekpieces
Trainer History
Moved to Edward Bethell
on 1 October 2024
About Angel Of England
Angel Of England is a five-year-old bay gelding bred in Great Britain by Harry Angel out of Poana, herself by New Approach. He is trained by Alan Brown at Yedingham in North Yorkshire and is owned by The Jocks And The Geordies II. His recent form figures of 00U926 show a mixed spell of results, and he currently races in a hood.
