Newcastle Racecourse
All-Weather
20+Races in DB
Andrew BaldingTop Trainer
Jason HartTop Jockey
-Handed
Top Trainers at Newcastle (2025+)
| # | Trainer | Wins | Runners | Strike Rate |
|---|---|---|---|---|
| 1 | Andrew Balding | 23 | 76 | 30.3% |
| 2 | Iain Jardine | 20 | 197 | 10.2% |
| 3 | Antony Brittain | 19 | 140 | 13.6% |
| 4 | Ben Haslam | 18 | 102 | 17.6% |
| 5 | Ivan Furtado | 17 | 139 | 12.2% |
| 6 | Charlie Johnston | 17 | 99 | 17.2% |
| 7 | Jim Goldie | 16 | 171 | 9.4% |
| 8 | Paul Midgley | 16 | 95 | 16.8% |
| 9 | David O'Meara | 15 | 136 | 11.0% |
| 10 | Richard Fahey | 14 | 129 | 10.9% |
| 11 | K R Burke | 13 | 66 | 19.7% |
| 12 | Kevin Ryan | 12 | 83 | 14.5% |
| 13 | John & Thady Gosden | 12 | 21 | 57.1% |
| 14 | Bryan Smart | 12 | 86 | 14.0% |
| 15 | William Haggas | 11 | 41 | 26.8% |
Top Jockeys at Newcastle (2025+)
| # | Jockey | Wins | Rides | Strike Rate |
|---|---|---|---|---|
| 1 | Jason Hart | 31 | 215 | 14.4% |
| 2 | P J McDonald | 25 | 145 | 17.2% |
| 3 | Cam Hardie | 21 | 232 | 9.1% |
| 4 | Paul Mulrennan | 21 | 250 | 8.4% |
| 5 | David Nolan | 20 | 170 | 11.8% |
| 6 | Barry McHugh | 16 | 130 | 12.3% |
| 7 | Andrew Mullen | 16 | 166 | 9.6% |
| 8 | Rowan Scott | 15 | 155 | 9.7% |
| 9 | Billy Loughnane | 15 | 68 | 22.1% |
| 10 | Oisin Orr | 15 | 76 | 19.7% |
| 11 | Shane Gray | 14 | 65 | 21.5% |
| 12 | Callum Rodriguez | 13 | 57 | 22.8% |
| 13 | Cieren Fallon | 12 | 48 | 25.0% |
| 14 | Danny McMenamin | 12 | 41 | 29.3% |
| 15 | Mark Winn | 12 | 112 | 10.7% |
Recent Results at Newcastle
| Date | Time | Race | Class | Going | Winner |
|---|---|---|---|---|---|
| 20 Oct 2026 | 8:30 | Class 6 | Standard | Lord Abama (IRE) | |
| 20 Oct 2026 | 8:00 | Class 6 | Standard | Ellie's De Vega (GB) | |
| 20 Oct 2026 | 7:30 | Class 5 | Standard | Beaumadier (IRE) | |
| 20 Oct 2026 | 7:00 | Class 6 | Standard | Northern Viola (GB) | |
| 20 Oct 2026 | 6:30 | Class 5 | Standard | Poppeye (GB) | |
| 20 Oct 2026 | 6:00 | Class 5 | Standard | Sandy Craic (IRE) | |
| 20 Oct 2026 | 5:30 | Class 6 | Standard | Yaajooz (IRE) | |
| 20 Oct 2026 | 4:57 | Class 3 | Standard | Wardlaw (USA) | |
| 20 Oct 2026 | 4:22 | Class 3 | Standard | Sea La Roma (IRE) | |
| 16 Oct 2026 | 8:15 | Class 6 | Standard | Tommie's Angel (IRE) | |
| 16 Oct 2026 | 7:45 | Class 6 | Standard | Clasina (GB) | |
| 16 Oct 2026 | 7:15 | Class 6 | Standard | Cavallo Pazzo (IRE) | |
| 16 Oct 2026 | 6:45 | Class 4 | Standard | Emerald Harmony (IRE) | |
| 16 Oct 2026 | 6:15 | Class 4 | Standard | Nepal (IRE) | |
| 16 Oct 2026 | 5:45 | Class 4 | Standard | Kaleido (GB) | |
| 16 Oct 2026 | 5:15 | Class 4 | Standard | Qila (GB) | |
| 16 Oct 2026 | 4:43 | Class 4 | Standard | Patrol (IRE) | |
| 16 Oct 2026 | 4:08 | Class 5 | Standard | Farabove The Limit (IRE) | |
| 12 Oct 2026 | 8:30 | Class 6 | Standard | Woolridge (GB) | |
| 12 Oct 2026 | 8:00 | Class 5 | Standard | Intrusively (GB) |
