Hardy Buck (IRE)
8yo • Gelding
Hardy Buck (IRE) has no recorded runs in our database yet.
Form & Race History
| Date | Course | Dist | Class | Type | Going | Pos | SP | Jockey | OR | Wt | Btn | Time | Perf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/02/2026 | Hereford | 3m 1f | Class 5 | Chase | Heavy | PU | 9/4J | David Bass | 74 | 148lbs | - | - | - |
| 22/01/2026 | Huntingdon | 2m 7.5f | Class 5 | Chase | Soft | 2 | 7/2 | Luke Scott | 74 | 139lbs | 15l | 6:29.63 | 82 |
| 11/12/2025 | Taunton | 3m | Class 5 | Hurdle | Good | 7 | 3/1 | Luke Scott | 74 | 139lbs | .5l | 6:10.62 | 78 |
| 05/12/2025 | Exeter | 2m 7f | Class 5 | Hurdle | Good To Soft | 1 | 15/2 | Luke Scott | 74 | 142lbs | Won | 6:10.28 | 91 |
| 18/10/2025 | Stratford | 2m 2.5f | Class 5 | Hurdle | Good | PU | 20/1 | James Turner | 75 | 144lbs | - | - | - |
| 31/08/2025 | Worcester | 2m 7f | Class 5 | Hurdle | Good | 8 | 9/1 | Tom Broughton | 79 | 147lbs | 11l | 5:56.80 | - |
| 16/08/2025 | Market Rasen | 2m 5.5f | Class 5 | Chase | Good | 7 | 7/1 | James Turner | 83 | 149lbs | 2.25l | 5:31.20 | - |
Career Stats
7Total Runs
1Wins
2Places (1-3)
14%Win %
29%Place %
ExeterBest Course
Horse Details
- Trainer Max Comley
- Owner Hoof Hustle Go Racing
- Sire Mount Nelson (GB)
- Dam Peratus (IRE)
- Damsire Mujadil
- Headgear Cheekpieces
About Hardy Buck (IRE)
Hardy Buck (IRE) is a seven-year-old gelding by Mount Nelson (GB) out of the Mujadil mare Peratus (IRE). He is trained and owned by Alexander Gibbons. He currently runs in a tongue tie.
