Denis Gerard Hogan
📍 Cloughjordan, Co Tipperary
Trainer statistics • 2026 season
← 20252026
343Runners
27Winners
75Places
7.9%Strike Rate
Dundalk (AW) (IRE)Best Course
J M SheridanTop Jockey
By Course
| Course | Wins | Runners | Strike Rate |
|---|---|---|---|
| Dundalk (AW) (IRE) | 13 | 122 | 10.7% |
| Cork (IRE) | 3 | 11 | 27.3% |
| Down Royal (IRE) | 2 | 7 | 28.6% |
| Curragh (IRE) | 2 | 32 | 6.3% |
| Gowran Park (IRE) | 2 | 28 | 7.1% |
| Leopardstown (IRE) | 2 | 14 | 14.3% |
| Galway (IRE) | 1 | 20 | 5% |
| Tramore (IRE) | 1 | 7 | 14.3% |
| Naas (IRE) | 1 | 8 | 12.5% |
| Kilbeggan (IRE) | 0 | 5 | 0% |
| Listowel (IRE) | 0 | 1 | 0% |
| Wexford (IRE) | 0 | 3 | 0% |
| Sligo (IRE) | 0 | 9 | 0% |
| Roscommon (IRE) | 0 | 4 | 0% |
| Killarney (IRE) | 0 | 4 | 0% |
| Ballinrobe (IRE) | 0 | 11 | 0% |
| Punchestown (IRE) | 0 | 6 | 0% |
| Thurles (IRE) | 0 | 3 | 0% |
| Bellewstown (IRE) | 0 | 2 | 0% |
| Aintree | 0 | 1 | 0% |
| Lingfield (AW) | 0 | 2 | 0% |
| Clonmel (IRE) | 0 | 7 | 0% |
| Ascot | 0 | 2 | 0% |
| Limerick (IRE) | 0 | 19 | 0% |
| Navan (IRE) | 0 | 9 | 0% |
| Fairyhouse (IRE) | 0 | 6 | 0% |
By Distance
| Distance | Wins | Runners | Strike Rate |
|---|---|---|---|
| 7f | 7 | 45 | 15.6% |
| 1m | 3 | 36 | 8.3% |
| 5f | 3 | 21 | 14.3% |
| 6f | 3 | 37 | 8.1% |
| 2m 2f | 2 | 7 | 28.6% |
| 1m 4f | 2 | 45 | 4.4% |
| 2m | 2 | 35 | 5.7% |
| 2m 4f | 1 | 6 | 16.7% |
| 2m 0.5f | 1 | 8 | 12.5% |
| 6.5f | 1 | 3 | 33.3% |
| 1m 2.5f | 1 | 23 | 4.3% |
| 2m 1f | 1 | 12 | 8.3% |
| 2m 6.5f | 0 | 1 | 0% |
| 1m 0.5f | 0 | 2 | 0% |
| 7.5f | 0 | 1 | 0% |
| 2m 4.5f | 0 | 1 | 0% |
| 1m 1f | 0 | 3 | 0% |
| 1m 4.5f | 0 | 1 | 0% |
| 2m 3.5f | 0 | 2 | 0% |
| 2m 1.5f | 0 | 3 | 0% |
| 3m | 0 | 2 | 0% |
| 1m 5f | 0 | 6 | 0% |
| 1m 5.5f | 0 | 2 | 0% |
| 2m 5.5f | 0 | 1 | 0% |
| 3m 0.5f | 0 | 1 | 0% |
| 1m 1.5f | 0 | 15 | 0% |
| 1m 6f | 0 | 6 | 0% |
| 1m 2f | 0 | 5 | 0% |
| 2m 3f | 0 | 5 | 0% |
| 2m 7f | 0 | 1 | 0% |
| 2m 6f | 0 | 2 | 0% |
| 2m 7.5f | 0 | 2 | 0% |
| 1m 7.5f | 0 | 3 | 0% |
By Going
| Going | Wins | Runners | Strike Rate |
|---|---|---|---|
| Standard | 13 | 124 | 10.5% |
| Good | 4 | 54 | 7.4% |
| Soft | 3 | 37 | 8.1% |
| Good To Yielding | 3 | 33 | 9.1% |
| Yielding To Soft | 2 | 10 | 20% |
| Heavy | 1 | 21 | 4.8% |
| Good To Firm | 1 | 7 | 14.3% |
| Soft To Heavy | 0 | 14 | 0% |
| Yielding | 0 | 42 | 0% |
| Good To Soft | 0 | 1 | 0% |
