Trainer Statistics 2026
UK & Irish trainer leaderboard for 2026. Click any column header to sort.
← 2025
2026
300 trainers
| # | Trainer | Wins ▼ | Runners | Places | Strike Rate | Best Course | Top Jockey |
|---|---|---|---|---|---|---|---|
| 1 | Dan Skelton | 185 | 790 | 392 | 23.4% | Newton Abbot | Harry Skelton |
| 2 | W. P. Mullins | 175 | 877 | 397 | 20.0% | Punchestown (IRE) | Paul Townend |
| 3 | Andrew Balding | 163 | 884 | 410 | 18.4% | Kempton (AW) | Oisin Murphy |
| 4 | Joseph Patrick O'Brien | 136 | 884 | 356 | 15.4% | Gowran Park (IRE) | J M Sheridan |
| 5 | James Owen | 128 | 862 | 369 | 14.9% | Wolverhampton (AW) | Luke Morris |
| 6 | William Haggas | 118 | 603 | 284 | 19.6% | York | Tom Marquand |
| 7 | K. R. Burke | 113 | 612 | 278 | 18.5% | Southwell (AW) | Clifford Lee |
| 8 | Tony Carroll | 110 | 875 | 317 | 12.6% | Wolverhampton (AW) | William Carson |
| 9 | Gordon Elliott | 110 | 961 | 355 | 11.5% | Punchestown (IRE) | Jack Kennedy |
| 10 | Tim Easterby | 107 | 1092 | 360 | 9.8% | Ripon | David Allan |
| 11 | Aidan O'Brien | 104 | 517 | 235 | 20.1% | Curragh (IRE) | Wayne Lordan |
| 12 | Olly Murphy | 94 | 459 | 234 | 20.5% | Perth | Sean Bowen |
| 13 | John & Thady Gosden | 83 | 380 | 197 | 21.8% | Kempton (AW) | Robert Havlin |
| 14 | Richard Hannon | 83 | 723 | 265 | 11.5% | Goodwood | Sean Levey |
| 15 | Henry De Bromhead | 79 | 612 | 235 | 12.9% | Punchestown (IRE) | Darragh O'Keeffe |
| 16 | Ralph Beckett | 77 | 497 | 213 | 15.5% | Salisbury | Hector Crouch |
| 17 | Charlie Appleby | 76 | 235 | 162 | 32.3% | Newmarket | William Buick |
| 18 | George Boughey | 75 | 405 | 196 | 18.5% | Wolverhampton (AW) | Billy Loughnane |
| 19 | Charlie Johnston | 74 | 656 | 251 | 11.3% | Lingfield (AW) | Callum Shepherd |
| 20 | David O'Meara | 74 | 683 | 230 | 10.8% | Newcastle (AW) | Daniel Tudhope |
| 21 | Ed Walker | 70 | 468 | 179 | 15.0% | Haydock | Kieran Shoemark |
| 22 | Roger Varian | 66 | 317 | 168 | 20.8% | Nottingham | Ray Dawson |
| 23 | Gavin Cromwell | 63 | 718 | 190 | 8.8% | Punchestown (IRE) | Keith Donoghue |
| 24 | Jim Goldie | 61 | 551 | 195 | 11.1% | Hamilton | Lauren Young |
| 25 | A. Slattery | 60 | 480 | 168 | 12.5% | Curragh (IRE) | Andrew Slattery |
| 26 | Richard & Peter Fahey | 59 | 582 | 191 | 10.1% | Southwell (AW) | Oisin Orr |
| 27 | Jennie Candlish | 56 | 383 | 146 | 14.6% | Sedgefield | Sean Quinlan |
| 28 | Ian Williams | 56 | 574 | 183 | 9.8% | Wolverhampton (AW) | Ryan Kavanagh |
| 29 | James Fanshawe | 54 | 291 | 139 | 18.6% | Yarmouth | Daniel Muscutt |
| 30 | Jamie Snowden | 53 | 231 | 136 | 22.9% | Hereford | Gavin Sheehan |
| 31 | Edward Bethell | 53 | 364 | 156 | 14.6% | Southwell (AW) | Callum Rodriguez |
| 32 | Nicky Henderson | 52 | 227 | 115 | 22.9% | Kempton | Nico de Boinville |
| 33 | Gary & Josh Moore | 52 | 509 | 176 | 10.2% | Plumpton | Caoilin Quinn |
| 34 | Ben Pauling | 51 | 281 | 117 | 18.2% | Ascot | Ben Jones |
| 35 | Richard Hughes | 51 | 417 | 157 | 12.2% | Kempton (AW) | Finley Marsh |
| 36 | Iain Jardine | 51 | 456 | 158 | 11.2% | Newcastle (AW) | Andrew Mullen |
| 37 | Fergal O'Brien | 50 | 377 | 158 | 13.3% | Wolverhampton (AW) | Jonathan Burke |
| 38 | Paul Nicholls | 48 | 294 | 150 | 16.3% | Taunton | Harry Cobden |
| 39 | Jonjo & A.J. O'Neill | 48 | 396 | 153 | 12.1% | Fontwell | Jonjo O'Neill Jr |
| 40 | Clive Cox | 47 | 269 | 103 | 17.5% | Kempton (AW) | Rossa Ryan |
| 41 | Michael Appleby | 47 | 401 | 135 | 11.7% | Southwell (AW) | Harry Davies |
| 42 | John Butler | 46 | 284 | 131 | 16.2% | Kempton (AW) | David Egan |
| 43 | Archie Watson | 46 | 348 | 122 | 13.2% | Lingfield (AW) | Hollie Doyle |
| 44 | Kevin Ryan | 46 | 445 | 148 | 10.3% | Newcastle (AW) | Kevin Stott |
| 45 | Marco Botti | 45 | 243 | 120 | 18.5% | Southwell (AW) | Marco Ghiani |
| 46 | Michael Herrington | 45 | 262 | 108 | 17.2% | Southwell (AW) | Dylan Hogan |
| 47 | Alan King | 43 | 260 | 113 | 16.5% | Kempton | Tom Bellamy |
| 48 | Simon & Ed Crisford | 43 | 266 | 115 | 16.2% | Kempton (AW) | Harry Davies |
| 49 | Ollie Sangster | 43 | 324 | 117 | 13.3% | Wolverhampton (AW) | Sean D Bowen |
| 50 | J. P. Murtagh | 43 | 406 | 129 | 10.6% | Gowran Park (IRE) | Ben Coen |
| 51 | Hugo Palmer | 43 | 427 | 133 | 10.1% | Chester | David Probert |
| 52 | Michael & David Easterby | 43 | 464 | 136 | 9.3% | Ayr | Joanna Mason |
| 53 | Dylan Cunha | 42 | 353 | 113 | 11.9% | Southwell (AW) | Luke Morris |
| 54 | Eve Johnson Houghton | 41 | 388 | 129 | 10.6% | Nottingham | Charles Bishop |
| 55 | Ruth Carr | 41 | 434 | 142 | 9.5% | Wolverhampton (AW) | James Sullivan |
| 56 | Adrian McGuinness | 41 | 441 | 129 | 9.3% | Dundalk (AW) (IRE) | Adam Caffrey |
| 57 | Nigel & Willy Twiston-Davies | 40 | 269 | 102 | 14.9% | Fontwell | Sam Twiston-Davies |
| 58 | Mrs J. Harrington | 40 | 444 | 146 | 9.0% | Naas (IRE) | Shane Foley |
| 59 | Sam England | 39 | 280 | 106 | 13.9% | Hexham | Jonathan England |
| 60 | Neil Mulholland | 39 | 324 | 117 | 12.0% | Fontwell | Conor O'Farrell |
| 61 | Lucinda Russell & Michael Scudamore | 38 | 405 | 145 | 9.4% | Ayr | Derek Fox |
| 62 | George Scott | 36 | 231 | 86 | 15.6% | Wolverhampton (AW) | Darragh Keenan |
| 63 | Joe Tizzard | 36 | 253 | 108 | 14.2% | Newton Abbot | Brendan Powell |
| 64 | Mickey Bowen | 36 | 260 | 125 | 13.9% | Worcester | James Bowen |
| 65 | Stuart Williams | 36 | 364 | 104 | 9.9% | Kempton (AW) | Marco Ghiani |
| 66 | Michael Dods | 36 | 403 | 116 | 8.9% | Southwell (AW) | Connor Beasley |
| 67 | Adrian Keatley | 35 | 199 | 80 | 17.6% | Newcastle (AW) | Mikey Sheehy |
| 68 | Sir Mark Prescott Bt | 35 | 215 | 100 | 16.3% | Southwell (AW) | Luke Morris |
| 69 | James Tate | 35 | 230 | 101 | 15.2% | Southwell (AW) | Hector Crouch |
| 70 | Nicky Richards | 34 | 148 | 65 | 23.0% | Newcastle | Danny McMenamin |
| 71 | Emma Lavelle | 34 | 197 | 85 | 17.3% | Stratford | Ben Jones |
| 72 | Oliver Greenall & Josh Guerriero | 34 | 275 | 108 | 12.4% | Bangor-on-Dee | Toby Wynne |
| 73 | Donald McCain | 34 | 320 | 127 | 10.6% | Haydock | Theo Gillard |
| 74 | Denis Gerard Hogan | 34 | 445 | 93 | 7.6% | Dundalk (AW) (IRE) | J M Sheridan |
| 75 | P. Twomey | 33 | 148 | 81 | 22.3% | Curragh (IRE) | W J Lee |
| 76 | Ivan Furtado | 33 | 409 | 98 | 8.1% | Southwell (AW) | Jason Hart |
| 77 | Tom Clover | 32 | 196 | 89 | 16.3% | Leicester | Jack Mitchell |
| 78 | Harry Charlton | 31 | 184 | 84 | 16.9% | Lingfield | Lewis Edmunds |
| 79 | Anthony Honeyball | 31 | 186 | 83 | 16.7% | Plumpton | Sam Twiston-Davies |
| 80 | Richard Spencer | 31 | 199 | 81 | 15.6% | Yarmouth | Saffie Osborne |
| 81 | Ben Haslam | 31 | 216 | 72 | 14.4% | Newcastle (AW) | Andrew Mullen |
| 82 | Kevin Philippart De Foy | 31 | 217 | 89 | 14.3% | Wolverhampton (AW) | David Egan |
| 83 | Michael Bell | 31 | 272 | 106 | 11.4% | Wolverhampton (AW) | Hector Crouch |
| 84 | Harry Derham | 30 | 180 | 92 | 16.7% | Warwick | Paul O'Brien |
| 85 | G. M. Lyons | 30 | 206 | 84 | 14.6% | Leopardstown (IRE) | Colin Keane |
| 86 | Charles Hills | 29 | 217 | 75 | 13.4% | Lingfield (AW) | Jason Watson |
| 87 | Grace Harris | 29 | 233 | 88 | 12.5% | Chepstow | Ashley Lewis(5) |
| 88 | John & Sean Quinn | 29 | 236 | 76 | 12.3% | Ayr | Jason Hart |
| 89 | Jack Channon | 29 | 253 | 102 | 11.5% | Wolverhampton (AW) | George Bass |
| 90 | Ross O'Sullivan | 29 | 318 | 101 | 9.1% | Punchestown (IRE) | Danny Gilligan |
| 91 | Jack Jones | 28 | 203 | 76 | 13.8% | Lingfield (AW) | Hector Crouch |
| 92 | Rod Millman | 28 | 274 | 91 | 10.2% | Kempton (AW) | Lewis Edmunds |
| 93 | Warren Greatrex | 27 | 224 | 82 | 12.1% | Southwell (AW) | James Bowen |
| 94 | Rebecca Menzies | 27 | 323 | 83 | 8.4% | Catterick | Kaiya Fraser |
| 95 | Patrick Neville | 26 | 116 | 53 | 22.4% | Sedgefield | Brian Hughes |
| 96 | Tristan Davidson | 26 | 129 | 57 | 20.2% | Hamilton | Harry Reed |
| 97 | Nick Scholfield | 26 | 189 | 82 | 13.8% | Hereford | Harry Reed |
| 98 | Robson De Aguiar | 26 | 207 | 74 | 12.6% | Dundalk (AW) (IRE) | Donagh O'Connor |
| 99 | Harry Eustace | 25 | 202 | 68 | 12.4% | Kempton (AW) | Kaiya Fraser |
| 100 | David Pipe | 25 | 206 | 75 | 12.1% | Newton Abbot | Jack Tudor |
| 101 | David Evans | 25 | 266 | 82 | 9.4% | Chepstow | Pat Cosgrave |
| 102 | Nigel Tinkler | 25 | 298 | 74 | 8.4% | Redcar | Alex Jary(3) |
| 103 | Tom Ellis | 24 | 125 | 58 | 19.2% | Southwell | Jack Andrews |
| 104 | W. McCreery | 24 | 214 | 63 | 11.2% | Naas (IRE) | W J Lee |
| 105 | Jamie Osborne | 24 | 223 | 76 | 10.8% | Wolverhampton (AW) | Saffie Osborne |
| 106 | Micky Hammond | 24 | 248 | 89 | 9.7% | Market Rasen | Joshua Thompson |
| 107 | Dr Richard Newland & Jamie Insole | 24 | 252 | 98 | 9.5% | Wolverhampton (AW) | Jack Doughty |
| 108 | P J Rothwell | 24 | 431 | 98 | 5.6% | Naas (IRE) | Tiernan Power Roche |
| 109 | Philip Hobbs & Johnson White | 23 | 145 | 69 | 15.9% | Exeter | Sean Houlihan |
| 110 | Jane Chapple-Hyam | 23 | 164 | 64 | 14.0% | Kempton (AW) | Silvestre De Sousa |
| 111 | Chris Gordon | 23 | 164 | 63 | 14.0% | Plumpton | Freddie Gordon |
| 112 | David Simcock | 23 | 186 | 61 | 12.4% | Lingfield (AW) | Taryn Langley |
| 113 | Julie Camacho | 23 | 289 | 84 | 8.0% | Southwell (AW) | Ryan Sexton |
| 114 | Philip Kirby | 23 | 306 | 82 | 7.5% | Wolverhampton (AW) | Joe Williamson |
| 115 | Noel Meade | 23 | 325 | 83 | 7.1% | Fairyhouse (IRE) | Adam Caffrey |
| 116 | Adam Kirby | 22 | 155 | 48 | 14.2% | Lingfield (AW) | Charles Bishop |
| 117 | Donnacha Aidan O'Brien | 22 | 192 | 60 | 11.5% | Curragh (IRE) | Gavin Ryan |
| 118 | Roger Fell | 22 | 206 | 58 | 10.7% | Redcar | Joanna Mason |
| 119 | Jonathan Portman | 22 | 225 | 88 | 9.8% | Wolverhampton (AW) | Rob Hornby |
| 120 | Ed Dunlop | 22 | 243 | 76 | 9.1% | Yarmouth | Robert Havlin |
| 121 | Brian Ellison | 22 | 345 | 97 | 6.4% | Newcastle (AW) | Ben Robinson |
| 122 | Scott Dixon | 22 | 383 | 104 | 5.7% | Wolverhampton (AW) | Kieran O'Neill |
| 123 | Charlie Clover | 21 | 85 | 44 | 24.7% | Southwell (AW) | Liam Wright |
| 124 | Kim Bailey & Mat Nicholls | 21 | 112 | 53 | 18.8% | Hereford | Tom Bellamy |
| 125 | Owen Burrows | 21 | 116 | 52 | 18.1% | Kempton (AW) | Callum Rodriguez |
| 126 | David Killahena & Graeme McPherson | 21 | 124 | 45 | 16.9% | Kempton (AW) | Nick Slatter |
| 127 | Roger Teal | 21 | 182 | 67 | 11.5% | Lingfield (AW) | Lewis Edmunds |
| 128 | William Knight | 21 | 189 | 78 | 11.1% | Southwell (AW) | Marco Ghiani |
| 129 | David Loughnane | 21 | 243 | 67 | 8.6% | Wolverhampton (AW) | Laura Pearson |
| 130 | Paul Midgley | 21 | 244 | 66 | 8.6% | Newcastle (AW) | David Nolan |
| 131 | Robert Cowell | 20 | 159 | 53 | 12.6% | Lingfield (AW) | Marco Ghiani |
| 132 | C Byrnes | 20 | 161 | 55 | 12.4% | Limerick (IRE) | Philip Byrnes |
| 133 | Grant Tuer | 20 | 179 | 57 | 11.2% | Ripon | Oliver Stammers |
| 134 | Antony Brittain | 20 | 208 | 55 | 9.6% | Newcastle (AW) | Cam Hardie |
| 135 | John McConnell | 20 | 380 | 79 | 5.3% | Down Royal (IRE) | Alex Harvey |
| 136 | Stuart Edmunds | 19 | 118 | 54 | 16.1% | Uttoxeter | Charlie Hammond |
| 137 | Faye Bramley | 19 | 149 | 40 | 12.8% | Uttoxeter | Harry Cobden |
| 138 | Paul Nolan | 19 | 173 | 44 | 11.0% | Wexford (IRE) | Sean O'Keeffe |
| 139 | Gemma Tutty | 19 | 179 | 53 | 10.6% | Newcastle (AW) | Connor Beasley |
| 140 | Ewan Whillans | 19 | 193 | 63 | 9.8% | Musselburgh | Greg Fairley |
| 141 | Adrian Wintle | 19 | 239 | 64 | 8.0% | Bath | Finley Marsh |
| 142 | Lucy Wadham | 18 | 88 | 31 | 20.5% | Fakenham | Tom Cannon |
| 143 | Declan Queally | 18 | 101 | 34 | 17.8% | Naas (IRE) | Kevin Healy |
| 144 | Hamad Al Jehani | 18 | 101 | 32 | 17.8% | Doncaster | James Doyle |
| 145 | Adam Nicol | 18 | 115 | 44 | 15.7% | Hexham | Ryan Mania |
| 146 | D K Weld | 18 | 162 | 66 | 11.1% | Curragh (IRE) | Chris Hayes |
| 147 | Christian Williams | 18 | 170 | 47 | 10.6% | Warwick | Jack Tudor |
| 148 | David Menuisier | 18 | 175 | 51 | 10.3% | Goodwood | Sean Levey |
| 149 | Ciaran Murphy | 18 | 223 | 57 | 8.1% | Kilbeggan (IRE) | Eoghan Finegan |
| 150 | Mark Walford | 18 | 279 | 78 | 6.5% | Ripon | Jamie Hamilton |
| 151 | Neil King | 17 | 65 | 30 | 26.2% | Lingfield (AW) | Jack Quinlan |
| 152 | Sandy Thomson | 17 | 80 | 35 | 21.3% | Kelso | Patrick Wadge |
| 153 | Harriet Bethell | 17 | 97 | 40 | 17.5% | Southwell (AW) | Sean D Bowen |
| 154 | Daniel & Claire Kubler | 17 | 112 | 52 | 15.2% | Kempton (AW) | Ebrahim Nader |
| 155 | Joel Parkinson & Sue Smith | 17 | 134 | 40 | 12.7% | Catterick | Danny McMenamin |
| 156 | Hughie Morrison | 17 | 141 | 39 | 12.1% | Southwell (AW) | Rob Hornby |
| 157 | Bryan Smart | 17 | 146 | 50 | 11.6% | Newcastle (AW) | Paul Mulrennan |
| 158 | M D O'Callaghan | 17 | 168 | 47 | 10.1% | Curragh (IRE) | Jamie Powell |
| 159 | Charlie Fellowes | 17 | 172 | 63 | 9.9% | Brighton | Paddy Bradley |
| 160 | Phillip Makin | 16 | 111 | 43 | 14.4% | Musselburgh | Sam James |
| 161 | Martin Keighley | 16 | 127 | 52 | 12.6% | Ffos Las | Freddie Keighley |
| 162 | Jim Boyle | 16 | 162 | 52 | 9.9% | Lingfield (AW) | Pat Cosgrave |
| 163 | Linda Perratt | 16 | 170 | 50 | 9.4% | Newcastle (AW) | Kaiya Fraser |
| 164 | Mark Usher | 16 | 173 | 56 | 9.3% | Southwell (AW) | Tyler Heard |
| 165 | Michael Attwater | 16 | 248 | 63 | 6.5% | Chelmsford (AW) | Kieren Fox |
| 166 | John Patrick Ryan | 16 | 257 | 53 | 6.2% | Clonmel (IRE) | Daniel King |
| 167 | Rebecca Curtis | 15 | 78 | 34 | 19.2% | Ffos Las | Sean Bowen |
| 168 | Mike Murphy | 15 | 119 | 32 | 12.6% | Southwell (AW) | Rob Hornby |
| 169 | S. P. C. Woods | 15 | 120 | 45 | 12.5% | Wolverhampton (AW) | Robert Havlin |
| 170 | Tom Lacey | 15 | 126 | 58 | 11.9% | Ascot | Stan Sheppard |
| 171 | Charlie Longsdon | 15 | 145 | 61 | 10.3% | Sedgefield | David Bass |
| 172 | David Marnane | 15 | 173 | 56 | 8.7% | Dundalk (AW) (IRE) | Luke McAteer |
| 173 | Emmet Mullins | 15 | 176 | 56 | 8.5% | Leopardstown (IRE) | Donagh Meyler |
| 174 | A Oliver | 15 | 176 | 42 | 8.5% | Curragh (IRE) | W J Lee |
| 175 | Ian Patrick Donoghue | 15 | 205 | 44 | 7.3% | Downpatrick (IRE) | Conor Stone-Walsh |
| 176 | Paul W Flynn | 15 | 212 | 50 | 7.1% | Dundalk (AW) (IRE) | Leigh Roche |
| 177 | Chelsea Banham | 14 | 73 | 28 | 19.2% | Lingfield (AW) | Joey Haynes |
| 178 | Alex Hales | 14 | 81 | 37 | 17.3% | Worcester | Bryan Carver |
| 179 | Jedd O'Keeffe | 14 | 87 | 34 | 16.1% | Market Rasen | Jack Garritty |
| 180 | Henry Daly | 14 | 93 | 44 | 15.1% | Ludlow | Sam Twiston-Davies |
| 181 | Julia & Shelley Birkett | 14 | 104 | 39 | 13.5% | Southwell (AW) | Dylan Hogan |
| 182 | David Harry Kelly | 14 | 113 | 37 | 12.4% | Tramore (IRE) | Cian Quirke |
| 183 | Bernard Llewellyn | 14 | 123 | 45 | 11.4% | Ffos Las | Charlie Tucker |
| 184 | Joe Tickle | 14 | 126 | 40 | 11.1% | Taunton | Taylor Fisher |
| 185 | Declan Carroll | 14 | 167 | 52 | 8.4% | Southwell (AW) | Zak Wheatley |
| 186 | David & Nicola Barron | 14 | 177 | 56 | 7.9% | Musselburgh | William Pyle |
| 187 | William Muir & Chris Grassick | 14 | 185 | 59 | 7.6% | Wolverhampton (AW) | Lewis Edmunds |
| 188 | Michael Mulvany | 14 | 201 | 48 | 7.0% | Curragh (IRE) | Wesley Joyce |
| 189 | Cian Collins | 14 | 229 | 54 | 6.1% | Limerick (IRE) | Danny Gilligan |
| 190 | Harry Fry | 13 | 61 | 26 | 21.3% | Wincanton | Bryan Carver |
| 191 | Miss Natalia Lupini | 13 | 97 | 25 | 13.4% | Dundalk (AW) (IRE) | Wayne Lordan |
| 192 | J A Stack | 13 | 110 | 35 | 11.8% | Curragh (IRE) | Seamie Heffernan |
| 193 | Lemos De Souza | 13 | 112 | 40 | 11.6% | Yarmouth | Kieran O'Neill |
| 194 | Kevin Frost | 13 | 117 | 38 | 11.1% | Wolverhampton (AW) | Oliver Stammers |
| 195 | Mark Fahey | 13 | 143 | 38 | 9.1% | Dundalk (AW) (IRE) | Reese Holohan |
| 196 | Liam Bailey | 13 | 155 | 49 | 8.4% | Newcastle (AW) | Billy Garritty |
| 197 | J. S. Moore | 13 | 195 | 64 | 6.7% | Ffos Las | Taylor Fisher |
| 198 | Patrick Morris | 13 | 196 | 68 | 6.6% | Wolverhampton (AW) | Paddy Bradley |
| 199 | R P Cody | 12 | 69 | 27 | 17.4% | Limerick (IRE) | Paddy Cody |
| 200 | James Ferguson | 12 | 71 | 28 | 16.9% | Wolverhampton (AW) | Jonny Peate |
| 201 | Daragh Bourke | 12 | 85 | 25 | 14.1% | Newcastle (AW) | Callum Bewley |
| 202 | Henry Candy | 12 | 94 | 26 | 12.8% | Newmarket | Nicola Currie |
| 203 | John Gallagher | 12 | 96 | 26 | 12.5% | Brighton | Luke Morris |
| 204 | Thomas Faulkner | 12 | 119 | 38 | 10.1% | Wolverhampton (AW) | Zoe Lewis |
| 205 | Alastair Ralph | 12 | 127 | 46 | 9.5% | Warwick | Ciaran Gethings |
| 206 | Oliver Cole | 12 | 134 | 40 | 9.0% | Leicester | Hector Crouch |
| 207 | George Baker | 12 | 136 | 41 | 8.8% | Kempton (AW) | Benoit De La Sayette |
| 208 | N. W. Alexander | 12 | 138 | 50 | 8.7% | Ayr | Bruce Lynn |
| 209 | Mark Loughnane | 12 | 292 | 69 | 4.1% | Wolverhampton (AW) | Billy Loughnane |
| 210 | Kayley Woollacott | 11 | 52 | 25 | 21.2% | Hereford | Ben Jones |
| 211 | Chris Dwyer | 11 | 92 | 29 | 12.0% | Windsor | Silvestre De Sousa |
| 212 | Henrietta C Knight | 11 | 96 | 50 | 11.5% | Fontwell | Brendan Powell |
| 213 | J S Bolger | 11 | 100 | 32 | 11.0% | Navan (IRE) | Declan McDonogh |
| 214 | Seamus Mullins | 11 | 101 | 40 | 10.9% | Fontwell | Daniel Sansom |
| 215 | Simon Dow | 11 | 102 | 25 | 10.8% | Lingfield (AW) | Paddy Bradley |
| 216 | Stephen Hanlon | 11 | 102 | 30 | 10.8% | Newcastle (AW) | Conor Whiteley |
| 217 | Max Comley | 11 | 103 | 42 | 10.7% | Kempton (AW) | David Bass |
| 218 | James Horton | 11 | 111 | 31 | 9.9% | Southwell (AW) | Daniel Muscutt |
| 219 | Brian Meehan | 11 | 115 | 35 | 9.6% | Newbury | Joe Leavy |
| 220 | Oliver McKiernan | 11 | 120 | 28 | 9.2% | Kilbeggan (IRE) | Phillip Enright |
| 221 | Eoin Christopher McCarthy | 11 | 141 | 25 | 7.8% | Tramore (IRE) | G B Noonan |
| 222 | A. J. Martin | 11 | 142 | 39 | 7.8% | Downpatrick (IRE) | Daniel King |
| 223 | Tom Ward | 11 | 154 | 47 | 7.1% | Kempton (AW) | Sean Levey |
| 224 | Barry Connell | 10 | 59 | 21 | 17.0% | Punchestown (IRE) | Sean Flanagan |
| 225 | Robbie Llewellyn | 10 | 67 | 31 | 14.9% | Ludlow | Charlie Price |
| 226 | Robert Stephens | 10 | 72 | 27 | 13.9% | Kempton (AW) | Ciaran Gethings |
| 227 | J P Dempsey | 10 | 73 | 23 | 13.7% | Naas (IRE) | Keith Donoghue |
| 228 | Daisy Hitchins | 10 | 81 | 32 | 12.4% | Plumpton | Robbie David |
| 229 | Clive Boultbee-Brooks | 10 | 86 | 39 | 11.6% | Ffos Las | Richard Patrick |
| 230 | Ben Case | 10 | 87 | 38 | 11.5% | Fakenham | Harry Bannister |
| 231 | Tony Culhane & Stella Barclay | 10 | 91 | 30 | 11.0% | Southwell (AW) | Stevie Donohoe |
| 232 | K J Condon | 10 | 95 | 23 | 10.5% | Ballinrobe (IRE) | W J Lee |
| 233 | Rachel Cook & John Bridger | 10 | 99 | 30 | 10.1% | Windsor | Kieran O'Neill |
| 234 | Terence O'Brien | 10 | 100 | 25 | 10.0% | Clonmel (IRE) | John Shinnick |
| 235 | Kevin & Lauren Frost | 10 | 120 | 40 | 8.3% | Yarmouth | William Pyle |
| 236 | Patrick T Foley | 10 | 126 | 34 | 7.9% | Naas (IRE) | Simon Torrens |
| 237 | Tom Dascombe | 10 | 126 | 37 | 7.9% | Kempton (AW) | William Cox |
| 238 | Noel C. Kelly | 10 | 134 | 28 | 7.5% | Ayr | Mr O McGill |
| 239 | Gary Hanmer | 10 | 139 | 41 | 7.2% | Market Rasen | Benjamin Macey |
| 240 | Evan Williams | 10 | 145 | 42 | 6.9% | Ffos Las | Conor Ring |
| 241 | Joey Ramsden | 10 | 148 | 51 | 6.8% | Wolverhampton (AW) | Lewis Edmunds |
| 242 | Mrs C. Williams | 10 | 151 | 44 | 6.6% | Hereford | Conor Ring |
| 243 | R. Mike Smith | 10 | 204 | 39 | 4.9% | Perth | Ben Smith |
| 244 | Ms Margaret Mullins | 9 | 48 | 13 | 18.8% | Tramore (IRE) | Danny Mullins |
| 245 | Saeed bin Suroor | 9 | 50 | 20 | 18.0% | Sandown | Oisin Murphy |
| 246 | Michael Wigham | 9 | 57 | 19 | 15.8% | Brighton | J F Egan |
| 247 | Kerry Lee | 9 | 57 | 21 | 15.8% | Leicester | Conor O'Farrell |
| 248 | Dan Horsford | 9 | 57 | 22 | 15.8% | Kempton (AW) | Jason Watson |
| 249 | William Stone | 9 | 61 | 16 | 14.8% | Southwell (AW) | Jack Mitchell |
| 250 | Karl Thornton | 9 | 65 | 19 | 13.9% | Fairyhouse (IRE) | Ben Harvey |
| 251 | Nigel Hawke | 9 | 68 | 24 | 13.2% | Taunton | James Davies |
| 252 | E Bolger | 9 | 72 | 21 | 12.5% | Killarney (IRE) | Charlie O'Dwyer |
| 253 | Richard Bandey | 9 | 73 | 29 | 12.3% | Plumpton | Harry Bannister |
| 254 | Donald Whillans | 9 | 76 | 24 | 11.8% | Ayr | Craig Nichol |
| 255 | Matt Crawley | 9 | 77 | 22 | 11.7% | Fakenham | Jack Quinlan |
| 256 | Denis Coakley | 9 | 79 | 24 | 11.4% | Wolverhampton (AW) | George Bass |
| 257 | S Curling | 9 | 79 | 20 | 11.4% | Sligo (IRE) | Phillip Enright |
| 258 | Mrs Jane Williams | 9 | 87 | 35 | 10.3% | Newbury | Ciaran Gethings |
| 259 | Keiran Burke | 9 | 93 | 27 | 9.7% | Kempton (AW) | Josephine Gordon |
| 260 | Ross Burdon | 9 | 98 | 35 | 9.2% | Windsor | Jack Mitchell |
| 261 | Stephen Thorne | 9 | 106 | 28 | 8.5% | Dundalk (AW) (IRE) | Jack Kearney |
| 262 | A. McCann | 9 | 108 | 28 | 8.3% | Down Royal (IRE) | James Smith |
| 263 | John Mackie | 9 | 109 | 34 | 8.3% | Wolverhampton (AW) | Finlay Bassett |
| 264 | Jeremy Scott | 9 | 114 | 31 | 7.9% | Taunton | Lorcan Williams |
| 265 | Charlie Pike | 9 | 116 | 25 | 7.8% | Southwell (AW) | Thomas Greatrex |
| 266 | Marcus Tregoning | 9 | 117 | 40 | 7.7% | Lingfield (AW) | Rob Hornby |
| 267 | Venetia Williams | 9 | 123 | 43 | 7.3% | Ludlow | Charlie Deutsch |
| 268 | Steph Hollinshead | 9 | 124 | 32 | 7.3% | Thirsk | Dougie Costello |
| 269 | Dermot A McLoughlin | 9 | 138 | 23 | 6.5% | Downpatrick (IRE) | P J O'Hanlon |
| 270 | T G McCourt | 9 | 166 | 35 | 5.4% | Dundalk (AW) (IRE) | Sadhbh Tormey |
| 271 | Jonathan Sweeney | 8 | 24 | 15 | 33.3% | Navan (IRE) | Mr Alan O'Sullivan |
| 272 | Alexandra Dunn | 8 | 35 | 12 | 22.9% | Fontwell | James Best |
| 273 | Ismail Mohammed | 8 | 39 | 12 | 20.5% | Southwell (AW) | Mason Paetel |
| 274 | Geoff Oldroyd | 8 | 45 | 19 | 17.8% | Southwell (AW) | P J McDonald |
| 275 | Aidan Melia | 8 | 45 | 17 | 17.8% | Navan (IRE) | Reese Holohan |
| 276 | Sam Thomas | 8 | 54 | 21 | 14.8% | Newbury | Dylan Johnston |
| 277 | Robert Walford | 8 | 58 | 26 | 13.8% | Taunton | Harry Kimber |
| 278 | Billy Aprahamian | 8 | 59 | 27 | 13.6% | Ffos Las | Gavin Sheehan |
