Ben Clarke
Ben Clarke 2026 Record
- Runners this season 60
- Winners this season 8 (13.33% strike rate)
- Placed (1-3) this season 28
- Best course Exeter
- Best distance 2m
- Most used jockey Toby McCain-Mitchell
Season Stats
By Course
| Course | Runs | Wins | Strike Rate |
|---|---|---|---|
| Exeter | 7 | 1 | 14.3% |
| Ayr | 4 | 1 | 25% |
| Ascot | 1 | 1 | 100% |
| Chepstow | 10 | 1 | 10% |
| Ffos Las | 5 | 1 | 20% |
| Newton Abbot | 4 | 1 | 25% |
| Kempton | 1 | 1 | 100% |
| Plumpton | 3 | 1 | 33.3% |
| Worcester | 2 | 0 | 0% |
| Windsor | 1 | 0 | 0% |
| Stratford | 1 | 0 | 0% |
| Taunton | 2 | 0 | 0% |
| Uttoxeter | 1 | 0 | 0% |
| Cheltenham | 1 | 0 | 0% |
| Hereford | 1 | 0 | 0% |
| Newbury | 2 | 0 | 0% |
| Sandown | 3 | 0 | 0% |
| Market Rasen | 1 | 0 | 0% |
| Wincanton | 3 | 0 | 0% |
| Fontwell | 7 | 0 | 0% |
By Distance
| Distance | Runs | Wins | Strike Rate |
|---|---|---|---|
| 2m | 14 | 2 | 14.3% |
| 3m 0.5f | 2 | 1 | 50% |
| 2m 0.5f | 5 | 1 | 20% |
| 1m 7.5f | 1 | 1 | 100% |
| 2m 3.5f | 8 | 1 | 12.5% |
| 2m 2f | 2 | 1 | 50% |
| 2m 1f | 4 | 1 | 25% |
| 3m 2f | 1 | 0 | 0% |
| 2m 4f | 4 | 0 | 0% |
| 3m 2.5f | 1 | 0 | 0% |
| 3m | 1 | 0 | 0% |
| 2m 2.5f | 1 | 0 | 0% |
| 2m 7f | 2 | 0 | 0% |
| 2m 7.5f | 2 | 0 | 0% |
| 2m 4.5f | 1 | 0 | 0% |
| 1m 7f | 2 | 0 | 0% |
| 2m 3f | 2 | 0 | 0% |
| 2m 5.5f | 4 | 0 | 0% |
| 2m 1.5f | 3 | 0 | 0% |
By Going
| Going | Runs | Wins | Strike Rate |
|---|---|---|---|
| Good | 22 | 2 | 9.1% |
| Good To Soft | 10 | 2 | 20% |
| Soft | 21 | 2 | 9.5% |
| Heavy | 7 | 2 | 28.6% |
Month by Month 2026
| Month | Runs | Wins | Strike Rate |
|---|---|---|---|
| January 2026 | 13 | 1 | 7.7% |
| February 2026 | 9 | 2 | 22.2% |
| March 2026 | 15 | 2 | 13.3% |
| April 2026 | 11 | 2 | 18.2% |
| May 2026 | 9 | 1 | 11.1% |
| June 2026 | 3 | 0 | 0% |
