Craig Nichol
Jockey statistics • 2026 season
← 20252026
117Rides
15Winners
36Places
12.8%Strike Rate
AyrBest Course
Oliver Greenall & Josh GuerrieroTop Trainer
By Course
| Course | Wins | Rides | Strike Rate |
|---|---|---|---|
| Ayr | 4 | 16 | 25% |
| Haydock | 2 | 9 | 22.2% |
| Kelso | 2 | 10 | 20% |
| Newcastle | 1 | 14 | 7.1% |
| Musselburgh | 1 | 10 | 10% |
| Uttoxeter | 1 | 4 | 25% |
| Sedgefield | 1 | 5 | 20% |
| Bangor-on-Dee | 1 | 2 | 50% |
| Carlisle | 1 | 9 | 11.1% |
| Ludlow | 1 | 6 | 16.7% |
| Wetherby | 0 | 1 | 0% |
| Cheltenham | 0 | 1 | 0% |
| Sandown | 0 | 2 | 0% |
| Market Rasen | 0 | 2 | 0% |
| Chepstow | 0 | 1 | 0% |
| Southwell | 0 | 3 | 0% |
| Doncaster | 0 | 2 | 0% |
| Huntingdon | 0 | 6 | 0% |
| Catterick | 0 | 12 | 0% |
| Windsor | 0 | 2 | 0% |
By Distance
| Distance | Wins | Rides | Strike Rate |
|---|---|---|---|
| 3m | 3 | 8 | 37.5% |
| 3m 0.5f | 2 | 7 | 28.6% |
| 2m 1f | 2 | 14 | 14.3% |
| 2m 5f | 2 | 8 | 25% |
| 2m 0.5f | 2 | 7 | 28.6% |
| 1m 7.5f | 1 | 12 | 8.3% |
| 2m | 1 | 15 | 6.7% |
| 3m 4.5f | 1 | 1 | 100% |
| 2m 4f | 1 | 11 | 9.1% |
| 2m 5.5f | 0 | 1 | 0% |
| 2m 1.5f | 0 | 2 | 0% |
| 2m 3f | 0 | 1 | 0% |
| 3m 5.5f | 0 | 1 | 0% |
| 3m 2.5f | 0 | 1 | 0% |
| 2m 7f | 0 | 1 | 0% |
| 2m 7.5f | 0 | 4 | 0% |
| 3m 1.5f | 0 | 3 | 0% |
| 3m 2f | 0 | 2 | 0% |
| 2m 3.5f | 0 | 6 | 0% |
| 3m 1f | 0 | 2 | 0% |
| 2m 4.5f | 0 | 10 | 0% |
By Going
| Going | Wins | Rides | Strike Rate |
|---|---|---|---|
| Good To Soft | 7 | 52 | 13.5% |
| Soft | 6 | 52 | 11.5% |
| Heavy | 1 | 3 | 33.3% |
| Good | 1 | 10 | 10% |
