Jockey Statistics 2026
UK & Irish jockey leaderboard for 2026. Click any column header to sort.
← 2025
2026
300 jockeys
| # | Jockey | Wins ▼ | Rides | Places | Strike Rate | Best Course |
|---|---|---|---|---|---|---|
| 1 | Billy Loughnane | 175 | 910 | 479 | 19.2% | Wolverhampton (AW) |
| 2 | Oisin Murphy | 136 | 690 | 339 | 19.7% | Kempton (AW) |
| 3 | Harry Skelton | 119 | 398 | 246 | 29.9% | Uttoxeter |
| 4 | Sean Bowen | 118 | 563 | 278 | 21.0% | Worcester |
| 5 | Rossa Ryan | 113 | 657 | 283 | 17.2% | Wolverhampton (AW) |
| 6 | Jason Hart | 94 | 708 | 261 | 13.3% | Newcastle (AW) |
| 7 | Hector Crouch | 93 | 528 | 222 | 17.6% | Southwell (AW) |
| 8 | Luke Morris | 93 | 802 | 300 | 11.6% | Wolverhampton (AW) |
| 9 | Cieren Fallon | 88 | 568 | 238 | 15.5% | Lingfield (AW) |
| 10 | Ryan Moore | 83 | 299 | 149 | 27.8% | Curragh (IRE) |
| 11 | W. J. Lee | 80 | 511 | 201 | 15.7% | Curragh (IRE) |
| 12 | Tom Marquand | 78 | 564 | 206 | 13.8% | Lingfield (AW) |
| 13 | Marco Ghiani | 77 | 479 | 188 | 16.1% | Lingfield (AW) |
| 14 | Paul Townend | 72 | 228 | 147 | 31.6% | Punchestown (IRE) |
| 15 | Rob Hornby | 72 | 596 | 200 | 12.1% | Southwell (AW) |
| 16 | Ben Jones | 67 | 279 | 126 | 24.0% | Ffos Las |
| 17 | Colin Keane | 67 | 472 | 186 | 14.2% | Curragh (IRE) |
| 18 | Saffie Osborne | 64 | 454 | 170 | 14.1% | Lingfield (AW) |
| 19 | Daniel Muscutt | 62 | 414 | 165 | 15.0% | Kempton (AW) |
| 20 | Jack Mitchell | 61 | 478 | 183 | 12.8% | Wolverhampton (AW) |
| 21 | William Buick | 60 | 274 | 131 | 21.9% | Newmarket |
| 22 | Daniel Tudhope | 60 | 385 | 161 | 15.6% | Doncaster |
| 23 | Darragh O'Keeffe | 60 | 447 | 175 | 13.4% | Tramore (IRE) |
| 24 | Connor Beasley | 60 | 449 | 189 | 13.4% | Redcar |
| 25 | Lewis Edmunds | 59 | 561 | 187 | 10.5% | Kempton (AW) |
| 26 | Callum Rodriguez | 57 | 343 | 150 | 16.6% | Newcastle (AW) |
| 27 | Rowan Scott | 57 | 358 | 142 | 15.9% | Newcastle (AW) |
| 28 | Sean Levey | 57 | 466 | 182 | 12.2% | Wolverhampton (AW) |
| 29 | James Bowen | 56 | 333 | 157 | 16.8% | Perth |
| 30 | Oisin Orr | 56 | 362 | 140 | 15.5% | Beverley |
| 31 | Harry Cobden | 54 | 305 | 132 | 17.7% | Taunton |
| 32 | J M Sheridan | 54 | 391 | 126 | 13.8% | Dundalk (AW) (IRE) |
| 33 | Hollie Doyle | 53 | 376 | 145 | 14.1% | Wolverhampton (AW) |
| 34 | David Egan | 53 | 495 | 174 | 10.7% | Kempton (AW) |
| 35 | James Doyle | 52 | 253 | 111 | 20.6% | Ascot |
| 36 | Gavin Sheehan | 52 | 276 | 150 | 18.8% | Warwick |
| 37 | Kieran Shoemark | 52 | 358 | 113 | 14.5% | Kempton (AW) |
| 38 | David Probert | 52 | 459 | 153 | 11.3% | Lingfield (AW) |
| 39 | Jason Watson | 52 | 460 | 158 | 11.3% | Lingfield (AW) |
| 40 | Danny McMenamin | 51 | 287 | 120 | 17.8% | Newcastle |
| 41 | Clifford Lee | 50 | 350 | 138 | 14.3% | Haydock |
| 42 | Robert Havlin | 50 | 360 | 146 | 13.9% | Southwell (AW) |
| 43 | Jack Callan | 50 | 373 | 137 | 13.4% | Lingfield (AW) |
| 44 | Brian Hughes | 49 | 251 | 111 | 19.5% | Sedgefield |
| 45 | Sam Twiston-Davies | 49 | 310 | 127 | 15.8% | Ludlow |
| 46 | Finley Marsh | 49 | 456 | 157 | 10.8% | Wolverhampton (AW) |
| 47 | Jack Kennedy | 48 | 332 | 163 | 14.5% | Fairyhouse (IRE) |
| 48 | Paul Mulrennan | 48 | 483 | 153 | 9.9% | Newcastle (AW) |
| 49 | Harry Davies | 47 | 376 | 139 | 12.5% | Kempton (AW) |
| 50 | David Allan | 47 | 411 | 160 | 11.4% | Catterick |
| 51 | Dylan Browne McMonagle | 46 | 284 | 116 | 16.2% | Curragh (IRE) |
| 52 | Joanna Mason | 46 | 441 | 134 | 10.4% | Ripon |
| 53 | Jonathan Burke | 45 | 276 | 136 | 16.3% | Market Rasen |
| 54 | Ben Coen | 45 | 436 | 127 | 10.3% | Dundalk (AW) (IRE) |
| 55 | Silvestre De Sousa | 44 | 375 | 130 | 11.7% | Yarmouth |
| 56 | Callum Hutchinson | 43 | 313 | 111 | 13.7% | Wolverhampton (AW) |
| 57 | Edward Greatrex | 42 | 318 | 117 | 13.2% | Southwell (AW) |
| 58 | Andrew Mullen | 42 | 376 | 120 | 11.2% | Newcastle (AW) |
| 59 | Tom Bellamy | 41 | 248 | 109 | 16.5% | Hereford |
| 60 | P. J. McDonald | 41 | 362 | 129 | 11.3% | Newcastle (AW) |
| 61 | Mr P W Mullins | 40 | 122 | 74 | 32.8% | Punchestown (IRE) |
| 62 | Sean Quinlan | 40 | 272 | 103 | 14.7% | Sedgefield |
| 63 | Sam James | 40 | 331 | 116 | 12.1% | Musselburgh |
| 64 | George Wood | 40 | 412 | 120 | 9.7% | Yarmouth |
| 65 | W. M. Lordan | 39 | 273 | 102 | 14.3% | Curragh (IRE) |
| 66 | Ray Dawson | 38 | 315 | 109 | 12.1% | Nottingham |
| 67 | Shane Gray | 36 | 220 | 75 | 16.4% | Newcastle (AW) |
| 68 | Ashley Lewis | 36 | 283 | 105 | 12.7% | Wolverhampton (AW) |
| 69 | Harry Vigors | 35 | 248 | 92 | 14.1% | Newcastle (AW) |
| 70 | Pierre-Louis Jamin | 35 | 252 | 92 | 13.9% | Southwell (AW) |
| 71 | Kaiya Fraser | 35 | 278 | 82 | 12.6% | Southwell (AW) |
| 72 | Darragh Keenan | 35 | 393 | 104 | 8.9% | Southwell (AW) |
| 73 | Shane Foley | 35 | 400 | 147 | 8.8% | Naas (IRE) |
| 74 | Kevin Stott | 34 | 292 | 115 | 11.6% | Musselburgh |
| 75 | Paddy Bradley | 34 | 330 | 115 | 10.3% | Wolverhampton (AW) |
| 76 | Daniel King | 34 | 332 | 94 | 10.2% | Tramore (IRE) |
| 77 | Charles Bishop | 34 | 408 | 112 | 8.3% | Lingfield (AW) |
| 78 | Jack Nicholls | 33 | 275 | 96 | 12.0% | Hamilton |
| 79 | David Nolan | 33 | 370 | 125 | 8.9% | Newcastle (AW) |
| 80 | Declan McDonogh | 32 | 351 | 105 | 9.1% | Dundalk (AW) (IRE) |
| 81 | Chris Hayes | 32 | 386 | 106 | 8.3% | Dundalk (AW) (IRE) |
| 82 | Kieran O'Neill | 32 | 430 | 125 | 7.4% | Wolverhampton (AW) |
| 83 | Billy Garritty | 31 | 338 | 103 | 9.2% | Newcastle (AW) |
| 84 | Conor Whiteley | 30 | 198 | 82 | 15.2% | Newcastle (AW) |
| 85 | Sean Dylan Bowen | 30 | 335 | 66 | 9.0% | Lingfield (AW) |
| 86 | Tristan Durrell | 29 | 166 | 63 | 17.5% | Fakenham |
| 87 | Tom Cannon | 29 | 170 | 68 | 17.1% | Kempton |
| 88 | Paul O'Brien | 29 | 186 | 90 | 15.6% | Kempton |
| 89 | J J Slevin | 29 | 253 | 72 | 11.5% | Punchestown (IRE) |
| 90 | Reese Holohan | 29 | 266 | 71 | 10.9% | Dundalk (AW) (IRE) |
| 91 | Callum Shepherd | 29 | 286 | 100 | 10.1% | Lingfield (AW) |
| 92 | Joe Leavy | 29 | 365 | 112 | 8.0% | Lingfield (AW) |
| 93 | Mark Walsh | 28 | 152 | 61 | 18.4% | Fairyhouse (IRE) |
| 94 | Charlie Maggs | 28 | 211 | 87 | 13.3% | Hexham |
| 95 | Jonjo O'Neill Jr. | 28 | 222 | 83 | 12.6% | Windsor |
| 96 | Donagh Meyler | 28 | 236 | 71 | 11.9% | Fairyhouse (IRE) |
| 97 | Brendan Powell | 28 | 268 | 112 | 10.5% | Plumpton |
| 98 | Danny Mullins | 28 | 279 | 81 | 10.0% | Punchestown (IRE) |
| 99 | Jack Doughty | 28 | 302 | 92 | 9.3% | Wolverhampton (AW) |
| 100 | Sean Kirrane | 28 | 338 | 93 | 8.3% | Southwell (AW) |
| 101 | Freddie Gingell | 27 | 109 | 61 | 24.8% | Newton Abbot |
| 102 | Jack Tudor | 27 | 250 | 76 | 10.8% | Warwick |
| 103 | Bryan Carver | 26 | 160 | 67 | 16.3% | Exeter |
| 104 | Keith Donoghue | 26 | 299 | 92 | 8.7% | Naas (IRE) |
| 105 | William Carson | 26 | 327 | 101 | 8.0% | Lingfield (AW) |
| 106 | Brian Hayes | 25 | 194 | 65 | 12.9% | Navan (IRE) |
| 107 | Oliver Stammers | 25 | 213 | 67 | 11.7% | Wolverhampton (AW) |
| 108 | Ryan Kavanagh | 25 | 254 | 93 | 9.8% | Southwell (AW) |
| 109 | G. F. Carroll | 25 | 342 | 80 | 7.3% | Curragh (IRE) |
| 110 | Conor O'Farrell | 24 | 198 | 76 | 12.1% | Musselburgh |
| 111 | Mark Winn | 24 | 242 | 69 | 9.9% | Newcastle (AW) |
| 112 | Pat Cosgrave | 24 | 271 | 94 | 8.9% | Lingfield (AW) |
| 113 | Gina Mangan | 24 | 274 | 82 | 8.8% | Wolverhampton (AW) |
| 114 | Danny Gilligan | 24 | 294 | 83 | 8.2% | Tramore (IRE) |
| 115 | Nico de Boinville | 23 | 111 | 52 | 20.7% | Market Rasen |
| 116 | Sam Coen | 23 | 144 | 62 | 16.0% | Dundalk (AW) (IRE) |
| 117 | Warren Fentiman | 23 | 221 | 69 | 10.4% | Newcastle (AW) |
| 118 | Mason Paetel | 23 | 233 | 74 | 9.9% | Southwell (AW) |
| 119 | Dylan Hogan | 23 | 238 | 90 | 9.7% | Southwell (AW) |
| 120 | Rian Corcoran | 22 | 137 | 60 | 16.1% | Taunton |
| 121 | Michael Kenneally | 22 | 251 | 55 | 8.8% | Tramore (IRE) |
| 122 | Phillip Enright | 22 | 311 | 73 | 7.1% | Cork (IRE) |
| 123 | Harry Bannister | 21 | 151 | 68 | 13.9% | Plumpton |
| 124 | Ciaran Gethings | 21 | 185 | 71 | 11.4% | Hereford |
| 125 | Callum Pritchard | 21 | 185 | 73 | 11.4% | Exeter |
| 126 | James Sullivan | 21 | 325 | 76 | 6.5% | Newcastle (AW) |
| 127 | Myla Coppins | 20 | 116 | 39 | 17.2% | Newcastle (AW) |
| 128 | Ryan Mania | 20 | 133 | 52 | 15.0% | Hexham |
| 129 | Kielan Woods | 20 | 147 | 58 | 13.6% | Worcester |
| 130 | Rhys Elliott | 20 | 223 | 67 | 9.0% | Ripon |
| 131 | Lauren Young | 20 | 226 | 77 | 8.9% | Hamilton |
| 132 | Tom Kiely-Marshall | 20 | 256 | 73 | 7.8% | Wolverhampton (AW) |
| 133 | Cam Hardie | 20 | 441 | 86 | 4.5% | Newcastle (AW) |
| 134 | Harry Reed | 19 | 113 | 54 | 16.8% | Cartmel |
| 135 | Jack Quinlan | 19 | 133 | 47 | 14.3% | Fakenham |
| 136 | Benoit De La Sayette | 19 | 138 | 52 | 13.8% | Southwell (AW) |
| 137 | George Bass | 19 | 163 | 58 | 11.7% | Bath |
| 138 | Donagh O'Connor | 19 | 214 | 47 | 8.9% | Dundalk (AW) (IRE) |
| 139 | Sean Flanagan | 19 | 216 | 50 | 8.8% | Fairyhouse (IRE) |
| 140 | Adam Caffrey | 19 | 267 | 62 | 7.1% | Dundalk (AW) (IRE) |
| 141 | R. P. Whelan | 19 | 269 | 70 | 7.1% | Dundalk (AW) (IRE) |
| 142 | Luke McAteer | 19 | 302 | 75 | 6.3% | Dundalk (AW) (IRE) |
| 143 | Neil Callan | 18 | 100 | 42 | 18.0% | Southwell (AW) |
| 144 | Connor Planas | 18 | 117 | 53 | 15.4% | Southwell (AW) |
| 145 | Charlie Hammond | 18 | 119 | 48 | 15.1% | Fakenham |
| 146 | Rose Dawes | 18 | 127 | 44 | 14.2% | Wolverhampton (AW) |
| 147 | Stan Sheppard | 18 | 129 | 64 | 14.0% | Huntingdon |
| 148 | Jake Dickson | 18 | 130 | 45 | 13.9% | Hamilton |
| 149 | Liam Wright | 18 | 138 | 45 | 13.0% | Southwell (AW) |
| 150 | Philip Byrnes | 18 | 143 | 53 | 12.6% | Listowel (IRE) |
| 151 | Eoghan Finegan | 18 | 160 | 51 | 11.3% | Kilbeggan (IRE) |
| 152 | Taryn Langley | 18 | 162 | 56 | 11.1% | Lingfield (AW) |
| 153 | Ethan Tindall | 18 | 167 | 52 | 10.8% | Newcastle (AW) |
| 154 | Theo Gillard | 18 | 169 | 69 | 10.7% | Catterick |
| 155 | Andrew Slattery | 18 | 224 | 63 | 8.0% | Curragh (IRE) |
| 156 | James Best | 18 | 226 | 56 | 8.0% | Ffos Las |
| 157 | Jack Dace | 18 | 229 | 65 | 7.9% | Lingfield (AW) |
| 158 | Jonathan England | 17 | 79 | 33 | 21.5% | Sedgefield |
| 159 | Toby McCain-Mitchell | 17 | 137 | 60 | 12.4% | Kempton |
| 160 | Paddy Harnett | 17 | 149 | 44 | 11.4% | Curragh (IRE) |
| 161 | J H Williamson | 17 | 195 | 46 | 8.7% | Cork (IRE) |
| 162 | William Pyle | 17 | 252 | 75 | 6.8% | Wolverhampton (AW) |
| 163 | Jack Andrews | 16 | 105 | 44 | 15.2% | Southwell |
| 164 | Dylan Johnston | 16 | 105 | 37 | 15.2% | Newbury |
| 165 | Jamie Spencer | 16 | 127 | 40 | 12.6% | Southwell (AW) |
| 166 | Caoilin Quinn | 16 | 158 | 56 | 10.1% | Plumpton |
| 167 | Rhys Clutterbuck | 16 | 175 | 52 | 9.1% | Ffos Las |
| 168 | Richie McLernon | 16 | 183 | 52 | 8.7% | Hexham |
| 169 | Alan O'Sullivan | 16 | 198 | 56 | 8.1% | Kilbeggan (IRE) |
| 170 | Jonny Peate | 16 | 268 | 70 | 6.0% | Wolverhampton (AW) |
| 171 | Seamie Heffernan | 16 | 299 | 67 | 5.4% | Curragh (IRE) |
| 172 | Pat Dobbs | 15 | 119 | 50 | 12.6% | Newbury |
| 173 | David Bass | 15 | 120 | 48 | 12.5% | Hereford |
| 174 | Craig Nichol | 15 | 120 | 36 | 12.5% | Ayr |
| 175 | Toby Wynne | 15 | 124 | 40 | 12.1% | Bangor-on-Dee |
| 176 | Stevie Donohoe | 15 | 126 | 42 | 11.9% | Southwell (AW) |
| 177 | Donagh Murphy | 15 | 129 | 47 | 11.6% | Brighton |
| 178 | Sam Ewing | 15 | 150 | 38 | 10.0% | Punchestown (IRE) |
| 179 | Rory Mulligan | 15 | 175 | 52 | 8.6% | Dundalk (AW) (IRE) |
| 180 | Oisin McSweeney | 15 | 194 | 59 | 7.7% | Newcastle (AW) |
| 181 | Duran Fentiman | 15 | 229 | 55 | 6.6% | Newcastle (AW) |
| 182 | Alistair Rawlinson | 15 | 234 | 58 | 6.4% | Wolverhampton (AW) |
| 183 | Mr J L Gleeson | 14 | 91 | 38 | 15.4% | Naas (IRE) |
| 184 | Eoin Staples | 14 | 122 | 37 | 11.5% | Tramore (IRE) |
| 185 | M. P. Sheehy | 14 | 131 | 43 | 10.7% | Ayr |
| 186 | James Davies | 14 | 148 | 32 | 9.5% | Taunton |
| 187 | Ricky Doyle | 14 | 161 | 43 | 8.7% | Clonmel (IRE) |
| 188 | Zak Wheatley | 14 | 167 | 52 | 8.4% | Southwell (AW) |
| 189 | Taylor Fisher | 14 | 194 | 64 | 7.2% | Bath |
| 190 | Barry McHugh | 14 | 233 | 48 | 6.0% | Newcastle (AW) |
| 191 | Isabelle Ryder | 13 | 99 | 40 | 13.1% | Hereford |
| 192 | Freddie Keighley | 13 | 104 | 52 | 12.5% | Taunton |
| 193 | Joey Haynes | 13 | 105 | 31 | 12.4% | Lingfield (AW) |
| 194 | Toby Moore | 13 | 106 | 37 | 12.3% | Kempton (AW) |
| 195 | Kevin Healy | 13 | 121 | 34 | 10.7% | Limerick (IRE) |
| 196 | Derek Fox | 13 | 151 | 50 | 8.6% | Ayr |
| 197 | Sean Houlihan | 13 | 155 | 55 | 8.4% | Exeter |
| 198 | Patrick McGettigan | 13 | 181 | 45 | 7.2% | Dundalk (AW) (IRE) |
| 199 | Alex Jary | 13 | 219 | 46 | 5.9% | Newcastle (AW) |
| 200 | Wesley Joyce | 13 | 234 | 54 | 5.6% | Dundalk (AW) (IRE) |
| 201 | Mr Henry Callan | 12 | 34 | 20 | 35.3% | Lingfield (AW) |
| 202 | Mr H C Swan | 12 | 90 | 37 | 13.3% | Fairyhouse (IRE) |
| 203 | Cian Quirke | 12 | 112 | 36 | 10.7% | Limerick (IRE) |
| 204 | Kieren Fox | 12 | 123 | 36 | 9.8% | Kempton (AW) |
| 205 | Kevin Brogan | 12 | 128 | 45 | 9.4% | Southwell |
| 206 | Robert Dunne | 12 | 134 | 52 | 9.0% | Warwick |
| 207 | Charlie Deutsch | 12 | 150 | 48 | 8.0% | Ludlow |
| 208 | John Egan | 12 | 160 | 34 | 7.5% | Wolverhampton (AW) |
| 209 | James Smith | 12 | 170 | 38 | 7.1% | Down Royal (IRE) |
| 210 | Jamie Hamilton | 12 | 184 | 57 | 6.5% | Catterick |
| 211 | Jack Kearney | 12 | 193 | 42 | 6.2% | Dundalk (AW) (IRE) |
| 212 | Gavin Ryan | 12 | 212 | 44 | 5.7% | Dundalk (AW) (IRE) |
| 213 | Chad Bament | 11 | 54 | 20 | 20.4% | Taunton |
| 214 | Freddie Gordon | 11 | 75 | 31 | 14.7% | Newbury |
| 215 | Millie Wonnacott | 11 | 79 | 31 | 13.9% | Ffos Las |
| 216 | Liam Harrison | 11 | 107 | 29 | 10.3% | Worcester |
| 217 | Benjamin Macey | 11 | 119 | 46 | 9.2% | Wetherby |
| 218 | William Maggs | 11 | 126 | 50 | 8.7% | Sedgefield |
| 219 | Julian Pietropaolo | 11 | 140 | 40 | 7.9% | Dundalk (AW) (IRE) |
| 220 | Alex Harvey | 11 | 142 | 29 | 7.8% | Wexford (IRE) |
| 221 | Tiernan Power Roche | 11 | 164 | 33 | 6.7% | Cork (IRE) |
| 222 | Leigh Roche | 11 | 192 | 36 | 5.7% | Dundalk (AW) (IRE) |
| 223 | Tom Eaves | 11 | 231 | 45 | 4.8% | Newcastle (AW) |
| 224 | James Ryan | 11 | 242 | 36 | 4.6% | Dundalk (AW) (IRE) |
| 225 | Harry Kimber | 10 | 75 | 25 | 13.3% | Taunton |
| 226 | Cian Horgan | 10 | 109 | 34 | 9.2% | Beverley |
| 227 | Joshua Thompson | 10 | 116 | 41 | 8.6% | Market Rasen |
| 228 | Patrick Wadge | 10 | 127 | 45 | 7.9% | Wetherby |
| 229 | Jack Garritty | 10 | 146 | 40 | 6.9% | Newcastle (AW) |
| 230 | Nicola Currie | 10 | 159 | 23 | 6.3% | Chelmsford (AW) |
| 231 | Simon Torrens | 10 | 160 | 34 | 6.3% | Punchestown (IRE) |
| 232 | Dougie Costello | 10 | 166 | 46 | 6.0% | Southwell (AW) |
| 233 | Callum Bewley | 10 | 168 | 43 | 6.0% | Ayr |
| 234 | Sean O'Keeffe | 10 | 180 | 40 | 5.6% | Wexford (IRE) |
| 235 | Conor Stone-Walsh | 10 | 218 | 32 | 4.6% | Downpatrick (IRE) |
| 236 | Orla Tynan | 9 | 56 | 17 | 16.1% | Gowran Park (IRE) |
| 237 | Conor Smithers | 9 | 61 | 23 | 14.8% | Sligo (IRE) |
| 238 | Mr O McGill | 9 | 61 | 18 | 14.8% | Ayr |
| 239 | Georgia Dobie | 9 | 82 | 15 | 11.0% | Lingfield (AW) |
| 240 | Jack Gilligan | 9 | 97 | 40 | 9.3% | Lingfield (AW) |
| 241 | G B Noonan | 9 | 98 | 17 | 9.2% | Tramore (IRE) |
| 242 | Tom Broughton | 9 | 99 | 32 | 9.1% | Warwick |
| 243 | George Downing | 9 | 104 | 37 | 8.7% | Salisbury |
| 244 | Grace McEntee | 9 | 109 | 28 | 8.3% | Newmarket (July) |
| 245 | Ben Harvey | 9 | 112 | 19 | 8.0% | Limerick (IRE) |
| 246 | Christian Howarth | 9 | 114 | 34 | 7.9% | Yarmouth |
| 247 | Lorcan Williams | 9 | 119 | 34 | 7.6% | Wincanton |
| 248 | Paddy Hanlon | 9 | 121 | 37 | 7.4% | Taunton |
| 249 | Conor Ring | 9 | 122 | 33 | 7.4% | Huntingdon |
| 250 | Shane O'Callaghan | 9 | 126 | 36 | 7.1% | Kilbeggan (IRE) |
| 251 | Rory Cleary | 9 | 228 | 26 | 4.0% | Naas (IRE) |
| 252 | Miss Gina Andrews | 8 | 27 | 16 | 29.6% | Taunton |
| 253 | Charlie O'Dwyer | 8 | 53 | 15 | 15.1% | Kilbeggan (IRE) |
| 254 | Fern O'Brien | 8 | 56 | 28 | 14.3% | Uttoxeter |
| 255 | Charlie Price | 8 | 65 | 28 | 12.3% | Ludlow |
| 256 | Kevin Sexton | 8 | 69 | 18 | 11.6% | Punchestown (IRE) |
| 257 | Bradley Harris | 8 | 71 | 25 | 11.3% | Wincanton |
| 258 | Shane Fenelon | 8 | 80 | 27 | 10.0% | Kelso |
| 259 | Peter Smithers | 8 | 80 | 16 | 10.0% | Tramore (IRE) |
| 260 | Joe Williamson | 8 | 87 | 27 | 9.2% | Catterick |
| 261 | Charlie Todd | 8 | 93 | 30 | 8.6% | Uttoxeter |
| 262 | Aidan Kelly | 8 | 101 | 28 | 7.9% | Ballinrobe (IRE) |
| 263 | Lee Edwards | 8 | 107 | 28 | 7.5% | Warwick |
| 264 | Shay Farmer | 8 | 108 | 27 | 7.4% | Doncaster |
| 265 | Keithen Kennedy | 8 | 110 | 24 | 7.3% | Dundalk (AW) (IRE) |
| 266 | Mike O'Connor | 8 | 120 | 21 | 6.7% | Punchestown (IRE) |
| 267 | Greg Fairley | 8 | 123 | 27 | 6.5% | Wolverhampton (AW) |
| 268 | Ryan Sexton | 8 | 131 | 33 | 6.1% | Newmarket (July) |
| 269 | Tyler Heard | 8 | 227 | 43 | 3.5% | Kempton (AW) |
| 270 | Oakley Brown | 7 | 14 | 8 | 50.0% | Warwick |
| 271 | William Shanahan | 7 | 28 | 9 | 25.0% | Sedgefield |
| 272 | Ciaran O'Shea | 7 | 32 | 15 | 21.9% | Exeter |
| 273 | Zac Lloyd | 7 | 34 | 20 | 20.6% | Newmarket (July) |
| 274 | Robbie David | 7 | 36 | 13 | 19.4% | Taunton |
| 275 | Mr Finian Maguire | 7 | 49 | 14 | 14.3% | Listowel (IRE) |
| 276 | Alexandra Egan | 7 | 55 | 21 | 12.7% | Newcastle (AW) |
| 277 | Harry Atkins | 7 | 63 | 21 | 11.1% | Catterick |
| 278 | Luke Scott | 7 | 68 | 31 | 10.3% | Hereford |
| 279 | Alfie Redman | 7 | 73 | 25 | 9.6% | Kempton (AW) |
| 280 | Adam Browne-Souza | 7 | 73 | 22 | 9.6% | Dundalk (AW) (IRE) |
| 281 | Conor Cusack | 7 | 74 | 16 | 9.5% | Dundalk (AW) (IRE) |
| 282 | Tom Queally | 7 | 78 | 21 | 9.0% | Brighton |
| 283 | Carl Millar | 7 | 93 | 23 | 7.5% | Punchestown (IRE) |
| 284 | Kyle McHugh | 7 | 96 | 30 | 7.3% | Newcastle (AW) |
| 285 | Scott McCullagh | 7 | 101 | 21 | 6.9% | Curragh (IRE) |
| 286 | Jack Hogan | 7 | 105 | 38 | 6.7% | Huntingdon |
| 287 | Patrick M O'Brien | 7 | 106 | 25 | 6.6% | Wexford (IRE) |
| 288 | Peter Kavanagh | 7 | 121 | 23 | 5.8% | Perth |
| 289 | Robert Whearty | 7 | 130 | 20 | 5.4% | Dundalk (IRE) |
| 290 | Nathan Moscrop | 7 | 140 | 28 | 5.0% | Sedgefield |
| 291 | Philip Donovan | 7 | 142 | 22 | 4.9% | Thurles (IRE) |
| 292 | Ben Robinson | 7 | 153 | 46 | 4.6% | Newcastle (AW) |
| 293 | Nathan Crosse | 7 | 165 | 35 | 4.2% | Dundalk (AW) (IRE) |
| 294 | Faye McManoman | 7 | 174 | 25 | 4.0% | Redcar |
| 295 | Robbie Colgan | 7 | 201 | 32 | 3.5% | Dundalk (AW) (IRE) |
| 296 | Mr Henry Crow | 6 | 10 | 8 | 60.0% | Leicester |
| 297 | Miss Heidi Palin | 6 | 19 | 9 | 31.6% | Taunton |
| 298 | Chloe Lyons | 6 | 23 | 16 | 26.1% | Newmarket (July) |
| 299 | Philip Armson | 6 | 37 | 11 | 16.2% | Plumpton |
| 300 | Lewis Saunders | 6 | 38 | 16 | 15.8% | Market Rasen |
