Freddie Gordon (3lb claim)
Jockey statistics • 2026 season
← 20252026
70Rides
9Winners
26Places
12.9%Strike Rate
NewburyBest Course
Chris GordonTop Trainer
By Course
| Course | Wins | Rides | Strike Rate |
|---|---|---|---|
| Warwick | 2 | 4 | 50% |
| Newbury | 2 | 5 | 40% |
| Exeter | 1 | 1 | 100% |
| Ludlow | 1 | 1 | 100% |
| Windsor | 1 | 4 | 25% |
| Chepstow | 1 | 2 | 50% |
| Wincanton | 1 | 2 | 50% |
| Plumpton | 0 | 14 | 0% |
| Sandown | 0 | 1 | 0% |
| Doncaster | 0 | 1 | 0% |
| Taunton | 0 | 1 | 0% |
| Kelso | 0 | 1 | 0% |
| Ffos Las | 0 | 1 | 0% |
| Cheltenham | 0 | 7 | 0% |
| Huntingdon | 0 | 3 | 0% |
| Lingfield | 0 | 1 | 0% |
| Ascot | 0 | 2 | 0% |
| Hereford | 0 | 1 | 0% |
| Fontwell | 0 | 6 | 0% |
| Kempton | 0 | 12 | 0% |
By Distance
| Distance | Wins | Rides | Strike Rate |
|---|---|---|---|
| 2m | 4 | 21 | 19% |
| 2m 0.5f | 2 | 4 | 50% |
| 2m 4f | 1 | 2 | 50% |
| 3m 0.5f | 1 | 2 | 50% |
| 2m 7f | 1 | 2 | 50% |
| 2m 2f | 0 | 3 | 0% |
| 3m 5f | 0 | 1 | 0% |
| 1m 7f | 0 | 1 | 0% |
| 2m 3f | 0 | 1 | 0% |
| 3m 1.5f | 0 | 2 | 0% |
| 2m 5f | 0 | 3 | 0% |
| 2m 1f | 0 | 4 | 0% |
| 3m 5.5f | 0 | 1 | 0% |
| 2m 4.5f | 0 | 5 | 0% |
| 2m 7.5f | 0 | 2 | 0% |
| 2m 5.5f | 0 | 2 | 0% |
| 3m | 0 | 4 | 0% |
| 3m 1f | 0 | 4 | 0% |
| 2m 1.5f | 0 | 3 | 0% |
| 2m 3.5f | 0 | 3 | 0% |
By Going
| Going | Wins | Rides | Strike Rate |
|---|---|---|---|
| Good To Soft | 5 | 26 | 19.2% |
| Good | 2 | 11 | 18.2% |
| Soft | 1 | 26 | 3.8% |
| Heavy | 1 | 7 | 14.3% |
