Freddie Mitchell (5lb claim)
Jockey statistics • 2026 season
← 20252026
73Rides
4Winners
26Places
5.5%Strike Rate
ChepstowBest Course
Gary & Josh MooreTop Trainer
By Course
| Course | Wins | Rides | Strike Rate |
|---|---|---|---|
| Chepstow | 2 | 4 | 50% |
| Hereford | 1 | 5 | 20% |
| Plumpton | 1 | 20 | 5% |
| Stratford | 0 | 1 | 0% |
| Kempton | 0 | 1 | 0% |
| Warwick | 0 | 1 | 0% |
| Fakenham | 0 | 2 | 0% |
| Fontwell | 0 | 9 | 0% |
| Uttoxeter | 0 | 2 | 0% |
| Cheltenham | 0 | 1 | 0% |
| Huntingdon | 0 | 1 | 0% |
| Doncaster | 0 | 2 | 0% |
| Wincanton | 0 | 1 | 0% |
| Newcastle | 0 | 2 | 0% |
| Exeter | 0 | 2 | 0% |
| Ascot | 0 | 3 | 0% |
| Sandown | 0 | 4 | 0% |
| Ffos Las | 0 | 1 | 0% |
| Leicester | 0 | 3 | 0% |
| Lingfield | 0 | 4 | 0% |
| Newbury | 0 | 4 | 0% |
By Distance
| Distance | Wins | Rides | Strike Rate |
|---|---|---|---|
| 3m 1f | 1 | 5 | 20% |
| 2m 3.5f | 1 | 8 | 12.5% |
| 2m | 1 | 17 | 5.9% |
| 2m 1f | 1 | 3 | 33.3% |
| 2m 1.5f | 0 | 1 | 0% |
| 2m 4.5f | 0 | 3 | 0% |
| 3m 2f | 0 | 3 | 0% |
| 2m 2f | 0 | 2 | 0% |
| 1m 7.5f | 0 | 1 | 0% |
| 2m 5.5f | 0 | 2 | 0% |
| 3m | 0 | 2 | 0% |
| 3m 1.5f | 0 | 1 | 0% |
| 2m 3f | 0 | 5 | 0% |
| 1m 7f | 0 | 1 | 0% |
| 4m 1.5f | 0 | 1 | 0% |
| 3m 6.5f | 0 | 1 | 0% |
| 2m 5f | 0 | 1 | 0% |
| 2m 4f | 0 | 6 | 0% |
| 2m 6.5f | 0 | 4 | 0% |
| 2m 7.5f | 0 | 3 | 0% |
| 3m 0.5f | 0 | 1 | 0% |
| 2m 0.5f | 0 | 2 | 0% |
By Going
| Going | Wins | Rides | Strike Rate |
|---|---|---|---|
| Good To Soft | 3 | 26 | 11.5% |
| Soft | 1 | 13 | 7.7% |
| Good | 0 | 30 | 0% |
| Heavy | 0 | 3 | 0% |
| Good To Firm | 0 | 1 | 0% |
