Daniel Sansom (3lb claim)
Jockey statistics • 2026 season
← 20252026
21Rides
1Winners
4Places
4.8%Strike Rate
FontwellBest Course
Seamus MullinsTop Trainer
By Course
| Course | Wins | Rides | Strike Rate |
|---|---|---|---|
| Fontwell | 1 | 5 | 20% |
| Kempton | 0 | 1 | 0% |
| Lingfield | 0 | 1 | 0% |
| Cheltenham | 0 | 1 | 0% |
| Wincanton | 0 | 2 | 0% |
| Doncaster | 0 | 2 | 0% |
| Leicester | 0 | 1 | 0% |
| Hereford | 0 | 3 | 0% |
| Newton Abbot | 0 | 3 | 0% |
| Plumpton | 0 | 1 | 0% |
| Taunton | 0 | 1 | 0% |
By Distance
| Distance | Wins | Rides | Strike Rate |
|---|---|---|---|
| 2m 1.5f | 1 | 3 | 33.3% |
| 2m | 0 | 2 | 0% |
| 3m 2f | 0 | 1 | 0% |
| 2m 4f | 0 | 2 | 0% |
| 2m 1f | 0 | 2 | 0% |
| 2m 5.5f | 0 | 2 | 0% |
| 2m 0.5f | 0 | 1 | 0% |
| 3m 0.5f | 0 | 1 | 0% |
| 1m 7f | 0 | 1 | 0% |
| 3m 1.5f | 0 | 1 | 0% |
| 2m 3.5f | 0 | 2 | 0% |
| 2m 2.5f | 0 | 1 | 0% |
| 3m | 0 | 1 | 0% |
| 3m 2.5f | 0 | 1 | 0% |
By Going
| Going | Wins | Rides | Strike Rate |
|---|---|---|---|
| Good | 1 | 10 | 10% |
| Soft | 0 | 5 | 0% |
| Heavy | 0 | 1 | 0% |
| Good To Soft | 0 | 4 | 0% |
| Good To Firm | 0 | 1 | 0% |
