Charlie Hammond
Jockey statistics • 2026 season
← 20252026
108Rides
14Winners
42Places
13.0%Strike Rate
FakenhamBest Course
Stuart EdmundsTop Trainer
By Course
| Course | Wins | Rides | Strike Rate |
|---|---|---|---|
| Fakenham | 3 | 9 | 33.3% |
| Southwell | 2 | 8 | 25% |
| Newbury | 2 | 5 | 40% |
| Market Rasen | 2 | 5 | 40% |
| Uttoxeter | 2 | 14 | 14.3% |
| Newton Abbot | 1 | 1 | 100% |
| Cheltenham | 1 | 2 | 50% |
| Catterick | 1 | 3 | 33.3% |
| Hereford | 0 | 3 | 0% |
| Ffos Las | 0 | 4 | 0% |
| Aintree | 0 | 3 | 0% |
| Hexham | 0 | 1 | 0% |
| Stratford | 0 | 1 | 0% |
| Haydock | 0 | 4 | 0% |
| Wetherby | 0 | 3 | 0% |
| Bangor-on-Dee | 0 | 4 | 0% |
| Newcastle | 0 | 1 | 0% |
| Warwick | 0 | 5 | 0% |
| Huntingdon | 0 | 5 | 0% |
| Fontwell | 0 | 4 | 0% |
| Leicester | 0 | 1 | 0% |
| Ludlow | 0 | 3 | 0% |
| Carlisle | 0 | 1 | 0% |
| Kempton | 0 | 1 | 0% |
| Wincanton | 0 | 3 | 0% |
| Sandown | 0 | 5 | 0% |
| Chepstow | 0 | 2 | 0% |
| Plumpton | 0 | 1 | 0% |
| Taunton | 0 | 1 | 0% |
| Doncaster | 0 | 4 | 0% |
| Lingfield | 0 | 1 | 0% |
By Distance
| Distance | Wins | Rides | Strike Rate |
|---|---|---|---|
| 2m 4f | 2 | 13 | 15.4% |
| 2m 4.5f | 2 | 9 | 22.2% |
| 2m | 2 | 22 | 9.1% |
| 3m 0.5f | 2 | 6 | 33.3% |
| 2m 7.5f | 2 | 8 | 25% |
| 2m 5.5f | 1 | 1 | 100% |
| 1m 7.5f | 1 | 2 | 50% |
| 2m 1f | 1 | 4 | 25% |
| 2m 3f | 1 | 5 | 20% |
| 3m 5f | 0 | 1 | 0% |
| 2m 3.5f | 0 | 3 | 0% |
| 3m 1f | 0 | 5 | 0% |
| 1m 7f | 0 | 1 | 0% |
| 2m 7f | 0 | 3 | 0% |
| 3m | 0 | 9 | 0% |
| 3m 2f | 0 | 2 | 0% |
| 2m 5f | 0 | 4 | 0% |
| 2m 0.5f | 0 | 6 | 0% |
| 2m 1.5f | 0 | 1 | 0% |
| 4m 1.5f | 0 | 1 | 0% |
| 3m 5.5f | 0 | 2 | 0% |
By Going
| Going | Wins | Rides | Strike Rate |
|---|---|---|---|
| Good | 8 | 34 | 23.5% |
| Soft | 3 | 40 | 7.5% |
| Good To Soft | 3 | 27 | 11.1% |
| Heavy | 0 | 6 | 0% |
| Good To Firm | 0 | 1 | 0% |
