Mayo County (GB) last ran at Newcastle (AW) on 2nd October 2026, finishing 3rd at 4/1, 0.3 lengths behind the winner Blazing Son (GB). Prior to this, the form shows a 3rd placed finish at Redcar in a Class 6 Flat race. No future entries are currently declared for Mayo County (GB).
13Total Runs
1Wins
7Places (1-3)
8%Win %
54%Place %
RedcarBest Course
About Mayo County (GB)
Mayo County (GB) is a four-year-old filly by Mayson (GB) out of the Kyllachy mare Horsforth (GB). She is trained by Julie Camacho and is owned jointly by Simon Bland and Julie Camacho. She has been noted running in a hood.
Form & Race History
| Date | Course | Dist | Class | Type | Going | Pos | SP | Jockey | OR | Wt | Btn |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 02/10/2026 | Newcastle | 6f | Class 6 | Flat | Standard | 3 | 4/1 | Ryan Sexton | 60 | 134lbs | 0.3l |
| 09/09/2026 | Redcar | 7f | Class 6 | Flat | Good | 3 | 15/2 | Tom Kiely-Marshall | 61 | 131lbs | 2.75l |
| 19/06/2026 | Redcar | 7f | Class 6 | Flat | Good | 10 | 5/2F | Oisin Orr | 62 | 132lbs | 0.3l |
| 06/06/2026 | Doncaster | 7f | Class 6 | Flat | Good To Firm | 4 | 15/2 | Ryan Sexton | 63 | 134lbs | 3.25l |
| 25/05/2026 | Redcar | 7f | Class 6 | Flat | Good To Firm | 1 | 3/1J | Oisin Orr | 57 | 132lbs | |
| 07/05/2026 | Redcar | 7f | Class 5 | Flat | Good | 3 | 6/1 | Ryan Sexton | 58 | 123lbs | 1.5l |
| 20/04/2026 | Redcar | 7f | Class 6 | Flat | Good To Firm | 3 | 10/1 | Ryan Sexton | 59 | 134lbs | 1.5l |
| 27/03/2026 | Newcastle | 6f | Class 5 | Flat | Standard | 8 | 14/1 | Ryan Sexton | 61 | 127lbs | 2.5l |
| 14/02/2026 | Newcastle | 6f | Class 6 | Flat | Standard To Slow | 5 | 7/1 | Tom Kiely-Marshall | 62 | 129lbs | 3.25l |
| 23/01/2026 | Southwell | 6f | Class 5 | Flat | Standard | 3 | 5/2 | Tom Kiely-Marshall | 62 | 122lbs | 0.3l |
| 29/12/2025 | Newcastle | 6f | Class 6 | Flat | Standard | 2 | 10/1 | Tom Kiely-Marshall | 60 | 130lbs | 1.25l |
| 18/12/2025 | Southwell | 6f | Class 6 | Flat | Standard | 10 | 10/1 | Tom Kiely-Marshall | 61 | 126lbs | .5l |
| 01/08/2025 | Southwell | 7f | Class 5 | Flat | Standard | 10 | 11/4F | Joanna Mason | 62 | 127lbs | 0.3l |
