Blue Train (IRE)
4yo • Gelding
Blue Train (IRE) has no recorded runs in our database yet.
Form & Race History
| Date | Course | Dist | Class | Type | Going | Pos | SP | Jockey | OR | Wt | Btn | Time | Perf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/05/2026 | Cork | 2m 1.5f | Hurdle | Good | 5 | 9/2 | Philip Byrnes | 117 | 159lbs | 1.5l | 4:14.20 | 108 | |
| 02/04/2026 | Clonmel | 2m | Hurdle | Soft | 1 | 5/2 | Philip Byrnes | 107 | 155lbs | Won | 4:1.10 | 112 | |
| 22/02/2026 | Naas | 1m 7.5f | Hurdle | Heavy | 8 | 100/1 | Philip Byrnes | – | 154lbs | 1.25l | 4:20.73 | - | |
| 29/01/2026 | Thurles | 2m | Hurdle | Heavy | 7 | 66/1 | Phillip Enright | – | 161lbs | 17l | 4:28.69 | - | |
| 13/12/2025 | Fairyhouse | 2m | Hurdle | Soft | 4 | 10/1 | Philip Byrnes | – | 154lbs | 0.3l | 4:20.66 | 94 | |
| 15/10/2025 | Kempton | 1m 4f | Class 6 | Flat | Standard To Slow | 2 | 2/5F | Rossa Ryan | 67 | 138lbs | .75l | 2:33.17 | 95 |
| 08/10/2025 | Kempton | 1m 4f | Class 6 | Flat | Standard To Slow | 1 | 3/1 | Luke Morris | 61 | 132lbs | Won | 2:34.62 | 92 |
| 18/09/2025 | Kempton | 1m 3f | Class 5 | Flat | Standard To Slow | 3 | 100/30F | Hollie Doyle | 62 | 129lbs | 0.3l | 2:20.81 | 86 |
| 21/08/2025 | Chelmsford | 1m 2f | Class 5 | Flat | Standard To Slow | 4 | 17/2 | Callum Hutchinson | 62 | 122lbs | 0.1l | 2:3.96 | 77 |
| 03/08/2025 | Yarmouth | 1m | Class 6 | Flat | Good | 3 | 9/2 | Brandon Wilkie | 63 | 130lbs | 3.25l | 1:38.77 | 79 |
| 30/07/2025 | Sandown | 1m | Class 5 | Flat | Good | 5 | 8/1 | Brandon Wilkie | 63 | 125lbs | 4l | 1:46.32 | 72 |
Career Stats
11Total Runs
2Wins
5Places (1-3)
18%Win %
45%Place %
ClonmelBest Course
Horse Details
- Trainer C Byrnes
- Owner John G Lane
- Sire Blue Point (IRE)
- Dam Samdaniya (GB)
- Damsire Machiavellian
- Headgear Hood
About Blue Train (IRE)
Blue Train (IRE) is a three-year-old gelding by Blue Point (IRE) out of the Machiavellian mare Samdaniya (GB), trained by William Knight for Kennet Valley Syndicates XIV. He has been seen racing in a hood (as denoted by the headgear notation) and has not undergone wind surgery.
