Luke Morris
Luke Morris is a professional jockey who has recorded no rides or winners in the current season. No data is available regarding his best course, trainer partnerships, or claiming allowance at this time.
Luke Morris 2026 Record
- Rides this season 555
- Winners this season 62 (11.17% strike rate)
- Placed (1-3) this season 215
- Best course Lingfield (AW)
- Best distance 6f
- Main trainer partnership James Owen
Today’s Rides
| Time | Course | Horse | Form | OR | Wt | Trainer | |
|---|---|---|---|---|---|---|---|
| 5:58 | Bath | Rosieisme Darling | 364324 | 55 | 130lbs | Hayley Burton | |
| 6:33 | Bath | Harry's Pop | 74 | - | 129lbs | Dylan Cunha | |
| 7:08 | Bath | Southbank | 234262 | 54 | 130lbs | Chris Gordon | |
| 7:43 | Bath | Eye Of The Water | 544636 | 43 | 135lbs | Ronald Harris | |
| 8:53 | Bath | Campeona | 877- | 58 | 125lbs | Sir Mark Prescott Bt |
Season Stats
By Course
| Course | Rides | Wins | Strike Rate |
|---|---|---|---|
| Lingfield (AW) | 112 | 15 | 13.4% |
| Wolverhampton (AW) | 84 | 13 | 15.5% |
| Kempton (AW) | 69 | 6 | 8.7% |
| Chelmsford (AW) | 24 | 5 | 20.8% |
| Lingfield | 14 | 4 | 28.6% |
| Southwell (AW) | 57 | 4 | 7% |
| Newcastle (AW) | 41 | 3 | 7.3% |
| Yarmouth | 13 | 2 | 15.4% |
| Catterick | 4 | 2 | 50% |
| Ripon | 10 | 2 | 20% |
| Bath | 14 | 1 | 7.1% |
| Leicester | 11 | 1 | 9.1% |
| Newmarket | 17 | 1 | 5.9% |
| Doncaster | 17 | 1 | 5.9% |
| Pontefract | 3 | 1 | 33.3% |
| Chepstow | 7 | 1 | 14.3% |
| Ascot | 9 | 0 | 0% |
| Carlisle | 1 | 0 | 0% |
| Sandown | 5 | 0 | 0% |
| Goodwood | 1 | 0 | 0% |
| Epsom | 5 | 0 | 0% |
| Brighton | 11 | 0 | 0% |
| Salisbury | 6 | 0 | 0% |
| Chester | 11 | 0 | 0% |
| Nottingham | 7 | 0 | 0% |
| Thirsk | 2 | 0 | 0% |
By Going
| Going | Rides | Wins | Strike Rate |
|---|---|---|---|
| Standard | 302 | 40 | 13.2% |
| Good | 72 | 10 | 13.9% |
| Standard To Slow | 85 | 6 | 7.1% |
| Good To Firm | 57 | 3 | 5.3% |
| Good To Soft | 20 | 1 | 5% |
| Firm | 8 | 1 | 12.5% |
| Soft | 11 | 1 | 9.1% |
Month by Month 2026
| Month | Rides | Wins | Strike Rate |
|---|---|---|---|
| January 2026 | 114 | 19 | 16.7% |
| February 2026 | 91 | 12 | 13.2% |
| March 2026 | 80 | 10 | 12.5% |
| April 2026 | 91 | 8 | 8.8% |
| May 2026 | 100 | 10 | 10% |
| June 2026 | 79 | 3 | 3.8% |
