Luke Morris
Jockey statistics • 2026 season
← 20252026
867Rides
99Winners
315Places
11.4%Strike Rate
Wolverhampton (AW)Best Course
Sir Mark Prescott BtTop Trainer
By Course
| Course | Wins | Rides | Strike Rate |
|---|---|---|---|
| Wolverhampton (AW) | 22 | 147 | 15% |
| Lingfield (AW) | 20 | 140 | 14.3% |
| Southwell (AW) | 13 | 120 | 10.8% |
| Kempton (AW) | 8 | 106 | 7.5% |
| Chelmsford (AW) | 5 | 24 | 20.8% |
| Newcastle (AW) | 5 | 53 | 9.4% |
| Catterick | 4 | 13 | 30.8% |
| Lingfield | 4 | 14 | 28.6% |
| Yarmouth | 3 | 23 | 13% |
| Ripon | 3 | 15 | 20% |
| Bath | 3 | 28 | 10.7% |
| Doncaster | 2 | 23 | 8.7% |
| Ffos Las | 1 | 5 | 20% |
| Leicester | 1 | 13 | 7.7% |
| Beverley | 1 | 5 | 20% |
| Musselburgh | 1 | 6 | 16.7% |
| Newmarket | 1 | 22 | 4.5% |
| Chepstow | 1 | 7 | 14.3% |
| Pontefract | 1 | 5 | 20% |
| Epsom | 0 | 5 | 0% |
| Newbury | 0 | 3 | 0% |
| York | 0 | 3 | 0% |
| Ascot | 0 | 9 | 0% |
| Carlisle | 0 | 2 | 0% |
| Sandown | 0 | 10 | 0% |
| Goodwood | 0 | 10 | 0% |
| Brighton | 0 | 15 | 0% |
| Salisbury | 0 | 13 | 0% |
| Thirsk | 0 | 6 | 0% |
| Chester | 0 | 11 | 0% |
| Nottingham | 0 | 11 | 0% |
By Distance
| Distance | Wins | Rides | Strike Rate |
|---|---|---|---|
| 7f | 17 | 178 | 9.6% |
| 6f | 15 | 161 | 9.3% |
| 1m | 13 | 127 | 10.2% |
| 1m 4f | 12 | 63 | 19% |
| 5f | 10 | 98 | 10.2% |
| 1m 2f | 8 | 62 | 12.9% |
| 1m 3f | 7 | 25 | 28% |
| 1m 0.5f | 3 | 31 | 9.7% |
| 1m 4.5f | 3 | 10 | 30% |
| 1m 6f | 3 | 21 | 14.3% |
| 1m 1.5f | 2 | 22 | 9.1% |
| 2m | 2 | 21 | 9.5% |
| 1m 5f | 1 | 5 | 20% |
| 1m 3.5f | 1 | 5 | 20% |
| 2m 1f | 1 | 2 | 50% |
| 7.5f | 1 | 5 | 20% |
| 6.5f | 0 | 2 | 0% |
| 1m 6.5f | 0 | 1 | 0% |
| 1m 1f | 0 | 1 | 0% |
| 5.5f | 0 | 8 | 0% |
| 1m 2.5f | 0 | 2 | 0% |
| 2m 2.5f | 0 | 2 | 0% |
| 2m 0.5f | 0 | 13 | 0% |
| 1m 5.5f | 0 | 2 | 0% |
By Going
| Going | Wins | Rides | Strike Rate |
|---|---|---|---|
| Standard | 65 | 468 | 13.9% |
| Good | 16 | 123 | 13% |
| Standard To Slow | 6 | 85 | 7.1% |
| Good To Firm | 5 | 81 | 6.2% |
| Good To Soft | 3 | 48 | 6.3% |
| Standard / Slow | 2 | 37 | 5.4% |
| Firm | 1 | 8 | 12.5% |
| Soft | 1 | 17 | 5.9% |
