Rossa Ryan
Jockey statistics • 2026 season
← 20252026
728Rides
123Winners
313Places
16.9%Strike Rate
Wolverhampton (AW)Best Course
Ralph BeckettTop Trainer
By Course
| Course | Wins | Rides | Strike Rate |
|---|---|---|---|
| Wolverhampton (AW) | 18 | 62 | 29% |
| Kempton (AW) | 17 | 82 | 20.7% |
| Lingfield (AW) | 15 | 45 | 33.3% |
| Windsor | 8 | 57 | 14% |
| Salisbury | 7 | 27 | 25.9% |
| Bath | 7 | 42 | 16.7% |
| Sandown | 5 | 29 | 17.2% |
| Nottingham | 5 | 25 | 20% |
| Chepstow | 4 | 23 | 17.4% |
| Epsom | 4 | 13 | 30.8% |
| Ascot | 4 | 43 | 9.3% |
| Newmarket | 3 | 49 | 6.1% |
| Southwell (AW) | 3 | 26 | 11.5% |
| Haydock | 3 | 13 | 23.1% |
| York | 3 | 28 | 10.7% |
| Yarmouth | 2 | 22 | 9.1% |
| Goodwood | 2 | 12 | 16.7% |
| Leicester | 2 | 24 | 8.3% |
| Ffos Las | 2 | 13 | 15.4% |
| Doncaster | 2 | 19 | 10.5% |
| Brighton | 1 | 5 | 20% |
| Curragh (IRE) | 1 | 4 | 25% |
| Chelmsford (AW) | 1 | 1 | 100% |
| Beverley | 1 | 4 | 25% |
| Newbury | 1 | 22 | 4.5% |
| Thirsk | 1 | 5 | 20% |
| Pontefract | 1 | 15 | 6.7% |
| Carlisle | 0 | 4 | 0% |
| Lingfield | 0 | 3 | 0% |
| Newmarket (July) | 0 | 3 | 0% |
| Newcastle (AW) | 0 | 4 | 0% |
| Musselburgh | 0 | 4 | 0% |
By Distance
| Distance | Wins | Rides | Strike Rate |
|---|---|---|---|
| 6f | 26 | 144 | 18.1% |
| 1m | 20 | 124 | 16.1% |
| 7f | 15 | 109 | 13.8% |
| 5f | 14 | 95 | 14.7% |
| 1m 0.5f | 10 | 27 | 37% |
| 1m 2f | 10 | 76 | 13.2% |
| 1m 4f | 9 | 42 | 21.4% |
| 1m 6f | 5 | 18 | 27.8% |
| 1m 1.5f | 3 | 10 | 30% |
| 1m 3.5f | 3 | 13 | 23.1% |
| 2m | 3 | 13 | 23.1% |
| 1m 3f | 2 | 14 | 14.3% |
| 5.5f | 2 | 14 | 14.3% |
| 2m 2f | 1 | 3 | 33.3% |
| 7.5f | 0 | 3 | 0% |
| 1m 6.5f | 0 | 1 | 0% |
| 2m 4f | 0 | 1 | 0% |
| 6.5f | 0 | 3 | 0% |
| 1m 2.5f | 0 | 4 | 0% |
| 1m 1f | 0 | 6 | 0% |
| 1m 5f | 0 | 2 | 0% |
| 2m 0.5f | 0 | 6 | 0% |
By Going
| Going | Wins | Rides | Strike Rate |
|---|---|---|---|
| Standard | 37 | 138 | 26.8% |
| Good | 27 | 205 | 13.2% |
| Good To Firm | 19 | 142 | 13.4% |
| Good To Soft | 12 | 96 | 12.5% |
| Standard / Slow | 9 | 45 | 20% |
| Standard To Slow | 8 | 37 | 21.6% |
| Soft | 7 | 35 | 20% |
| Firm | 3 | 20 | 15% |
| Heavy | 1 | 9 | 11.1% |
| Yielding | 0 | 1 | 0% |
