Electric Avenue (GB) silks

Electric Avenue (GB)

6yo • Mare

Electric Avenue (GB) has no recorded runs in our database yet.

Form & Race History

DateCourseDistClassType GoingPosSPJockeyORWtBtnTimePerf
29/04/2026 Southwell 1m Class 5 Flat Standard 6 16/1 Paddy Bradley 65 130lbs 1.75l 1:43.02 76
28/03/2026 Doncaster 1m 2f Class 5 Flat Good To Soft 15 50/1 Elle-May Croot 67 137lbs 7l 2:22.77 -
14/03/2026 Southwell 7f Class 5 Flat Standard 9 25/1 Darragh Keenan 69 135lbs .5l 1:28.12 77
10/02/2026 Newcastle 1m Class 5 Flat Standard 8 14/1 Jason Hart 70 135lbs 2.5l 1:40.02 79
26/01/2026 Wolverhampton 1m 0.5f Class 5 Flat Standard 6 7/2 Jason Hart 71 133lbs 0.2l 1:50.09 76
09/01/2026 Newcastle 1m Class 4 Flat Standard 4 9/2 Cam Hardie 72 127lbs 1.5l 1:44.45 78
15/12/2025 Wolverhampton 7f Class 5 Flat Standard 5 7/2 Tom Eaves 72 132lbs 1.25l 1:27.72 85
29/11/2025 Wolverhampton 7f Class 5 Flat Standard 2 9/2 Tom Eaves 72 140lbs 2.25l 1:27.17 96
24/11/2025 Newcastle 1m Class 5 Flat Standard 1 4/1 Tom Eaves 67 137lbs Won 1:42.18 91
07/11/2025 Newcastle 7f Class 5 Flat Standard 1 3/1F Tom Eaves 63 131lbs Won 1:28.62 83
17/10/2025 Newcastle 1m Class 6 Flat Standard 3 5/2 David Egan 63 133lbs 0.3l 1:40.02 86
25/09/2025 Newcastle 1m Class 6 Flat Standard 2 9/4 Connor Beasley 59 134lbs .5l 1:39.38 98
08/09/2025 Newcastle 1m Class 6 Flat Standard To Slow 4 9/1 Tom Eaves 60 135lbs 0.2l 1:43.14 94
24/07/2025 Doncaster 1m Class 6 Flat Good 6 9/1 Tom Eaves 63 133lbs .75l 1:39.14 78

Career Stats

14Total Runs
2Wins
5Places (1-3)
14%Win %
36%Place %
NewcastleBest Course

Horse Details

  • Trainer Ivan Furtado
  • Owner Making Headway Racing
  • Sire Outstrip (GB)
  • Dam School Fees (GB)
  • Damsire Royal Applause
  • Headgear Tongue tie + Cheekpieces