Headmaster (GB)
4yo • Gelding
Headmaster (GB) has no recorded runs in our database yet.
Form & Race History
| Date | Course | Dist | Class | Type | Going | Pos | SP | Jockey | OR | Wt | Btn | Time | Perf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14/06/2026 | Cork | 7f | Flat | Good | 2 | 5/1J | Dylan Browne McMonagle | 91 | 126lbs | 1.75l | 1:26.04 | 109 | |
| 23/05/2026 | Curragh | 6f | Flat | Good | 1 | 14/1 | Dylan Browne McMonagle | 86 | 127lbs | Won | 1:10.93 | 107 | |
| 27/04/2026 | Naas | 6f | Flat | Good | 7 | 12/1 | Chris Hayes | 87 | 127lbs | 1.25l | 1:11.11 | 96 | |
| 24/10/2025 | Newbury | 7f | Class 3 | Flat | Soft | 1 | 9/2 | Tom Marquand | 83 | 126lbs | Won | 1:30.66 | 118 |
| 01/10/2025 | Kempton | 1m | Class 4 | Flat | Standard To Slow | 8 | 100/30 | Tom Marquand | 85 | 137lbs | .75l | 1:40.11 | 97 |
| 02/08/2025 | Goodwood | 7f | Class 2 | Flat | Good To Soft | 16 | 85/40F | Mirai Iwata | 88 | 119lbs | 1.5l | 1:28.18 | 77 |
| 18/07/2025 | Haydock | 7f | Class 4 | Flat | Good | 1 | 2/5F | Callum Rodriguez | – | 133lbs | Won | 1:27.59 | 100 |
| 30/06/2025 | Windsor | 1m | Class 2 | Flat | Good To Firm | 2 | 5/4J | Tom Marquand | – | 132lbs | 0.3l | 1:42.92 | 101 |
Career Stats
8Total Runs
3Wins
5Places (1-3)
38%Win %
63%Place %
CurraghBest Course
Horse Details
- Trainer Edward Lynam
- Owner John Lynam
- Sire Dubawi (IRE)
- Dam One Master (GB)
- Damsire Fastnet Rock
- Headgear Tongue tie
About Headmaster (GB)
Headmaster (GB) is a three-year-old gelding by Dubawi (IRE) out of the Group 1-winning mare One Master (GB), herself by Fastnet Rock. He is trained by William Haggas for Lael Stables. He runs in a tongue tie.
