Curragh Racecourse
Turf
20+Races in DB
A P O'BrienTop Trainer
Ryan MooreTop Jockey
-Handed
Top Trainers at Curragh (2025+)
| # | Trainer | Wins | Runners | Strike Rate |
|---|---|---|---|---|
| 1 | A P O'Brien | 47 | 225 | 20.9% |
| 2 | Joseph Patrick O'Brien | 27 | 263 | 10.3% |
| 3 | J P Murtagh | 11 | 146 | 7.5% |
| 4 | Andrew Slattery | 11 | 81 | 13.6% |
| 5 | Donnacha Aidan O'Brien | 7 | 50 | 14.0% |
| 6 | P Twomey | 6 | 44 | 13.6% |
| 7 | G M Lyons | 6 | 67 | 9.0% |
| 8 | D K Weld | 6 | 48 | 12.5% |
| 9 | Gavin Cromwell | 6 | 53 | 11.3% |
| 10 | M D O'Callaghan | 5 | 46 | 10.9% |
| 11 | A Oliver | 5 | 55 | 9.1% |
| 12 | Michael Mulvany | 5 | 34 | 14.7% |
| 13 | Adrian McGuinness | 5 | 90 | 5.6% |
| 14 | J A Stack | 4 | 53 | 7.5% |
| 15 | Adrian Murray | 4 | 14 | 28.6% |
Top Jockeys at Curragh (2025+)
| # | Jockey | Wins | Rides | Strike Rate |
|---|---|---|---|---|
| 1 | Ryan Moore | 32 | 84 | 38.1% |
| 2 | Dylan Browne McMonagle | 20 | 133 | 15.0% |
| 3 | Wayne Lordan | 17 | 123 | 13.8% |
| 4 | Colin Keane | 14 | 111 | 12.6% |
| 5 | W J Lee | 14 | 148 | 9.5% |
| 6 | Chris Hayes | 11 | 134 | 8.2% |
| 7 | Ben Coen | 11 | 165 | 6.7% |
| 8 | Andrew Slattery | 9 | 79 | 11.4% |
| 9 | J M Sheridan | 9 | 100 | 9.0% |
| 10 | Gary Carroll | 7 | 115 | 6.1% |
| 11 | Ronan Whelan | 6 | 104 | 5.8% |
| 12 | Seamie Heffernan | 6 | 105 | 5.7% |
| 13 | Shane Foley | 6 | 131 | 4.6% |
| 14 | Sam Coen | 5 | 30 | 16.7% |
| 15 | Donagh O'Connor | 5 | 53 | 9.4% |
Recent Results at Curragh
| Date | Time | Race | Class | Going | Winner |
|---|---|---|---|---|---|
| 20 Oct 2026 | 4:45 | Yielding | Tariff (IRE) | ||
| 20 Oct 2026 | 4:10 | Yielding | Kodi Brown (IRE) | ||
| 20 Oct 2026 | 3:35 | Yielding | Contorsion (USA) | ||
| 20 Oct 2026 | 3:00 | Class 1 | Yielding | Chattering Classes (IRE) | |
| 20 Oct 2026 | 2:25 | Yielding | Together Now (USA) | ||
| 20 Oct 2026 | 1:55 | Yielding | Nouvel Espoir (IRE) | ||
| 20 Oct 2026 | 1:25 | Yielding | Nation Blaze (IRE) | ||
| 15 Oct 2026 | 5:07 | Soft | Givehertilxmas (IRE) | ||
| 15 Oct 2026 | 4:32 | Soft | Mymomentintime (USA) | ||
| 15 Oct 2026 | 3:57 | Yielding To Soft | Priorstown (IRE) | ||
| 15 Oct 2026 | 3:22 | Yielding To Soft | Almazann (IRE) | ||
| 15 Oct 2026 | 2:47 | Yielding To Soft | Anvika (IRE) | ||
| 15 Oct 2026 | 2:12 | Soft | Even Par (IRE) | ||
| 15 Oct 2026 | 1:37 | Soft | Unique Journey (IRE) | ||
| 15 Oct 2026 | 1:02 | Soft | Jabreen (IRE) | ||
| 04 Oct 2026 | 5:25 | Soft | Blue Blue Moon (IRE) | ||
| 04 Oct 2026 | 4:50 | Yielding | Whimsy (GB) | ||
| 04 Oct 2026 | 4:15 | Soft | Nouvel Espoir (IRE) | ||
| 04 Oct 2026 | 3:40 | Class 1 | Soft | Carla Ridge (IRE) | |
| 04 Oct 2026 | 3:05 | Yielding | Iamimmaculate (IRE) |
