▶ Next declared: 23 Nov 2026 • 4:30 Wolverhampton (AW) • Midnight A Next Generation Betting App Handicap Stakes
Imola (IRE) last ran at Southwell (AW) on 22nd October 2026, finishing 7th at 16/1, 1.75 lengths behind the winner Filly Eilish (IRE). Prior to this, the form shows a 4th placed finish at Newcastle (AW) in a Class 6 Flat race. Imola (IRE) is next scheduled to run at Wolverhampton (AW) on 23rd November 2026 in the 4:30 Midnight A Next Generation Betting App Handicap Stakes.
17Total Runs
3Wins
10Places (1-3)
18%Win %
59%Place %
Wolverhampton (AW)Best Course
Form & Race History
| Date | Course | Dist | Class | Type | Going | Pos | SP | Jockey | OR | Wt | Btn |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 22/10/2026 | Southwell | 1m | Class 5 | Flat | Standard | 7 | 16/1 | Alex Jary | 62 | 129lbs | 1.75l |
| 12/10/2026 | Newcastle | 1m | Class 6 | Flat | Standard | 4 | 28/1 | Tom Kiely-Marshall | 62 | 134lbs | 0.2l |
| 26/09/2026 | Southwell | 1m | Class 6 | Flat | Standard | 12 | 28/1 | Alex Jary | 63 | 138lbs | 1l |
| 16/06/2026 | Wolverhampton | 1m 0.5f | Class 5 | Flat | Standard | 4 | 7/2 | Mr Fletcher Yarham | 66 | 152lbs | 0.3l |
| 01/06/2026 | Wolverhampton | 1m 1.5f | Class 5 | Flat | Standard | 1 | 8/1 | Tom Kiely-Marshall | 62 | 130lbs | |
| 17/02/2026 | Wolverhampton | 1m 1.5f | Class 6 | Flat | Standard | 1 | 9/4F | Alex Jary | 59 | 132lbs | |
| 11/02/2026 | Southwell | 1m | Class 6 | Flat | Standard | 2 | 2/1F | Callum Rodriguez | 59 | 134lbs | 2l |
| 23/01/2026 | Southwell | 1m | Class 6 | Flat | Standard | 4 | 5/4F | Lewis Edmunds | 56 | 132lbs | 2.25l |
| 16/01/2026 | Wolverhampton | 1m 0.5f | Class 6 | Flat | Standard | 2 | 7/2 | Lewis Edmunds | 57 | 131lbs | 0.1l |
| 06/01/2026 | Southwell | 1m | Class 6 | Flat | Standard | 1 | EvensF | Lewis Edmunds | 52 | 133lbs | |
| 03/01/2026 | Southwell | 7f | Class 6 | Flat | Standard | 3 | 7/4F | Lewis Edmunds | 52 | 132lbs | 1l |
| 19/12/2025 | Southwell | 1m | Class 6 | Flat | Standard | 2 | 2/1 | Hector Crouch | 52 | 133lbs | 1.25l |
| 09/12/2025 | Newcastle | 1m | Class 6 | Flat | Standard | UR | 4/1 | Andrea Pinna | 52 | 125lbs | |
| 20/11/2025 | Newcastle | 7f | Class 6 | Flat | Standard | 6 | 9/2 | Andrea Pinna | 54 | 127lbs | 0.2l |
| 06/11/2025 | Newcastle | 1m | Class 6 | Flat | Standard | 2 | 100/30 | Andrea Pinna | 51 | 125lbs | .5l |
| 30/10/2025 | Southwell | 7f | Class 6 | Flat | Standard | 3 | 4/1 | Andrea Pinna | 51 | 124lbs | .5l |
| 11/10/2025 | Wolverhampton | 6f | Class 6 | Flat | Standard | 2 | 9/1 | Andrea Pinna | 51 | 117lbs | 1.5l |
