Risen Again (FR) last ran at Bath on 13th September 2026, finishing 9th at 22/1, 5 lengths behind the winner Footstepinthewoods (IRE). Prior to this, the form shows a 2nd placed finish at Chepstow in a Class 6 Flat race. No future entries are currently declared for Risen Again (FR).
12Total Runs
0Wins
5Places (1-3)
0%Win %
42%Place %
About Risen Again (FR)
Risen Again (FR) is a four-year-old gelding by No Nay Never (USA) out of the Galileo mare Easter Lily (IRE). He is trained by Alice Haynes and is owned by John Hall and A Haynes. He currently runs in a hood.
Form & Race History
| Date | Course | Dist | Class | Type | Going | Pos | SP | Jockey | OR | Wt | Btn |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 13/09/2026 | Bath | 1m | Class 5 | Flat | Good To Soft | 9 | 22/1 | Charles Bishop | 61 | 131lbs | 5l |
| 18/08/2026 | Chepstow | 1m | Class 6 | Flat | Good To Firm | 2 | 17/2 | William Carson | 60 | 130lbs | 1.25l |
| 02/08/2026 | Yarmouth | 1m 2f | Class 6 | Flat | Good To Firm | 2 | 12/1 | William Carson | 61 | 133lbs | 3.5l |
| 04/06/2026 | Ffos Las | 1m 4f | Class 5 | Flat | Good To Soft | 6 | 16/1 | William Carson | 64 | 130lbs | 24l |
| 07/05/2026 | Windsor | 1m | Class 5 | Flat | Good To Firm | 6 | 40/1 | William Carson | 66 | 126lbs | .5l |
| 05/04/2026 | Bath | 1m | Class 5 | Flat | Good | 11 | 28/1 | William Carson | 68 | 129lbs | 1.5l |
| 21/02/2026 | Lingfield | 1m 5f | Class 5 | Flat | Standard | 12 | 33/1 | Charles Bishop | 70 | 133lbs | 3.25l |
| 18/10/2025 | Wolverhampton | 1m 1.5f | Class 5 | Flat | Standard | 6 | 14/1 | William Carson | 71 | 137lbs | 0.3l |
| 03/09/2025 | Lingfield | 1m 2f | Class 5 | Flat | Standard | 2 | 11/2 | Kieran O'Neill | 71 | 134lbs | 0.3l |
| 22/08/2025 | Goodwood | 1m 1f | Class 5 | Flat | Good | 2 | 9/4F | Mr Paul Hainey | 70 | 153lbs | .75l |
| 03/08/2025 | Chester | 1m 2.5f | Class 4 | Flat | Good To Firm | 8 | 6/1 | Kieran O'Neill | 71 | 132lbs | 1.5l |
| 05/07/2025 | Beverley | 1m 2f | Class 5 | Flat | Good To Firm | 3 | 9/2 | Paddy Bradley | 71 | 133lbs | 1.25l |
