Bath Racecourse
Turf
20+Races in DB
Tony CarrollTop Trainer
Rob HornbyTop Jockey
-Handed
Top Trainers at Bath (2025+)
| # | Trainer | Wins | Runners | Strike Rate |
|---|---|---|---|---|
| 1 | Tony Carroll | 19 | 92 | 20.7% |
| 2 | Adrian Wintle | 10 | 104 | 9.6% |
| 3 | Grace Harris | 6 | 76 | 7.9% |
| 4 | Andrew Balding | 4 | 17 | 23.5% |
| 5 | Christopher Mason | 4 | 15 | 26.7% |
| 6 | Ollie Sangster | 4 | 16 | 25.0% |
| 7 | Jonathan Portman | 4 | 34 | 11.8% |
| 8 | David Flood | 4 | 14 | 28.6% |
| 9 | Emma Lavelle | 4 | 9 | 44.4% |
| 10 | William Haggas | 4 | 10 | 40.0% |
| 11 | Joe Tickle | 4 | 39 | 10.3% |
| 12 | Richard Hughes | 3 | 22 | 13.6% |
| 13 | Eve Johnson Houghton | 3 | 26 | 11.5% |
| 14 | Archie Watson | 3 | 11 | 27.3% |
| 15 | Ralph Beckett | 3 | 10 | 30.0% |
Top Jockeys at Bath (2025+)
| # | Jockey | Wins | Rides | Strike Rate |
|---|---|---|---|---|
| 1 | Rob Hornby | 8 | 81 | 9.9% |
| 2 | Finley Marsh | 8 | 67 | 11.9% |
| 3 | Rossa Ryan | 8 | 66 | 12.1% |
| 4 | Jason Watson | 7 | 45 | 15.6% |
| 5 | Tom Marquand | 7 | 22 | 31.8% |
| 6 | William Carson | 6 | 53 | 11.3% |
| 7 | Jack Mitchell | 6 | 24 | 25.0% |
| 8 | Jack Doughty | 6 | 41 | 14.6% |
| 9 | Taylor Fisher | 5 | 59 | 8.5% |
| 10 | Gina Mangan | 5 | 39 | 12.8% |
| 11 | Charles Bishop | 4 | 50 | 8.0% |
| 12 | Billy Loughnane | 4 | 12 | 33.3% |
| 13 | Kieran O'Neill | 4 | 51 | 7.8% |
| 14 | Hector Crouch | 4 | 11 | 36.4% |
| 15 | Sean Levey | 4 | 15 | 26.7% |
Recent Results at Bath
| Date | Time | Race | Class | Going | Winner |
|---|---|---|---|---|---|
| 19 Oct 2026 | 5:22 | Class 6 | Good To Soft | Eye Of The Water (IRE) | |
| 19 Oct 2026 | 4:50 | Class 6 | Good To Soft | Spirit Lead Me (IRE) | |
| 19 Oct 2026 | 4:20 | Class 4 | Good To Soft | Electrifarhh (GB) | |
| 19 Oct 2026 | 3:47 | Class 5 | Good To Soft | Kaito (GB) | |
| 19 Oct 2026 | 3:17 | Class 3 | Good To Soft | Al Qayed (IRE) | |
| 19 Oct 2026 | 2:47 | Class 5 | Good To Soft | Over Spiced (GB) | |
| 19 Oct 2026 | 2:17 | Class 5 | Good To Soft | Perigord Noir (IRE) | |
| 19 Oct 2026 | 1:47 | Class 6 | Good To Soft | La Trinite (GB) | |
| 08 Oct 2026 | 5:55 | Good | Pharitz Lahia (A) (A) | ||
| 08 Oct 2026 | 5:25 | Class 5 | Good | Court Drive (IRE) | |
| 08 Oct 2026 | 4:55 | Class 5 | Good | Sweet Horizon (GB) | |
| 08 Oct 2026 | 4:21 | Class 5 | Good | Albus Anne (GB) | |
| 08 Oct 2026 | 3:50 | Class 4 | Good | Aethelstan Gold (GB) | |
| 08 Oct 2026 | 3:15 | Class 1 | Good | Brilliant Star (GB) | |
| 08 Oct 2026 | 2:40 | Class 6 | Good | Hi Lord (GB) | |
| 08 Oct 2026 | 2:05 | Class 4 | Good | Urumita (IRE) | |
| 08 Oct 2026 | 1:30 | Class 6 | Good | Pacific Storm (FR) | |
| 29 Sep 2026 | 6:07 | Good To Firm | Jeewan (A) (A) | ||
| 29 Sep 2026 | 5:37 | Class 5 | Good To Firm | Moe's Legacy (GB) | |
| 29 Sep 2026 | 5:07 | Class 5 | Good To Firm | Silver Wraith (GB) |
