Salamanca City (IRE) silks

Salamanca City (IRE)

5yo • Mare

Salamanca City (IRE) has no recorded runs in our database yet.

Form & Race History

DateCourseDistClassType GoingPosSPJockeyORWtBtnTimePerf
05/06/2026 Goodwood 1m 4f Class 4 Flat Good To Soft 1 9/2 Arron D'Arcy 80 130lbs Won 2:45.34 100
09/05/2026 Lingfield 1m 2f Class 4 Flat Good To Firm 2 11/4 Daniel Muscutt 80 130lbs 4.25l 2:7.37 95
11/04/2026 Yarmouth 1m 2f Class 4 Flat Good 1 7/2J Daniel Muscutt 77 132lbs Won 2:7.66 101
17/09/2025 Yarmouth 1m 3.5f Class 4 Flat Soft 6 16/5 William Buick 78 142lbs 2l 2:32.40 86
04/09/2025 Haydock 1m 2f Class 3 Flat Good 2 7/2 Daniel Muscutt 78 126lbs 2l 2:14.28 88
21/08/2025 Newcastle 1m 2f Class 4 Flat Standard 3 11/1 Daniel Muscutt 78 138lbs 3l 2:12.67 99
07/08/2025 Chepstow 1m 2f Class 3 Flat Good To Soft 2 12/1 Daniel Muscutt 77 125lbs 1.5l 2:7.09 97
10/07/2025 Doncaster 1m 2f Class 4 Flat Good 3 5/1 Callum Shepherd 76 141lbs 0.3l 2:7.92 99

Career Stats

8Total Runs
2Wins
7Places (1-3)
25%Win %
88%Place %
GoodwoodBest Course

Horse Details

  • Trainer James Fanshawe
  • Owner Owners Group 124
  • Sire Phoenix Of Spain (IRE)
  • Dam Sharqawiyah (GB)
  • Damsire Dubawi

About Salamanca City (IRE)

Salamanca City (IRE) is a four-year-old filly by Phoenix Of Spain (IRE) out of the Dubawi mare Sharqawiyah (GB), and is owned by Owners Group 124. She is trained by James Fanshawe.