Southoftheborder (IRE) silks

Southoftheborder (IRE)

8yo • Gelding

Southoftheborder (IRE) has no recorded runs in our database yet.

Form & Race History

DateCourseDistClassType GoingPosSPJockeyORWtBtnTimePerf
15/05/2026 Aintree 2m 4f Class 3 Chase Good 1 4/1 Brendan Powell 120 156lbs Won 4:59.09 121
14/04/2026 Market Rasen 2m 3f Class 4 Chase Good 2 4/5F Paul O'Brien 117 168lbs 0.3l 4:59.89 120
23/03/2026 Kempton 2m 2f Class 4 Chase Good 1 9/4F Paul O'Brien 114 162lbs Won 4:23.02 121
28/02/2026 Newbury 2m 4f Class 3 Chase Good To Soft 5 6/1 Brendan Powell 116 151lbs 2.75l 5:4.90 109
17/01/2026 Haydock 2m 4f Class 4 Chase Good To Soft 3 9/2 Charlie Deutsch 117 165lbs 5.5l 5:2.06 120
19/12/2025 Ascot 2m 1f Class 3 Chase Soft 3 5/1 Brendan Powell 119 154lbs 4l 4:16.54 109
29/11/2025 Doncaster 2m 3f Class 3 Chase Soft 2 11/4 Brian Hughes 119 156lbs 11l 4:54.89 114
05/11/2025 Chepstow 2m Class 3 Chase Good 2 11/1 Paul O'Brien 119 154lbs 8.5l 4:15.90 119
22/10/2025 Worcester 2m 0.5f Class 4 Chase Good 5 7/1 Brendan Powell 122 170lbs 2l 4:15.15 117
03/10/2025 Fontwell 2m 3.5f Class 3 Chase Good To Soft 4 13/2 Brendan Powell 125 166lbs 2.75l 5:4.46 115

Career Stats

10Total Runs
2Wins
7Places (1-3)
20%Win %
70%Place %
AintreeBest Course

Horse Details

  • Trainer Henrietta C Knight
  • Owner West Coast Haulage Limited
  • Sire Leading Light (IRE)
  • Dam Dante's Queen (IRE)
  • Damsire King's Theatre
  • Headgear Tongue tie