Ascot Racecourse
Turf
20+Races in DB
William HaggasTop Trainer
Ryan MooreTop Jockey
-Handed
Top Trainers at Ascot (2025+)
| # | Trainer | Wins | Runners | Strike Rate |
|---|---|---|---|---|
| 1 | William Haggas | 12 | 64 | 18.8% |
| 2 | Andrew Balding | 10 | 84 | 11.9% |
| 3 | A P O'Brien | 8 | 44 | 18.2% |
| 4 | Ben Pauling | 8 | 28 | 28.6% |
| 5 | John & Thady Gosden | 8 | 66 | 12.1% |
| 6 | Joe Tizzard | 6 | 23 | 26.1% |
| 7 | Joseph Patrick O'Brien | 5 | 34 | 14.7% |
| 8 | Nicky Henderson | 5 | 19 | 26.3% |
| 9 | Hugo Palmer | 5 | 33 | 15.2% |
| 10 | Richard Hannon | 5 | 65 | 7.7% |
| 11 | Alan King | 5 | 16 | 31.3% |
| 12 | Sam Thomas | 4 | 8 | 50.0% |
| 13 | K R Burke | 4 | 41 | 9.8% |
| 14 | George Boughey | 4 | 21 | 19.0% |
| 15 | Ralph Beckett | 4 | 43 | 9.3% |
Top Jockeys at Ascot (2025+)
| # | Jockey | Wins | Rides | Strike Rate |
|---|---|---|---|---|
| 1 | Ryan Moore | 10 | 45 | 22.2% |
| 2 | Ben Jones | 9 | 28 | 32.1% |
| 3 | Tom Marquand | 9 | 59 | 15.3% |
| 4 | James Doyle | 8 | 61 | 13.1% |
| 5 | Rossa Ryan | 7 | 56 | 12.5% |
| 6 | Brendan Powell | 7 | 29 | 24.1% |
| 7 | William Buick | 7 | 60 | 11.7% |
| 8 | Oisin Murphy | 6 | 58 | 10.3% |
| 9 | Jamie Spencer | 5 | 40 | 12.5% |
| 10 | Billy Loughnane | 5 | 45 | 11.1% |
| 11 | Saffie Osborne | 5 | 36 | 13.9% |
| 12 | David Probert | 4 | 25 | 16.0% |
| 13 | Nico de Boinville | 4 | 13 | 30.8% |
| 14 | Harry Cobden | 4 | 29 | 13.8% |
| 15 | Dylan Johnston | 4 | 7 | 57.1% |
Recent Results at Ascot
| Date | Time | Race | Class | Going | Winner |
|---|---|---|---|---|---|
| 02 Oct 2026 | 4:45 | Class 3 | Good To Firm | Hot Fuss (IRE) | |
| 02 Oct 2026 | 4:10 | Class 2 | Good To Firm | Goldmoyne (IRE) | |
| 02 Oct 2026 | 3:35 | Class 1 | Good To Firm | Infraad (IRE) | |
| 02 Oct 2026 | 3:00 | Class 3 | Good To Firm | Drymee (GB) | |
| 02 Oct 2026 | 2:25 | Class 2 | Good To Firm | Pink Larkspur (IRE) | |
| 02 Oct 2026 | 1:50 | Class 4 | Good To Firm | Who Wants Me (IRE) | |
| 05 Sep 2026 | 5:10 | Class 2 | Good To Firm | Maelstrom (GB) | |
| 05 Sep 2026 | 4:35 | Class 2 | Good To Firm | Havana Blue (GB) | |
| 05 Sep 2026 | 4:00 | Class 2 | Good To Firm | Applesandpears (GB) | |
| 05 Sep 2026 | 3:25 | Class 3 | Good To Firm | Gavriel (GB) | |
| 05 Sep 2026 | 2:45 | Class 2 | Good To Firm | Pensando A Te (GB) | |
| 05 Sep 2026 | 2:10 | Class 2 | Good To Firm | Turty Tree (IRE) | |
| 05 Sep 2026 | 1:40 | Class 2 | Good To Firm | Thunder Call (GB) | |
| 04 Sep 2026 | 5:25 | Class 4 | Good | First Legion (IRE) | |
| 04 Sep 2026 | 4:48 | Class 2 | Good | Hickory (IRE) | |
| 04 Sep 2026 | 4:15 | Class 3 | Good | Malachy's Wish (GB) | |
| 04 Sep 2026 | 3:40 | Class 2 | Good | Nobelos (IRE) | |
| 04 Sep 2026 | 3:05 | Class 2 | Good | Clarity (IRE) | |
| 04 Sep 2026 | 2:30 | Class 3 | Good | San Jose (IRE) | |
| 04 Sep 2026 | 1:55 | Class 4 | Good | Tex (FR) |
