Sub Thirteen (GB) last ran at Bath on 19th October 2026, finishing 7th at 9/2, 1.75 lengths behind the winner Spirit Lead Me (IRE). Prior to this, the form shows a 4th placed finish at Ffos Las in a Class 6 Flat race. No future entries are currently declared for Sub Thirteen (GB).
18Total Runs
1Wins
7Places (1-3)
6%Win %
39%Place %
BathBest Course
About Sub Thirteen (GB)
Sub Thirteen is a five-year-old gelding by Territories (IRE) out of the Cape Cross mare So Refined (IRE). He is trained by Tony Carroll and is owned by Wayne Clifford Alexander Miller.
Form & Race History
| Date | Course | Dist | Class | Type | Going | Pos | SP | Jockey | OR | Wt | Btn |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 19/10/2026 | Bath | 1m | Class 6 | Flat | Good To Soft | 7 | 9/2 | Callum Hutchinson | 51 | 126lbs | 1.75l |
| 27/09/2026 | Ffos Las | 6f | Class 6 | Flat | Good To Soft | 4 | 5/2F | Callum Hutchinson | 53 | 134lbs | .5l |
| 13/09/2026 | Bath | 5.5f | Class 2 | Flat | Good To Soft | 3 | 7/1 | Callum Hutchinson | 53 | 125lbs | 2.25l |
| 26/08/2026 | Wolverhampton | 5f | Class 6 | Flat | Standard | 3 | 5/4F | Olivia Tubb | 54 | 132lbs | 1.25l |
| 04/08/2026 | Lingfield | 7f | Class 5 | Flat | Standard | 4 | 11/2 | Olivia Tubb | 55 | 120lbs | 0.05l |
| 15/06/2026 | Chepstow | 1m | Class 6 | Flat | Good | 3 | 14/1 | Taryn Langley | 55 | 130lbs | 3l |
| 06/06/2026 | Chepstow | 6f | Class 6 | Flat | Soft | 8 | 17/2 | Taryn Langley | 57 | 127lbs | .75l |
| 23/05/2026 | Windsor | 6f | Class 6 | Flat | Good To Firm | 13 | 22/1 | Georgia Dobie | 57 | 127lbs | .5l |
| 03/05/2026 | Salisbury | 6f | Class 6 | Flat | Good To Firm | 2 | 7/1 | Miss Sarah Bowen | 58 | 154lbs | 3.5l |
| 25/03/2026 | Kempton | 6f | Class 6 | Flat | Standard To Slow | 6 | 25/1 | Callum Hutchinson | 60 | 135lbs | .5l |
| 02/03/2026 | Kempton | 6f | Class 6 | Flat | Standard To Slow | 6 | 9/1 | Callum Hutchinson | 62 | 133lbs | .75l |
| 13/01/2026 | Southwell | 6f | Class 6 | Flat | Standard | 4 | 18/1 | William Carson | 63 | 131lbs | .5l |
| 27/12/2025 | Wolverhampton | 6f | Class 6 | Flat | Standard | 5 | 8/1 | William Carson | 64 | 134lbs | 2l |
| 08/12/2025 | Wolverhampton | 5f | Class 6 | Flat | Standard | 3 | 11/2 | William Carson | 64 | 134lbs | 1l |
| 30/10/2025 | Bath | 5f | Class 6 | Flat | Heavy | 2 | 5/2F | William Carson | 63 | 135lbs | 1.25l |
| 09/10/2025 | Bath | 5.5f | Class 6 | Flat | Good To Soft | 1 | 5/1 | William Carson | 59 | 135lbs | |
| 17/09/2025 | Sandown | 5f | Class 5 | Flat | Soft | 6 | 9/2 | William Carson | 61 | 130lbs | 1.75l |
| 02/09/2025 | Chepstow | 6f | Class 5 | Flat | Soft | 4 | 9/1 | William Carson | 63 | 131lbs | 2.5l |
