▶ Next declared: 16 Nov 2026 • 3:15 Plumpton • Docker Hughes Memorial Race Handicap Steeple Chase
Uncle Al (IRE) last ran at Fontwell on 21st October 2026, finishing 1st at 10/1. Prior to this, the form shows a 3rd placed finish at Hexham in a Class 5 Chase race. Uncle Al (IRE) is next scheduled to run at Plumpton on 16th November 2026 in the 3:15 Docker Hughes Memorial Race Handicap Steeple Chase.
17Total Runs
3Wins
9Places (1-3)
18%Win %
53%Place %
FontwellBest Course
About Uncle Al (IRE)
Uncle Al (IRE) is a six-year-old gelding sired by Leading Light (IRE) out of the Dushyantor mare Milling Road (IRE). He is trained by Jessica Bedi and owned by Peak Racing. No current form data is available for this horse.
Form & Race History
| Date | Course | Dist | Class | Type | Going | Pos | SP | Jockey | OR | Wt | Btn |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 21/10/2026 | Fontwell | 3m 2f | Class 5 | Chase | Soft | 1 | 10/1 | Kevin Healy | 80 | 144lbs | |
| 02/10/2026 | Hexham | 3m | Class 5 | Chase | Good | 3 | 4/1 | Paul O'Brien | 82 | 150lbs | 1.75l |
| 14/09/2026 | Sedgefield | 3m 2.5f | Class 5 | Chase | Good | 2 | 100/30 | Paul O'Brien | 82 | 155lbs | 7.5l |
| 28/08/2026 | Sedgefield | 3m 2.5f | Class 5 | Chase | Good | UR | 7/2 | Conor O'Farrell | 82 | 145lbs | |
| 15/08/2026 | Market Rasen | 2m 5.5f | Class 5 | Chase | Good | 3 | 8/1 | Conor O'Farrell | 83 | 151lbs | 7l |
| 25/05/2026 | Huntingdon | 2m 7.5f | Class 5 | Chase | Good To Firm | 1 | 14/1 | Paul O'Brien | 81 | 149lbs | |
| 14/05/2026 | Perth | 2m 4f | Class 5 | Chase | Good To Soft | PU | 22/1 | Peter Kavanagh | 83 | 146lbs | |
| 02/05/2026 | Hexham | 2m 4f | Class 5 | Chase | Good | UR | 33/1 | Conor Rabbitt | 83 | 148lbs | |
| 13/03/2026 | Fakenham | 3m | Class 5 | Chase | Good To Soft | 2 | 7/1 | Conor Rabbitt | 84 | 154lbs | 21l |
| 25/01/2026 | Sedgefield | 3m 2.5f | Class 5 | Chase | Good To Soft | 6 | 10/1 | Nathan Moscrop | 85 | 149lbs | 7l |
| 28/12/2025 | Catterick | 2m 3f | Class 5 | Chase | Good | 6 | 14/1 | Aaron Anderson | 85 | 154lbs | 3.5l |
| 05/12/2025 | Sedgefield | 2m 5f | Class 5 | Chase | Soft | 1 | 17/2 | Aaron Anderson | 83 | 147lbs | |
| 26/11/2025 | Market Rasen | 2m 5.5f | Class 5 | Chase | Good To Soft | 5 | 14/1 | Aaron Anderson | 83 | 149lbs | 5.5l |
| 19/10/2025 | Sedgefield | 2m 5f | Class 5 | Chase | Good | 2 | 50/1 | Aaron Anderson | 87 | 157lbs | 17l |
| 14/10/2025 | Market Rasen | 2m 7f | Class 5 | Hurdle | Good | 12 | 66/1 | Conor Rabbitt | 87 | 154lbs | 16l |
| 27/08/2025 | Hexham | 2m 4f | Class 4 | Hurdle | Good | 3 | 250/1 | Aaron Anderson | – | 149lbs | 21l |
| 06/07/2025 | Market Rasen | 2m 4.5f | Class 4 | Hurdle | Good To Soft | PU | 200/1 | Conor O'Farrell | – | 158lbs |
