Sedgefield Racecourse
Turf
20+Races in DB
Patrick NevilleTop Trainer
Brian HughesTop Jockey
-Handed
Top Trainers at Sedgefield (2025+)
| # | Trainer | Wins | Runners | Strike Rate |
|---|---|---|---|---|
| 1 | Patrick Neville | 13 | 37 | 35.1% |
| 2 | Sam England | 11 | 43 | 25.6% |
| 3 | Jennie Candlish | 11 | 53 | 20.8% |
| 4 | Rebecca Menzies | 6 | 32 | 18.8% |
| 5 | Philip Kirby | 6 | 34 | 17.6% |
| 6 | James Owen | 5 | 14 | 35.7% |
| 7 | Mickey Bowen | 5 | 21 | 23.8% |
| 8 | Paul Nicholls | 4 | 7 | 57.1% |
| 9 | Dan Skelton | 4 | 16 | 25.0% |
| 10 | Charlie Longsdon | 4 | 10 | 40.0% |
| 11 | Joel Parkinson & Sue Smith | 4 | 14 | 28.6% |
| 12 | Donald McCain | 4 | 40 | 10.0% |
| 13 | Warren Greatrex | 3 | 4 | 75.0% |
| 14 | Micky Hammond | 3 | 48 | 6.3% |
| 15 | Jamie Snowden | 3 | 9 | 33.3% |
Top Jockeys at Sedgefield (2025+)
| # | Jockey | Wins | Rides | Strike Rate |
|---|---|---|---|---|
| 1 | Brian Hughes | 18 | 74 | 24.3% |
| 2 | Sean Quinlan | 11 | 60 | 18.3% |
| 3 | Danny McMenamin | 8 | 47 | 17.0% |
| 4 | Jonathan England | 7 | 25 | 28.0% |
| 5 | Sean Bowen | 7 | 16 | 43.8% |
| 6 | Joe Williamson | 6 | 41 | 14.6% |
| 7 | James Bowen | 4 | 11 | 36.4% |
| 8 | Theo Gillard | 4 | 27 | 14.8% |
| 9 | Freddie Keighley | 4 | 8 | 50.0% |
| 10 | Gavin Sheehan | 4 | 12 | 33.3% |
| 11 | William Maggs | 4 | 17 | 23.5% |
| 12 | Nathan Moscrop | 4 | 29 | 13.8% |
| 13 | Shane Fenelon | 3 | 15 | 20.0% |
| 14 | Kielan Woods | 2 | 4 | 50.0% |
| 15 | David Bass | 2 | 4 | 50.0% |
Recent Results at Sedgefield
| Date | Time | Race | Class | Going | Winner |
|---|---|---|---|---|---|
| 18 Oct 2026 | 4:50 | Class 5 | Good | Mysterland (FR) | |
| 18 Oct 2026 | 4:20 | Class 3 | Good | Williethebuilder (IRE) | |
| 18 Oct 2026 | 3:50 | Class 5 | Good | Natural Ability (IRE) | |
| 18 Oct 2026 | 3:20 | Class 2 | Good | Passengerontheship (IRE) | |
| 18 Oct 2026 | 2:50 | Class 4 | Good | Hay Max (IRE) | |
| 18 Oct 2026 | 2:20 | Class 5 | Good | Royal Time (IRE) | |
| 18 Oct 2026 | 1:50 | Class 4 | Good | Tommy Pickles (IRE) | |
| 07 Oct 2026 | 4:20 | Class 4 | Good | Youlooklikeyourmum (GB) | |
| 07 Oct 2026 | 3:50 | Class 5 | Good | Clean Getaway (IRE) | |
| 07 Oct 2026 | 3:20 | Class 4 | Good | Aimeric (GB) | |
| 07 Oct 2026 | 2:50 | Class 4 | Good | Jet Of Dreams (IRE) | |
| 07 Oct 2026 | 2:20 | Class 5 | Good | Flashy Boy (IRE) | |
| 07 Oct 2026 | 1:50 | Class 4 | Good | Mia Sunshine (GER) | |
| 29 Sep 2026 | 4:45 | Class 4 | Good | Red Shea (IRE) | |
| 29 Sep 2026 | 4:15 | Class 4 | Good | Jet Of Dreams (IRE) | |
| 29 Sep 2026 | 3:45 | Class 5 | Good | Whitewinewednesday (IRE) | |
| 29 Sep 2026 | 3:15 | Class 4 | Good | Tanking Along (IRE) | |
| 29 Sep 2026 | 2:45 | Class 4 | Good | Steel Raven (IRE) | |
| 29 Sep 2026 | 2:15 | Class 5 | Good | Made All (GB) | |
| 14 Sep 2026 | 4:30 | Class 5 | Good | Littletown Lad (IRE) |
