Ben Jones
Ben Jones has recorded no rides during the current season, meaning no statistical data is available regarding his performance or course and trainer partnerships. As a result, his riding style and tendencies cannot be assessed from the available figures at this time.
Ben Jones 2026 Record
- Rides this season 259
- Winners this season 61 (23.55% strike rate)
- Placed (1-3) this season 114
- Best course Ffos Las
- Best distance 2m
- Main trainer partnership Ben Pauling
Season Stats
By Course
| Course | Rides | Wins | Strike Rate |
|---|---|---|---|
| Ffos Las | 18 | 7 | 38.9% |
| Uttoxeter | 14 | 5 | 35.7% |
| Ascot | 13 | 5 | 38.5% |
| Warwick | 24 | 4 | 16.7% |
| Newbury | 15 | 4 | 26.7% |
| Taunton | 7 | 3 | 42.9% |
| Stratford | 7 | 3 | 42.9% |
| Windsor | 6 | 3 | 50% |
| Sandown | 10 | 2 | 20% |
| Southwell | 9 | 2 | 22.2% |
| Chepstow | 15 | 2 | 13.3% |
| Doncaster | 4 | 2 | 50% |
| Wetherby | 7 | 2 | 28.6% |
| Ludlow | 8 | 2 | 25% |
| Cheltenham | 19 | 2 | 10.5% |
| Fontwell | 9 | 2 | 22.2% |
| Lingfield | 4 | 1 | 25% |
| Plumpton | 2 | 1 | 50% |
| Exeter | 8 | 1 | 12.5% |
| Newton Abbot | 2 | 1 | 50% |
| Bangor-on-Dee | 8 | 1 | 12.5% |
| Market Rasen | 3 | 1 | 33.3% |
| Carlisle | 2 | 1 | 50% |
| Huntingdon | 7 | 1 | 14.3% |
| Hereford | 6 | 1 | 16.7% |
| Wincanton | 4 | 1 | 25% |
| Ayr | 1 | 1 | 100% |
| Worcester | 2 | 0 | 0% |
| Punchestown (IRE) | 1 | 0 | 0% |
| Perth | 2 | 0 | 0% |
| Aintree | 8 | 0 | 0% |
| Fairyhouse (IRE) | 1 | 0 | 0% |
| Kelso | 2 | 0 | 0% |
| Catterick | 1 | 0 | 0% |
| Kempton | 10 | 0 | 0% |
By Going
| Going | Rides | Wins | Strike Rate |
|---|---|---|---|
| Soft | 74 | 22 | 29.7% |
| Good | 78 | 16 | 20.5% |
| Good To Soft | 79 | 13 | 16.5% |
| Heavy | 23 | 8 | 34.8% |
| Good To Firm | 2 | 2 | 100% |
| Standard To Slow | 1 | 0 | 0% |
| Yielding To Soft | 1 | 0 | 0% |
| Yielding | 1 | 0 | 0% |
Month by Month 2026
| Month | Rides | Wins | Strike Rate |
|---|---|---|---|
| January 2026 | 58 | 19 | 32.8% |
| February 2026 | 51 | 11 | 21.6% |
| March 2026 | 76 | 17 | 22.4% |
| April 2026 | 39 | 5 | 12.8% |
| May 2026 | 24 | 8 | 33.3% |
| June 2026 | 11 | 1 | 9.1% |
