Ben Smith (6lb claim)
Jockey statistics • 2026 season
← 20252026
35Rides
4Winners
12Places
11.4%Strike Rate
AyrBest Course
R Mike SmithTop Trainer
By Course
| Course | Wins | Rides | Strike Rate |
|---|---|---|---|
| Ayr | 2 | 20 | 10% |
| Market Rasen | 1 | 1 | 100% |
| Kelso | 1 | 1 | 100% |
| Fakenham | 0 | 2 | 0% |
| Wetherby | 0 | 1 | 0% |
| Uttoxeter | 0 | 1 | 0% |
| Newcastle | 0 | 2 | 0% |
| Musselburgh | 0 | 2 | 0% |
| Doncaster | 0 | 1 | 0% |
| Newbury | 0 | 1 | 0% |
| Plumpton | 0 | 2 | 0% |
| Sedgefield | 0 | 1 | 0% |
By Distance
| Distance | Wins | Rides | Strike Rate |
|---|---|---|---|
| 2m 0.5f | 2 | 3 | 66.7% |
| 3m 0.5f | 1 | 3 | 33.3% |
| 2m 6.5f | 1 | 1 | 100% |
| 2m 4.5f | 0 | 10 | 0% |
| 2m | 0 | 9 | 0% |
| 2m 5f | 0 | 1 | 0% |
| 2m 7.5f | 0 | 1 | 0% |
| 2m 4f | 0 | 1 | 0% |
| 1m 7.5f | 0 | 1 | 0% |
| 2m 1f | 0 | 2 | 0% |
| 2m 3.5f | 0 | 1 | 0% |
| 3m | 0 | 1 | 0% |
| 3m 1.5f | 0 | 1 | 0% |
By Going
| Going | Wins | Rides | Strike Rate |
|---|---|---|---|
| Soft | 2 | 21 | 9.5% |
| Heavy | 1 | 4 | 25% |
| Good To Soft | 1 | 9 | 11.1% |
| Good | 0 | 1 | 0% |
