Cieren Fallon
Jockey statistics • 2025 season
2025
2026 →
418Rides
84Winners
188Places
20.1%Strike Rate
Ffos LasBest Course
William HaggasTop Trainer
By Course
| Course | Wins | Rides | Strike Rate |
|---|---|---|---|
| Ffos Las | 7 | 11 | 63.6% |
| Newcastle (AW) | 7 | 24 | 29.2% |
| Southwell (AW) | 7 | 31 | 22.6% |
| Wolverhampton (AW) | 6 | 49 | 12.2% |
| Chelmsford (AW) | 5 | 33 | 15.2% |
| Kempton (AW) | 5 | 32 | 15.6% |
| Haydock | 4 | 16 | 25% |
| York | 4 | 16 | 25% |
| Windsor | 3 | 12 | 25% |
| Chester | 3 | 12 | 25% |
| Goodwood | 3 | 6 | 50% |
| Lingfield (AW) | 3 | 25 | 12% |
| Newmarket | 3 | 14 | 21.4% |
| Pontefract | 2 | 4 | 50% |
| Nottingham | 2 | 5 | 40% |
| Newmarket (July) | 2 | 19 | 10.5% |
| Leicester | 2 | 5 | 40% |
| Sandown | 2 | 15 | 13.3% |
| Ripon | 2 | 2 | 100% |
| Doncaster | 2 | 19 | 10.5% |
| Chepstow | 2 | 2 | 100% |
| Ascot | 2 | 16 | 12.5% |
| Ayr | 1 | 6 | 16.7% |
| Beverley | 1 | 3 | 33.3% |
| Epsom | 1 | 4 | 25% |
| Carlisle | 1 | 1 | 100% |
| Thirsk | 1 | 5 | 20% |
| Yarmouth | 1 | 2 | 50% |
| Bath | 0 | 5 | 0% |
| Hamilton | 0 | 2 | 0% |
| Curragh (IRE) | 0 | 2 | 0% |
| Redcar | 0 | 5 | 0% |
| Brighton | 0 | 4 | 0% |
| Catterick | 0 | 2 | 0% |
| Newbury | 0 | 9 | 0% |
By Distance
| Distance | Wins | Rides | Strike Rate |
|---|---|---|---|
| 1m | 18 | 63 | 28.6% |
| 6f | 16 | 90 | 17.8% |
| 1m 2f | 13 | 39 | 33.3% |
| 5f | 9 | 39 | 23.1% |
| 7f | 8 | 90 | 8.9% |
| 1m 4f | 5 | 20 | 25% |
| 1m 3f | 3 | 9 | 33.3% |
| 1m 0.5f | 2 | 13 | 15.4% |
| 1m 1.5f | 2 | 12 | 16.7% |
| 2m | 2 | 4 | 50% |
| 7.5f | 1 | 3 | 33.3% |
| 1m 4.5f | 1 | 2 | 50% |
| 1m 1f | 1 | 3 | 33.3% |
| 1m 6f | 1 | 9 | 11.1% |
| 1m 3.5f | 1 | 2 | 50% |
| 1m 2.5f | 1 | 5 | 20% |
| 1m 5f | 0 | 1 | 0% |
| 1m 6.5f | 0 | 1 | 0% |
| 6.5f | 0 | 2 | 0% |
| 1m 5.5f | 0 | 2 | 0% |
| 2m 0.5f | 0 | 7 | 0% |
| 2m 2f | 0 | 1 | 0% |
| 5.5f | 0 | 1 | 0% |
By Going
| Going | Wins | Rides | Strike Rate |
|---|---|---|---|
| Standard | 28 | 160 | 17.5% |
| Good | 20 | 73 | 27.4% |
| Good To Soft | 13 | 52 | 25% |
| Good To Firm | 11 | 52 | 21.2% |
| Soft | 7 | 37 | 18.9% |
| Standard To Slow | 5 | 34 | 14.7% |
| Firm | 0 | 1 | 0% |
| Good To Yielding | 0 | 1 | 0% |
| Yielding | 0 | 1 | 0% |
| Heavy | 0 | 7 | 0% |
