Daniel Sansom (3lb claim)
Jockey statistics • 2025 season
2025
2026 →
24Rides
2Winners
13Places
8.3%Strike Rate
StratfordBest Course
Seamus MullinsTop Trainer
By Course
| Course | Wins | Rides | Strike Rate |
|---|---|---|---|
| Stratford | 1 | 4 | 25% |
| Fakenham | 1 | 3 | 33.3% |
| Worcester | 0 | 1 | 0% |
| Uttoxeter | 0 | 1 | 0% |
| Chepstow | 0 | 1 | 0% |
| Plumpton | 0 | 3 | 0% |
| Exeter | 0 | 1 | 0% |
| Wincanton | 0 | 1 | 0% |
| Kempton | 0 | 2 | 0% |
| Lingfield | 0 | 3 | 0% |
| Leicester | 0 | 2 | 0% |
| Fontwell | 0 | 1 | 0% |
| Doncaster | 0 | 1 | 0% |
By Distance
| Distance | Wins | Rides | Strike Rate |
|---|---|---|---|
| 2m | 1 | 7 | 14.3% |
| 2m 2.5f | 1 | 1 | 100% |
| 3m 2.5f | 0 | 1 | 0% |
| 2m 6f | 0 | 1 | 0% |
| 2m 0.5f | 0 | 1 | 0% |
| 3m 1f | 0 | 1 | 0% |
| 2m 5.5f | 0 | 1 | 0% |
| 2m 4f | 0 | 2 | 0% |
| 1m 7f | 0 | 1 | 0% |
| 3m 0.5f | 0 | 1 | 0% |
| 2m 3.5f | 0 | 3 | 0% |
| 2m 4.5f | 0 | 1 | 0% |
| 2m 6.5f | 0 | 1 | 0% |
| 2m 2f | 0 | 2 | 0% |
By Going
| Going | Wins | Rides | Strike Rate |
|---|---|---|---|
| Good | 1 | 10 | 10% |
| Good To Soft | 1 | 10 | 10% |
| Good To Firm | 0 | 3 | 0% |
| Soft | 0 | 1 | 0% |
