Danny Gilligan
Jockey statistics • 2026 season
← 20252026
220Rides
20Winners
65Places
9.1%Strike Rate
Tramore (IRE)Best Course
Gordon ElliottTop Trainer
By Course
| Course | Wins | Rides | Strike Rate |
|---|---|---|---|
| Tramore (IRE) | 4 | 28 | 14.3% |
| Punchestown (IRE) | 2 | 22 | 9.1% |
| Fairyhouse (IRE) | 2 | 25 | 8% |
| Gowran Park (IRE) | 2 | 6 | 33.3% |
| Navan (IRE) | 2 | 5 | 40% |
| Kilbeggan (IRE) | 2 | 7 | 28.6% |
| Ayr | 2 | 2 | 100% |
| Cork (IRE) | 1 | 9 | 11.1% |
| Naas (IRE) | 1 | 6 | 16.7% |
| Ballinrobe (IRE) | 1 | 11 | 9.1% |
| Killarney (IRE) | 1 | 9 | 11.1% |
| Galway (IRE) | 0 | 10 | 0% |
| Cartmel | 0 | 3 | 0% |
| Listowel (IRE) | 0 | 2 | 0% |
| Kelso | 0 | 2 | 0% |
| Aintree | 0 | 4 | 0% |
| Downpatrick (IRE) | 0 | 6 | 0% |
| Limerick (IRE) | 0 | 10 | 0% |
| Wexford (IRE) | 0 | 16 | 0% |
| Cheltenham | 0 | 10 | 0% |
| Leopardstown (IRE) | 0 | 6 | 0% |
| Down Royal (IRE) | 0 | 4 | 0% |
| Thurles (IRE) | 0 | 9 | 0% |
| Clonmel (IRE) | 0 | 8 | 0% |
By Distance
| Distance | Wins | Rides | Strike Rate |
|---|---|---|---|
| 2m 5.5f | 4 | 9 | 44.4% |
| 2m 4f | 3 | 26 | 11.5% |
| 1m 7.5f | 2 | 7 | 28.6% |
| 2m | 2 | 44 | 4.5% |
| 2m 7f | 2 | 6 | 33.3% |
| 2m 3.5f | 1 | 12 | 8.3% |
| 3m 0.5f | 1 | 6 | 16.7% |
| 2m 3f | 1 | 9 | 11.1% |
| 2m 2.5f | 1 | 2 | 50% |
| 2m 6f | 1 | 11 | 9.1% |
| 2m 1f | 1 | 16 | 6.3% |
| 3m | 1 | 10 | 10% |
| 3m 1.5f | 0 | 1 | 0% |
| 2m 7.5f | 0 | 4 | 0% |
| 2m 1.5f | 0 | 2 | 0% |
| 2m 4.5f | 0 | 6 | 0% |
| 4m 2.5f | 0 | 1 | 0% |
| 3m 5f | 0 | 1 | 0% |
| 3m 4.5f | 0 | 1 | 0% |
| 3m 5.5f | 0 | 1 | 0% |
| 3m 6f | 0 | 1 | 0% |
| 3m 2f | 0 | 3 | 0% |
| 3m 3.5f | 0 | 1 | 0% |
| 2m 6.5f | 0 | 6 | 0% |
| 2m 0.5f | 0 | 18 | 0% |
| 2m 2f | 0 | 4 | 0% |
| 3m 1f | 0 | 2 | 0% |
| 2m 5f | 0 | 10 | 0% |
By Going
| Going | Wins | Rides | Strike Rate |
|---|---|---|---|
| Heavy | 6 | 34 | 17.6% |
| Soft | 3 | 34 | 8.8% |
| Yielding | 3 | 24 | 12.5% |
| Good | 3 | 57 | 5.3% |
| Good To Yielding | 3 | 32 | 9.4% |
| Yielding To Soft | 1 | 19 | 5.3% |
| Soft To Heavy | 1 | 10 | 10% |
| Good To Soft | 0 | 10 | 0% |
