Danny Mullins
Danny Mullins is a professional jump jockey who has recorded no rides or winners in the current season. No statistical data is currently available to assess his course preferences or trainer partnerships this term.
Danny Mullins 2026 Record
- Rides this season 201
- Winners this season 17 (8.46% strike rate)
- Placed (1-3) this season 56
- Best course Punchestown (IRE)
- Best distance 2m 4f
- Main trainer partnership W P Mullins
Today’s Rides
| Time | Course | Horse | Form | OR | Wt | Trainer | |
|---|---|---|---|---|---|---|---|
| 4:45 | Limerick | Eastmore | 222-32 | 102 | 158lbs | C Byrnes | |
| 5:20 | Limerick | Run For Oscar | 12/2U- | 134 | 155lbs | C Byrnes | |
| 5:52 | Limerick | Jack Owen Jack | 2-33 | - | 166lbs | C Byrnes | |
| 6:58 | Limerick | Ballinaboola Gold | 008-25 | 81 | 149lbs | R Donohoe | |
| 7:33 | Limerick | Mickey Hulie | 0237-1 | 98 | 166lbs | David Harry Kelly |
Season Stats
By Course
| Course | Rides | Wins | Strike Rate |
|---|---|---|---|
| Punchestown (IRE) | 36 | 4 | 11.1% |
| Clonmel (IRE) | 18 | 2 | 11.1% |
| Limerick (IRE) | 8 | 2 | 25% |
| Down Royal (IRE) | 8 | 2 | 25% |
| Cheltenham | 15 | 1 | 6.7% |
| Ballinrobe (IRE) | 3 | 1 | 33.3% |
| Tramore (IRE) | 14 | 1 | 7.1% |
| Gowran Park (IRE) | 6 | 1 | 16.7% |
| Thurles (IRE) | 12 | 1 | 8.3% |
| Fairyhouse (IRE) | 24 | 1 | 4.2% |
| Naas (IRE) | 10 | 1 | 10% |
| Navan (IRE) | 8 | 0 | 0% |
| Leopardstown (IRE) | 11 | 0 | 0% |
| Uttoxeter | 1 | 0 | 0% |
| Wexford (IRE) | 8 | 0 | 0% |
| Downpatrick (IRE) | 4 | 0 | 0% |
| Aintree | 1 | 0 | 0% |
| Ayr | 1 | 0 | 0% |
| Kilbeggan (IRE) | 5 | 0 | 0% |
| Killarney (IRE) | 1 | 0 | 0% |
| Cork (IRE) | 7 | 0 | 0% |
By Going
| Going | Rides | Wins | Strike Rate |
|---|---|---|---|
| Heavy | 31 | 4 | 12.9% |
| Soft | 39 | 3 | 7.7% |
| Yielding | 37 | 3 | 8.1% |
| Good To Yielding | 20 | 3 | 15% |
| Good | 22 | 2 | 9.1% |
| Yielding To Soft | 26 | 1 | 3.8% |
| Good To Soft | 8 | 1 | 12.5% |
| Soft To Heavy | 18 | 0 | 0% |
Month by Month 2026
| Month | Rides | Wins | Strike Rate |
|---|---|---|---|
| January 2026 | 42 | 5 | 11.9% |
| February 2026 | 27 | 2 | 7.4% |
| March 2026 | 43 | 1 | 2.3% |
| April 2026 | 50 | 3 | 6% |
| May 2026 | 39 | 6 | 15.4% |
