Donagh Murphy (7lb claim)
Jockey statistics • 2026 season
← 20252026
93Rides
12Winners
38Places
12.9%Strike Rate
BrightonBest Course
Richard HughesTop Trainer
By Course
| Course | Wins | Rides | Strike Rate |
|---|---|---|---|
| Brighton | 3 | 8 | 37.5% |
| Wolverhampton (AW) | 2 | 19 | 10.5% |
| Kempton (AW) | 2 | 9 | 22.2% |
| Southwell (AW) | 1 | 9 | 11.1% |
| Epsom | 1 | 1 | 100% |
| Chepstow | 1 | 2 | 50% |
| Nottingham | 1 | 1 | 100% |
| Lingfield (AW) | 1 | 14 | 7.1% |
| Leicester | 0 | 2 | 0% |
| Bath | 0 | 1 | 0% |
| Catterick | 0 | 1 | 0% |
| Newbury | 0 | 2 | 0% |
| Lingfield | 0 | 5 | 0% |
| Windsor | 0 | 4 | 0% |
| Pontefract | 0 | 1 | 0% |
| Doncaster | 0 | 4 | 0% |
| Goodwood | 0 | 3 | 0% |
| Newmarket (July) | 0 | 1 | 0% |
| Ffos Las | 0 | 1 | 0% |
| Chelmsford (AW) | 0 | 5 | 0% |
By Distance
| Distance | Wins | Rides | Strike Rate |
|---|---|---|---|
| 6f | 4 | 22 | 18.2% |
| 7f | 3 | 16 | 18.8% |
| 5f | 1 | 8 | 12.5% |
| 1m 1.5f | 1 | 4 | 25% |
| 1m 2f | 1 | 8 | 12.5% |
| 1m 6f | 1 | 5 | 20% |
| 1m | 1 | 8 | 12.5% |
| 1m 3f | 0 | 5 | 0% |
| 1m 4f | 0 | 8 | 0% |
| 1m 0.5f | 0 | 3 | 0% |
| 2m 0.5f | 0 | 1 | 0% |
| 2m | 0 | 2 | 0% |
| 5.5f | 0 | 2 | 0% |
| 1m 1f | 0 | 1 | 0% |
By Going
| Going | Wins | Rides | Strike Rate |
|---|---|---|---|
| Standard | 4 | 47 | 8.5% |
| Good | 3 | 18 | 16.7% |
| Good To Firm | 3 | 15 | 20% |
| Standard To Slow | 2 | 9 | 22.2% |
| Good To Soft | 0 | 2 | 0% |
| Soft | 0 | 2 | 0% |
