Dylan Hogan
Jockey statistics • 2026 season
← 20252026
235Rides
23Winners
90Places
9.8%Strike Rate
Southwell (AW)Best Course
Julia & Shelley BirkettTop Trainer
By Course
| Course | Wins | Rides | Strike Rate |
|---|---|---|---|
| Southwell (AW) | 10 | 60 | 16.7% |
| Newcastle (AW) | 3 | 15 | 20% |
| Chelmsford (AW) | 2 | 14 | 14.3% |
| Lingfield | 2 | 14 | 14.3% |
| Kempton (AW) | 2 | 15 | 13.3% |
| Bath | 1 | 7 | 14.3% |
| Windsor | 1 | 11 | 9.1% |
| Newmarket (July) | 1 | 7 | 14.3% |
| Wolverhampton (AW) | 1 | 24 | 4.2% |
| Ffos Las | 0 | 1 | 0% |
| Ayr | 0 | 2 | 0% |
| Newbury | 0 | 1 | 0% |
| Ripon | 0 | 1 | 0% |
| York | 0 | 1 | 0% |
| Pontefract | 0 | 3 | 0% |
| Redcar | 0 | 2 | 0% |
| Salisbury | 0 | 1 | 0% |
| Brighton | 0 | 4 | 0% |
| Epsom | 0 | 5 | 0% |
| Doncaster | 0 | 4 | 0% |
| Goodwood | 0 | 2 | 0% |
| Haydock | 0 | 1 | 0% |
| Chepstow | 0 | 1 | 0% |
| Ascot | 0 | 1 | 0% |
| Thirsk | 0 | 3 | 0% |
| Yarmouth | 0 | 14 | 0% |
| Nottingham | 0 | 4 | 0% |
| Newmarket | 0 | 4 | 0% |
| Leicester | 0 | 6 | 0% |
| Lingfield (AW) | 0 | 7 | 0% |
By Distance
| Distance | Wins | Rides | Strike Rate |
|---|---|---|---|
| 1m | 6 | 40 | 15% |
| 1m 2f | 3 | 20 | 15% |
| 2m 0.5f | 3 | 7 | 42.9% |
| 6f | 3 | 50 | 6% |
| 7f | 2 | 46 | 4.3% |
| 1m 4f | 2 | 12 | 16.7% |
| 1m 6f | 2 | 8 | 25% |
| 2m | 1 | 5 | 20% |
| 1m 1.5f | 1 | 4 | 25% |
| 1m 3f | 0 | 8 | 0% |
| 5f | 0 | 16 | 0% |
| 1m 5.5f | 0 | 2 | 0% |
| 1m 0.5f | 0 | 5 | 0% |
| 1m 4.5f | 0 | 1 | 0% |
| 1m 3.5f | 0 | 5 | 0% |
| 7.5f | 0 | 3 | 0% |
| 1m 1f | 0 | 1 | 0% |
| 5.5f | 0 | 2 | 0% |
By Going
| Going | Wins | Rides | Strike Rate |
|---|---|---|---|
| Standard | 16 | 120 | 13.3% |
| Good To Firm | 2 | 32 | 6.3% |
| Standard To Slow | 1 | 6 | 16.7% |
| Good | 1 | 44 | 2.3% |
| Firm | 1 | 4 | 25% |
| Good To Soft | 1 | 12 | 8.3% |
| Standard / Slow | 1 | 9 | 11.1% |
| Soft | 0 | 7 | 0% |
| Heavy | 0 | 1 | 0% |
