Elliott England (10lb claim)
Jockey statistics • 2026 season
← 20252026
13Rides
1Winners
2Places
7.7%Strike Rate
NewburyBest Course
Ben PaulingTop Trainer
By Course
| Course | Wins | Rides | Strike Rate |
|---|---|---|---|
| Newbury | 1 | 3 | 33.3% |
| Kempton | 0 | 2 | 0% |
| Hereford | 0 | 1 | 0% |
| Cheltenham | 0 | 1 | 0% |
| Southwell | 0 | 1 | 0% |
| Uttoxeter | 0 | 2 | 0% |
| Ascot | 0 | 1 | 0% |
| Ayr | 0 | 1 | 0% |
| Fontwell | 0 | 1 | 0% |
By Distance
| Distance | Wins | Rides | Strike Rate |
|---|---|---|---|
| 3m 0.5f | 1 | 2 | 50% |
| 2m | 0 | 1 | 0% |
| 2m 5f | 0 | 1 | 0% |
| 3m 1.5f | 0 | 1 | 0% |
| 3m | 0 | 1 | 0% |
| 2m 4.5f | 0 | 3 | 0% |
| 2m 7.5f | 0 | 1 | 0% |
| 2m 5.5f | 0 | 2 | 0% |
| 2m 4f | 0 | 1 | 0% |
By Going
| Going | Wins | Rides | Strike Rate |
|---|---|---|---|
| Soft | 1 | 2 | 50% |
| Good To Soft | 0 | 5 | 0% |
| Good | 0 | 6 | 0% |
