Finley Marsh
Finley Marsh has recorded no rides or winners in the current season, leaving no statistical basis from which to assess a preferred course or trainer partnership. With a claim weight of 0lbs, Marsh rides without an apprentice allowance.
Finley Marsh 2026 Record
- Rides this season 301
- Winners this season 33 (10.96% strike rate)
- Placed (1-3) this season 112
- Best course Wolverhampton (AW)
- Best distance 6f
- Main trainer partnership Richard Hughes
Today’s Rides
| Time | Course | Horse | Form | OR | Wt | Trainer | |
|---|---|---|---|---|---|---|---|
| 6:22 | Epsom | Independent Expert | -16855 | 80 | 137lbs | Jim & Suzi Best | |
| 7:32 | Epsom | Sarangpur | 0-8341 | 57 | 141lbs | Richard Hughes | |
| 8:07 | Epsom | Arenas Del Tiempo | 6-6736 | 50 | 133lbs | Jim & Suzi Best |
Season Stats
By Course
| Course | Rides | Wins | Strike Rate |
|---|---|---|---|
| Wolverhampton (AW) | 86 | 12 | 14% |
| Lingfield (AW) | 43 | 3 | 7% |
| Chelmsford (AW) | 12 | 3 | 25% |
| Bath | 24 | 3 | 12.5% |
| Southwell (AW) | 16 | 2 | 12.5% |
| Lingfield | 7 | 2 | 28.6% |
| Windsor | 15 | 2 | 13.3% |
| Goodwood | 14 | 2 | 14.3% |
| Haydock | 2 | 1 | 50% |
| Brighton | 9 | 1 | 11.1% |
| Newbury | 10 | 1 | 10% |
| Kempton (AW) | 15 | 1 | 6.7% |
| Nottingham | 4 | 0 | 0% |
| Chester | 1 | 0 | 0% |
| Salisbury | 7 | 0 | 0% |
| Newmarket | 3 | 0 | 0% |
| Leicester | 5 | 0 | 0% |
| Chepstow | 13 | 0 | 0% |
| Sandown | 4 | 0 | 0% |
| Thirsk | 1 | 0 | 0% |
| Ascot | 2 | 0 | 0% |
| Ffos Las | 4 | 0 | 0% |
| Newmarket (July) | 1 | 0 | 0% |
| Newcastle (AW) | 3 | 0 | 0% |
By Going
| Going | Rides | Wins | Strike Rate |
|---|---|---|---|
| Standard | 156 | 20 | 12.8% |
| Good | 50 | 4 | 8% |
| Good To Firm | 39 | 4 | 10.3% |
| Firm | 13 | 3 | 23.1% |
| Standard To Slow | 19 | 1 | 5.3% |
| Soft | 19 | 1 | 5.3% |
| Good To Soft | 5 | 0 | 0% |
Month by Month 2026
| Month | Rides | Wins | Strike Rate |
|---|---|---|---|
| January 2026 | 52 | 8 | 15.4% |
| February 2026 | 33 | 5 | 15.2% |
| March 2026 | 38 | 4 | 10.5% |
| April 2026 | 48 | 1 | 2.1% |
| May 2026 | 65 | 9 | 13.8% |
| June 2026 | 65 | 6 | 9.2% |
