Freddie Gordon (3lb claim)
Jockey statistics • 2025 season
2025
2026 →
101Rides
26Winners
49Places
25.7%Strike Rate
FontwellBest Course
Chris GordonTop Trainer
By Course
| Course | Wins | Rides | Strike Rate |
|---|---|---|---|
| Fontwell | 7 | 14 | 50% |
| Plumpton | 6 | 17 | 35.3% |
| Haydock | 3 | 4 | 75% |
| Worcester | 2 | 10 | 20% |
| Newbury | 2 | 10 | 20% |
| Wincanton | 1 | 1 | 100% |
| Ascot | 1 | 4 | 25% |
| Lingfield | 1 | 5 | 20% |
| Kempton | 1 | 5 | 20% |
| Warwick | 1 | 7 | 14.3% |
| Uttoxeter | 1 | 5 | 20% |
| Taunton | 0 | 1 | 0% |
| Chepstow | 0 | 1 | 0% |
| Exeter | 0 | 2 | 0% |
| Doncaster | 0 | 1 | 0% |
| Cartmel | 0 | 1 | 0% |
| Wetherby | 0 | 2 | 0% |
| Hereford | 0 | 2 | 0% |
| Huntingdon | 0 | 2 | 0% |
| Sandown | 0 | 1 | 0% |
| Fakenham | 0 | 1 | 0% |
| Cheltenham | 0 | 4 | 0% |
| Newton Abbot | 0 | 1 | 0% |
By Distance
| Distance | Wins | Rides | Strike Rate |
|---|---|---|---|
| 2m | 5 | 21 | 23.8% |
| 2m 1.5f | 4 | 6 | 66.7% |
| 2m 0.5f | 3 | 7 | 42.9% |
| 2m 4f | 2 | 12 | 16.7% |
| 2m 3f | 2 | 6 | 33.3% |
| 1m 7.5f | 2 | 4 | 50% |
| 3m 0.5f | 2 | 3 | 66.7% |
| 2m 4.5f | 2 | 8 | 25% |
| 1m 7f | 1 | 1 | 100% |
| 3m | 1 | 4 | 25% |
| 2m 2f | 1 | 1 | 100% |
| 2m 1f | 1 | 3 | 33.3% |
| 2m 7f | 0 | 1 | 0% |
| 3m 1.5f | 0 | 1 | 0% |
| 2m 3.5f | 0 | 2 | 0% |
| 3m 5.5f | 0 | 1 | 0% |
| 2m 2.5f | 0 | 1 | 0% |
| 2m 6.5f | 0 | 1 | 0% |
| 3m 2f | 0 | 2 | 0% |
| 3m 1f | 0 | 3 | 0% |
| 3m 3.5f | 0 | 1 | 0% |
| 2m 5f | 0 | 6 | 0% |
| 2m 5.5f | 0 | 4 | 0% |
| 2m 7.5f | 0 | 2 | 0% |
By Going
| Going | Wins | Rides | Strike Rate |
|---|---|---|---|
| Good | 13 | 41 | 31.7% |
| Good To Soft | 8 | 41 | 19.5% |
| Soft | 5 | 18 | 27.8% |
| Heavy | 0 | 1 | 0% |
